V SEMESTER [2007 Admissions]

BATCH - I

BATCH - II

S/No Ad. No. Reg No.  Name of the Candidate S/No Ad.No. Reg.No. Name of the Candidate
1 277 405061 ABHINAY K P 1 270 405122 MANU MOSES JACOB
2 30 405062 ABRAHAM K JACOB 2 74 405123 MANUEL GEORGE
3 366 405063 ACHUTHAN S. 3 129 405124 MEBIN MATHEW MATHEWS
4 444 405064 AFSAL S 4 488 405125 MIDHUN GIRISH
5 157 405065 AJIN ANDREWS 5 46 405126 MIDHUN PILLAI
6 82 405066 ALEX L ABRAHAM 6 101 405127 MIDHUN RAJ
7 491 405067 ALEX P OZHAVOOR 7 411 405128 MOHAMMED SAMEES SUBAIR
8 446 405068 ALEXANDER C MATHEWS 8 288 405129 MOHAMMED SHAFEEK T M
9 83 405069 ANANDU S 9 102 405130 MONU SCARIA ELIAS
10 31 405070 ANISH KURIAN MATHEW 10 445 405131 MUHAMMED THASLIM K A
11 273 405071 ANISH P ALEX 11 456 405132 MUKILDAS M
12 57 405072 ANTONY STALTON D'CRUZ 12 181 405133 NANDU S.
13 276 405073 ANUROOP SAYANI 13 260 405134 NIKHIL SREE
14 418 405074 ARAVIND MANATHANAM 14 104 405135 NITHIN JACOB
15 67 405075 ARJUN BENOY 15 105 405136 NITHIN MATHEW
16 395 405076 ARJUN C 16 271 405137 NITHIN VARGHESE IPE
17 465 405077 ARUN RAJU 17 62 405138 NOBLE ABRAHAM VARGHESE
18 264 405078 ARUN S 18 394 405139 PAUL JOSE-Kochi
19 466 405079 ASHOK GEORGE 19 156 405141 PETER VARGHESE
20 58 405080 ASWIN ALEX BABU 20 296 405142 PHILIP GEORGE
21 35 405081 ASWIN KUMAR M 21 153 405143 PRAKASH SAM THOMAS
22 68 405082 BENO ANAND THOMAS 22 185 405144 PRAVEEN JAMES
23 451 405083 BENPHIL C MATHEW 23 385 405145 RAHUL H KUMAR
24 471 405084 BICHU CHACKO BABU 24 107 405146 RAHUL KORAH SHAJI
25 268 405086 BONEY BABU 25 473 405147 RAHUL R.
26 372 405087 BONEY XAVIER 26 396 405148 RAKESH R
27 90 405088 CHINDHU C KAIPPALLIL 27 50 405149 RENJI DANNY THOMAS
28 144 405089 DEVA PRASAD 28 265 405150 RENO KOCHEPPEN CHACKO
29 377 405090 DIBIN CHACKO 29 108 405151 RICHIE MATHEWS
30 284 405091 FEBIN CHERIAN KORAH 30 187 405152 RIJIN ABRAHAM THOMAS
31 472 405092 FEN OOMMEN CHERIAN 31 435 405153 RINASH T
32 91 405093 GEOGI GEORGE 32 189 405154 RIZ NISHAD
33 407 405094 GOVIND M 33 263 405155 ROHIT PHILIPOSE
34 151 405095 HARIKRISHNAN R. 34 149 405156 ROJI GEO JOSEPH
35 167 405096 HIJAS P. E. 35 380 405157 RONY MOHAN
36 367 405097 JACOB CHERIAN 36 255 405158 SABU S
37 168 405098 JAINE MATHEWS 37 470 405159 SANJEEV KUMAR  S PRABHU
38 169 405099 JAISON PETER 38 375 405160 SANULAL T. S.
39 71 405100 JAMES FINNY E 39 495 405161 SARATH BABU
40 373 405101 JEAN VARUGHESE EAPEN 40 409 405162 SHEREEJ K BASHEER
41 170 405102 JEBU JOHN 41 75 405163 SHINU VARGHESE
42 93 405103 JENUMON JACOB 42 393 405164 SHYAM SURAN S
43 294 405104 JERIN MATHEW VARGHESE 43 261 405165 SIKAL S K
44 479 405105 JERIN PHILIP 44 77 405166 SONNY BABU ONAT
45 172 405106 JEROME K. GEORGE 45 256 405167 SREEHARI R PRABHU
46 282 405107 JERRY THOMSON 46 492 405168 SREEKUMAR C
47 287 405108 JIBIN JOHN 47 425 405169 SUJITH SASIDHARAN
48 95 405109 JIM ABRAHAM 48 293 405170 SUMEETH S
49 295 405110 JIMIN P KURIAKOSE 49 110 405171 TENNIS JOHN
50 59 405111 JINO JOFIN JOHNSON 50 196 405172 THARUN THOMAS
51 500 405112 JINTO JOSEPH 51 111 405173 THOMAS PAUL
52 467 405113 JISHNU DEV R 52 386 405174 THOMAS ZACHARIAH
53 390 405114 JISHNU K 53 475 405175 TIGIN C JOSEPH
54 73 405115 JITHIN JAMES 54 65 405176 TONY GEEVARGHESE
55 278 405116 JITHIN MATHEW VARGHESE 55 388 405177 UNNIKKUTTAN B S
56 383 405117 JURAIJ U 56 298 405178 VAISAKH V R
57 176 405118 KURIAN SCARIA 57 283 405179 VIBIN MATHEW S
58 285 405119 MAHESH S 58 414 405180 VIJESH V
59 474 405120 MANI PARET 59 413 405181 VIPIN G NAMPOOTHIRI
60 272 405121 MANU KRISHNAN R 60 317 (2006 admn) 250164 VISAL THOMAS (Re-admission)

VII SEMESTER [2006 Admissions]

BATCH - I

BATCH - II

S/No

Ad. No.

Reg. No.

Name of the Candidate S/No Ad.No. Reg.No. Name of the Candidate
1 104 250054 ABHINAND P SHAI 1 299 250113 LIJO RAJAN
2 134 250055 ABILASH P SKARIAH 2 300 250114 MAHESH C
3 118 250056 ABRAHAM THOMAS C 3 282 250115 MANOJ BALAKRISHNAN,
4 288 250057 ABY KURIAN M, 4 447 250116 MANU ARAVIND
5 403 250058 AJITH KURIAN BABY 5 008 250117 MANU JACOB
6 289 250059 AJUMAL AZAD 6 226 250118 MANU V. KOSHY
7 110 250060 AKHIL GOPINATH 7 142 250119 MARTIN G PODIPARA
8 290 250061 AKHIL KUMAR M 8 283 250120 MARTIN JAMES
9 122 250062 ALAN IDICULLA JOSEPH 9 109 250121 MARTIN MATHEW
10 276 250063 ALEN JOSEPH 10 213 250122 MELVIN THOMAS
11 108 250064 ANISH ABRAHAM MATHEWS 11 198 250123 MITHU KOSHY MAMMEN
12 103 250065 ANOOP M 12 445 250124 MOHAMMED NIHAL
13 132 250066 ANOOP THOMAS JOHN 13 115 250125 NIJU THOMAS
14 114 250067 ANU NAIR P 14 301 250126 NIKHIL NAIR
15 404 250068 ANWAR P. A. 15 137 250127 NIKHIL VIJAY K V
16 224 250069 APPU KURIAKOSE 16 111 250128 NIKIL JACOB
17 164 250070 ARJUN RAO S 17 390 250129 NIRMAL CHANDRAN V M
18 124 250071 ARUN JOY KURIAN 18 302 250130 NIYAD P S
19 277 250072 ASHISH RAJAN THOMAS 19 303 250131 PRAKASH T,
20 402 250073 AYYAPPA DAS K. M. 20 126 250132 PRASANTH RAJUNATH
21 293 250074 BASIL PHILIP, 21 437 250133 PREMJITH S.
22 166 250075 BENSON PHILIP 22 453 250134 RAKESH M.
23 131 250076 BIBIN KURIAN 23 304 250135 RENJITH MATHEWS
24 136 250077 BIBIN P VARGHESE 24 433 250136 SALMAN NASER
25 121 250078 BOBY KURIAN 25 305 250137 SANJAY JAYACHANDRAN
26 146 250079 CHARLIE D MATHEWS 26 306 250138 SANKAR S
27 413 250080 CHRIS KURIEN VARGHESE 27 307 250139 SARATH PRATHAP A
28 183 250081 CINU P ELIAS (W) 28 442 250140 SEBASTIAN MATHEW
29 216 250082 DEEPAK  M. 29 308 250141 SHARATH KUMAR H
30 279 250083 DEEPAK C B 30 191 250142 SHARON K RAJ
31 278 250084 DEEPAK JOSEPH 31 223 250143 SHERY THAMPAN
32 112 250085 DEEPAK ROY 32 194 250144 SHOBIN JOHN MATHEWS
33 470 250086 DEEPU JACOB SAJ 33 309 250145 SIYA RAHMAN K M
34 294 250087 DEEPU PEETHAMBARAN 34 195 250146 SONY THOMAS
35 193 250088 DENNY SEBASTIAN 35 432 250147 SREEDEV S.
36 460 250089 DEPIN DAS 36 456 250148 SRIKANTH K. K.
37 295 250090 DILIP P 37 128 250149 STEVENS MATHEW VARUGHESE
38 201 250091 DIPIN KUMAR R. 38 310 250150 SUDHEESH G PILLAI
39 113 250092 EMIL SEBASTIAN THAYIL 39 311 250151 SUJITH G
40 430 250093 FAYAS S. 40 312 250152 SWATHY S BABU
41 181 250094 FEBIN SAM BABU 41 313 250153 THOTTAN CINOJ PAULSON
42 106 250095 GEORGE KURIAN 42 107 250154 TIJO P THOMAS
43 143 250096 GIBY KURIAN 43 314 250155 TOBIN THOMAS
44 431 250097 GIRISH GOPI 44 139 250156 TOM MATHEW
45 187 250098 GOKUL M 45 220 250157 TONEY ELIAS
46 172 250099 JACOB J KURIAN 46 315 250158 UMESH V
47 169 250100 JERIN JAMES 47 141 250159 VAISHAKH R
48 420 250101 JERRIN JOHN 48 125 250160 VARGHESE MATHEW
49 120 250102 JIBIN K MARKOSE 49 285 250161 VINEET KUMAR
50 296 250103 JIBIN S 50 123 250162 VINEETH CHACKO
51 133 250104 JINS P JOHN 51 129 250163 VINEETH KUMAR V
52 105 250105 JINSON KURIAKOSE 52 449 250165 VISHNU J.
53 130 250106 JITHIN S PADIYARA 53 286 250166 VISHNU P
54 101 250107 JOSEPH JOSE 54 287 250167 VISHNU RADHAKRISHNAN
55 161 250108 JOSH EAPPEN JACOB POOVANVELI 55 119 250168 VISHNU S LAL
56 205 250109 JUSTIN JOSE 56 422 250169 VISHNU VIJAYAN
57 280 250110 KEVIN SAM POTHEN 57 416 250170 VIVEK JOHN (DOB 14.01.1989)
58 138 250111 KOSHY NINAN POLACHIRACKAL 58 318 250171 VIVEK V R
59 281 250112 KURIAN K THOMAS        
               

 [2005 Admissions]

BATCH - I

BATCH - II

S/No

Ad. No.

Reg. No.

Name of the Candidate S/No Ad.No. Reg.No. Name of the Candidate
1 312 1213 ABRAHAM CHACKO 1 221 1247 NAVIN GEORGE
2 118 1214 ABRAHAM CHERIAN  2 120 1248 NISHAD B 
3 32 1215 AKHIL DEVARAJ 3 72 1249 NITHIN KRISHNAN
4 212 1216 AKHIL PAULSON 4 211 1250 PAUL J ALENGADAN
5 28 1217 ALAN ALEX E 5 31 1251 PAUL S CHERICKEN
6 201 1218 AMIS THAMPY JOHN 6 121 1252 PRATHIP KOSHY MAMMEN
7 26 1219 ANAND H 7 220 1253 PRAVEEN ICKILACHAN
8 215 1221 ANISH MATHEW KOSHY 8 140 1254 RAHUL R
9 209 1222 ANOOP MATHEW 9 112 1255 RENJITH V JACOB 
10 311 1223 ARUN G NATH 10 227 1256 RESWIN RAUF T
11 70 1224 ARUN RAJKUMAR L  11 74 1257 REUBEN ABRAHAM 
12 75 1225 BACHU GEORGE MATHEW 12 216 1258 RINO GEORGE MAMMEN
13 223 1226 BACHU M A 13 33 1259 RINO OOMMEN THOMAS 
14 306 1227 DENNIS DANIEL 14 217 1260 SABARINATH G S
15 23 1228 DIPIN M THOMAS 15 30 1261 SAJAL THOMAS 
16 210 1229 DONAL JOJI 16 29 1262 SANTHU VARGHESE  THOMAS
17 27 1230 EBIN JOSEPH 17 222 1263 SETHU SREENIVAS
18 25 1231 FRANK K ANTONY 18 132 1264 SHERRY T JOSEPH
19 73 1232 GILU KURIAN  19 76 1266 SOLAMAN T VARGHESE
20 315 1233 GIRISH KUMAR K H 20 116 1267 SRIKESH HARILAL 
21 226 1234 HARSHAD M  21 119 1268 SUBEESH SEBASTIAN
22 245 1235 JIJO VARGHESE D 22 301 1269 SUJIL SUNDAR V S
23 204 1236 JITHIN JOHN KOVOOR 23 103 1270 SURAJ ABE THOMAS 
24 319 1237 JITHUN THOMAS VARGHESE 24 77 1271 SURAJ VINOD
25 117 1238 JOB JACOB MATHEWS  25 81 1272 THOMAS C MATHEW 
26 202 1239 JOMY JOSEPH 26 207 1273 TIJOMON K THOMAS
27 24 1240 JOMY ZACHARIAH 27 203 1274 TINU MATHEW
28 213 1243 MATHEW ANTONY 28 218 1275 VAISAKH V G
29 71 1244 MATHEW THOMAS  29 115 1276 VIBU ABRAHAM 
30 113 1245 MIBIN THOMAS  30 229 1277 VINU M
31 109 1246 MIDHUN M  31 316 1278 VINU VIJAYAN
        32 288 1279 VIPIN K R
        33 206 1280 VISHNU M

III SEMESTER [2008 ADMISSIONS]

 BATCH I  BATCH II
S/No Ad. No. Reg. No. Name of the Candidate S/No Ad. No. Reg. No. Name of the Candidate
1 364 71571 ABHIJITH K S 1 201 71637 LIYA BABU
2 191 71572 ABY ABRAHAM 2 203 71638 MAHESH N
3 38 71573 ABY PUNNOOSE 3 8 71639 MAHESH S. KUMAR
4 356 71574 ACHU JOSEPH 4 45 71640 MANU DANIEL MAMMEN
5 236 71575 AJISH MATHEW 5 289 71641 MANU M
6 217 71576 AJITH KUMAR S. 6 317 71642 MANU RAJ
7 291 71577 AJITH MURUKAN D 7 347 71643 MARTIN AUGUSTINE
8 361 71578 AJITHKUMAR V P 8 256 71644 MATHEW BABU
9 85 71579 AKHIL FRANCIS 9 137 71645 MEGHIN JOSEPH
10 286 71580 AKHIL K NIRMALKUMAR 10 195 71646 MERVIN MATHEWS T 
11 145 71581 ALEX XAVIER 11 381 71647 MOHAMMED AMEEN SEZAN A
12 232 71582 ALVIN K. S. 12 374 71648 MOHAMMED IJAZ
13 221 71583 ANANTHARAJ A. R. 13 70 71649 NANDU KRISHNAN U.S
14 363 71584 ANEESH T Y 14 386 71650 NEDHISH SOMANATH
15 366 71585 ANILKUMAR K J 15 53 71651 NIBY K REJU
16 290 71586 ARAVIND VIJAY 16 341 71652 NIJIN C RAJ
17 194 71587 ARAVIND WARRIAR R. 17 242 71653 NISHANT T.
18 293 71588 ARJUN P NAIR 18 324 71654 NITHIN ABRAHAM GEORGE
19 355 71589 ARUNJITH A 19 206 71655 NITHIN BABU
20 177 71590 ASWIN MOHAN 20 249 71656 NITHIN K. MANI
21 475 71591 BACHU MATHEW 21 65 71657 NITHIN SAMUEL
22 351 71592 BALAMURALI K 22 71 71658 NIZAMUDHEEN K. S.
23 446 71593 BASIL BABY 23 81 71659 PAUL ZACHARIAS
24 131 71594 BENSON THOMAS 24 212 71660 PRINCE VARGHESE
25 315 71595 BIBIN BABY 25 267 71661 RAGIND S ROY
26 449 71596 BICHUMON A. S. 26 185 71662 RAHUL MOHANDAS
27 103 71597 BINSU ABRAHAM KURIAN 27 358 71663 RAKESH REGHU
28 282 71598 CHERIN N ABRAHAM 28 104 71664 RAMITH BABU V.
29 141 71599 CHRIS XAVIER JOSE 29 129 71665 RENJITH RAJ C.
30 57 71600 CIJIL B. JOHN 30 178 71666 ROHAN V THOMAS
31 238 71601 DANNY JOSEPH VARKEY P. 31 268 71667 ROSHAN K RAJAN
32 123 71602 DANY ANDREW 32 189 71668 ROSHEN T VARUGHESE
33 187 71603 DARIN IPE 33 128 71669 SACHIN MARKOSE
34 280 71604 EBIN KURUVILLA 34 209 71670 SAJI K THOMAS
35 270 71605 FINNY UTHUP THOMAS 35 100 71671 SAJIN CHERIAN
36 392 71606 GEO VARGHESE 36 370 71672 SAJOMON MATHEW
37 118 71607 GEORGE MATHEW 37 77 71673 SANDEEP KUMAR M.
38 208 71608 GEORGE S. MAVELI 38 276 71674 SHAMBHU VENATTU
39 73 71609 GIBU TOM ABY 39 101 71675 SIMON VARGHESE
40 306 71610 GIJO MATHEW 40 454 71676 SIVANAND B. .S
41 95 71611 GOKUL G. NAIR 41 342 71677 SREEJITH S
42 453 71612 GURUKRISHNA S. 42 138 71678 STANLEY SEBASTIAN
43 314 71613 HEMANTH S 43 309 71679 STEBY K BABY
44 130 71614 JACOB PALLATHIL ABRAHAM 44 124 71680 SUBIN B. MARKOSE
45 48 71615 JAISON DOMINIC 45 395 71681 SUNISH S KUMAR
46 253 71616 JAISON GEORGE VARGHESE 46 241 71682 TENY ANN MATHEW
47 371 71617 JEBY GEORGE 47 373 71683 THASEELU RAHMAN A P
48 183 71618 JERRY ABRAHAM 48 231 71684 THEJUS BABY
49 74 71619 JERRY MANUEL 49 121 71685 TINO JOE TENSON
50 97 71620 JIJO JOHN MATHEW 50 146 71686 TINTU JOSEPH
51 197 71621 JIJO JOSE 51 192 71687 TOBIN THOMAS KALANGARA
52 66 71622 JIJO JOSEPH 52 318 71688 TONY THOMAS
53 43 71623 JITHU JOSE 53 198 71689 UNNIKRISHNAN S.
54 353 71624 JITIN JOHNSON 54 142 71690 VAISHAK S.
55 300 71625 JOBIN G PANDICHERY 55 452 71691 VARGHESE JIMMY ABRAHAM
56 404 71626 JOBIN JOSEPH 56 322 71692 VARUN SASIDHARAN
57 42 71627 JOBIN M.S. 57 223 71693 VINVY VARGHESE
58 106 71628 JOHNY VARGHESE 58 99 71694 VIPIN JOY
59 127 71629 JOISH THOMAS JAMES 59 79 71695 VIPIN VARGHESE
60 122 71630 JOJU ZACHARIAS 60 240 71696 VISHNU BABU
61 281 71631 JUBIN JOSEPH 61 389 71697 VISHNU M
62 102 71632 JUDE JOE MADATHUMCHALIL 62 252 71698 VISHNU M. V.
63 444 71633 KIRAN KUMAR K. N. 63 149 71699 VISHNU SANKAR R.
64 319 71634 KOSHY M SAM 64 380 71700 VIVEK KRISHNAN R
65 105 71635 LIJO GEORGE 65 477 71701 VIVEK RAVEENDRAN
66 22 71636 LIJO JOY 66 308 71702 VIVEK SAM JOHN