Placement statistics 2021- 2022
Sl.No | Company | Offers |
1 | Infosys | 6 |
2 | TCS | 15 |
3 | UST | 20 |
4 | Accubits Technologies | 1 |
5 | Tata Elxsi | 4 |
6 | Experion | 6 |
7 | Xoriant | 2 |
8 | Federal Bank | 2 |
9 | Aspire Systems | 7 |
10 | Hexaware Technologies | 1 |
11 | Speridian | 5 |
12 | 6D Technologies | 2 |
13 | Orion Innovations | 6 |
14 | Centelon | 1 |
15 | Capgemini | 6 |
16 | IBM | 2 |
17 | Nest Digital | 1 |
18 | Zoho Corporation | 1 |
Contacts
Mr. Antony Joseph
General Manager, Corporate Relations
Saintgits Group of Institutions
+91 9746474288
antony.joseph@saintgits.org