Co-Curricular Component | Course | Batch | Semester | Duration | Period |
---|---|---|---|---|---|
(Date) | |||||
ADD ON COURSES | KALI LINUX | 2021-2023 (Regular) | S2 | 5 Days | 23-05-2022 To 27-05-2022 |
Networking and Cyber Security | 2020-2022 (Regular) A & B Batch | S3 | 5 Days | 13-12-2021To 17-12-2021 | |
Angular JS | 2019-2022 (Regular) | S5 | 5 Days | 08-11-2020 To 12-11-2020 | |
R Language | 2019-2022 (Regular) | S4 | 3 Days | 12-04-2021 To14-04-2021 | |
R Language | 2018-2021 | S4 | 3 Days | 08-01-2020 To 10-01-2020 | |
PYTHON using DJANGO | 2017-2020 (Regular) | S4 | 5 Days | 06-01-2020 To 10-01.2020 | |
PYTHON using DJANGO | 2018-2020 (Lateral) | S2 | 5 Days | 06-01-2020 To 10-01.2020 | |
HTML/CSS | 2019-2022 (Regular) | S2 | 2 Days | 06-01-2020 To 07-01.2020 | |
Git & GitHub | 2018-2020 (Lateral) | S2 | Jan’2019 To March 2019 | Jan’2020 To May 2020 | |
Introduction to Cloud Computing | |||||
Learn Android Application Development | |||||
Microsoft Dynamics 365 | |||||
Mobile Development Architecture | |||||
Python from beginner to intermediate | |||||
Algorithms and Data structures in C++ | 2019-2022 | S2 | Jan’2020 To May 2020 | Jan’2020 To May 2020 | |
Fundamental Data Structures & Algorithms using C Language | |||||
Introduction to Algorithms and Data Structure in C++ | |||||
Object Oriented Programming in Java | |||||
Programming for Everybody (Getting Started with Python) | |||||
Python Data Structures | |||||
C programming | 2019-2024 | ||||
Data Science | |||||
Learn C programming from scratch | |||||
Major Threats in Cyber Security Landscape | |||||
Threats in Cyber Security | |||||
Website Development |