Our Recruiters
Saintgits Institute of Management develops students for overall leadership in all spheres of life. Our graduating students are prepared to use critical and innovative thinking, rigorous research, cutting-edge technology, a problem-solving approach, and sustained hard work to achieve targets. The high worth and employability of our students is reflected in the success of our campus recruitment. Our alumni are already adding value to some of the best companies in India.
Saintgits Institute of Management
Placement Performance
Batch | No of Students | No of students placed in companies | No of students in family business & entrepreneurship | No of students opted for higher studies | Total students placed | Placement % | Highest Salary (in INR) | Average Salary (in INR) | Medium Salary (in INR) |
2022-24 | 97 | 85 | 0 | 0 | 85 | 87.63 | 14,73,221 | 4,74,837 | 4,18,530 |
2021-23 | 105 | 86 | 1 | 0 | 87 | 82.86 | 12,50,000 | 7,25,500 | 7,44,000 |
2020-22 | 113 | 92 | 0 | 0 | 92 | 81.42 | 12,00,000 | 5,31,000 | 3,75,000 |
2019-21 | 107 | 88 | 0 | 0 | 88 | 82.24 | 12,00,000 | 4,00,000 | 3,50,000 |
2018-20 | 100 | 66 | 2 | 1 | 69 | 69.00 | 7,75,000 | 3,15,000 | 3,00,000 |
2017-19 | 109 | 90 | 4 | 1 | 95 | 87.16 | 7,62,000 | 3,38,000 | 3,20,000 |
2016-18 | 97 | 65 | 0 | 1 | 66 | 68.04 | 4,00,000 | 2,40,000 | 1,92,000 |
2015-17 | 99 | 68 | 3 | 0 | 71 | 71.72 | 8,50,000 | 2,70,000 | 1,87,000 |
Placement Status 2022-24 Batch
Number of Students | 97 | |||
Students Placed Status | No of students Placed | Placement Percentage | Highest Salary (Rs. In LPA) | Average Salary (Rs. In LPA) |
Placed in A+ Category Companies | 17 | 17.53 | 14.73 | 7.57 |
Placed in A Category Companies | 51 | 52.58 | 5.50 | 4.00 |
Placed in B Category Companies | 17 | 17.53 | 6.50 | 4.13 |
Undertaking Higher Studies or Family Business | 0 | 0.00 | 0 | 0 |
Batch Total | 85 | 87.63 | 14.73 | 4.74 |
List of Recruiters for 2022-24 Batch
Sl No | Name of the Recruiter | Role | CTC Offered | No. of Offers |
1 | Airtel | Management Trainee | 420000 | 5 |
2 | Aditya Birla Fashions | Assistant Store Manager | 450000 | 1 |
3 | Aptroid | Trainee Digital Marketing | 500000 | 1 |
4 | Arvind Fashions | Assistant Store Manager | 507850 | 2 |
5 | Astral Pipes | Sales Trainee | 350000 | 1 |
6 | Axis Bank | Assistant Manager | 320000 | 2 |
7 | Clasys Technologies | Analyst | 234000 | 3 |
8 | Dexian India Technologies Private Limited | Finance Analyst | 542880 | 1 |
9 | ESAF Bank | PO | 425000 | 4 |
10 | EY | Associate | 399000 | 8 |
11 | EY | HR Trainee | 240000 | 4 |
12 | Federal Bank | PO | 1473221 | 2 |
13 | Geojit Financial Services | Management Trainee | 725000 | 6 |
14 | Gulf Asia | Sales Manager | 750000 | 1 |
15 | ICICI AMC | Relationship Manager | 400000 | 3 |
16 | InfoEdge | Relationship Manager | 550000 | 1 |
17 | Intrainz | Finance Executive | 400000 | 1 |
18 | Karur Vysya Bank | Branch Sales and Service Executives | 300000 | 9 |
19 | Lulu | Retail Associate | 289000 | 2 |
20 | Marine Hydrocolloids | Sales Associate | 300000 | 1 |
21 | Nerolac Paints | Assistant Sales Manager | 550000 | 2 |
22 | PlanetSpark | Consultant | 650000 | 2 |
23 | SayOne | Associate | 260000 | 1 |
24 | SBI General | Relationship Manager | 400000 | 16 |
25 | Sutherland | Analyst | 265625 | 1 |
26 | TCS | Management Trainee | 579430 | 6 |
27 | Varun Beverages | Relationship Manager | 710000 | 1 |
28 | VodafoneIdea | Territory Sales Manager | 550000 | 8 |
Total Offers | 95 |
Placement Snapshot for 2021-23*
List of Recruiters for 2021-23*
Saintgits Institute of Management Placement History
Sl/No | Batch | Link |
1 | Placement Status for 2017-19 Batch | View |
2 | Placement Status for 2018-20 Batch | View |
3 | Placement Status for 2019-21 Batch | View |
4 | Placement Status for 2020-22 Batch | View |
Placement Statistics 2021 – 2022
Sl.No | COMPANY | Offers |
1 | Berger Paints Ltd | 1 |
2 | Ernst and Young (EY) | 5 |
3 | Pricewaterhousecoopers (PwC) | 17 |
4 | TCS BPS | 4 |
5 | South Indian Bank | 6 |
6 | IBS Software | 4 |
7 | TCS IT | 9 |
8 | Federal Bank | 5 |
9 | Vi (Vodafone Idea Limited) | 2 |
10 | Ramco Cements | 3 |
11 | Byjus | 1 |
12 | Algomox | 2 |
13 | ESAF Small Finance Bank | 4 |
14 | Orion Innovation | 3 |
15 | Infoedge (Naukri.com) | 2 |
16 | HDFC AMC | 6 |
17 | AlliantGroup | 3 |
18 | CRM IT | 1 |
19 | New Age Systems | 4 |
20 | Max | 3 |
21 | Morning Star | 2 |
22 | ICICI BANK LTD | 25 |
23 | SBI GENERAL INSURANCE | 13 |
24 | ElasticRun | 1 |
25 | Pepper Interactive | 2 |
26 | Pepsico | 1 |
27 | Solartis Technology | 1 |
28 | Factset Research Systems | 1 |
29 | Dexlock Technologies LLP. | 1 |
30 | Lenovo India P Limited | 1 |
31 | LULU Group | 1 |
32 | Daskalos | 1 |
33 | Allianz Services P Limited | 1 |
34 | PITS Solutions | 1 |
35 | AGES Health | 1 |
Total Offers | 138 |
Top Recruiters
Sl No | 2015-17 Batch | 2016-18 Batch | 2017-19 Batch | 2018-20 Batch | 2019-21 Batch | |||||
Company Name | Salary Offered (In Rs) | Company Name | Salary Offered (In Rs) | Company Name | Salary Offered (In Rs) | Company Name | Salary Offered (In Rs) | Company Name | Salary Offered (In Rs) | |
1 | Federal Bank | 850000 | Byju’s Learning App | 900000 | Federal Bank | 762000 | Byju’s Learning App | 1000000 | Federal Bank | 1200000 |
2 | TCS | 550000 | Luker Lights | 600000 | Mondelez International | 713000 | Federal Bank | 775000 | South Indian Bank | 1000000 |
3 | Somany Ceramics | 520000 | Berger Paints | 550000 | Berger Paints | 575000 | Ramco Cements | 624000 | Byjus Learning App | 600000 |
4 | Master Systems | 516000 | TCS | 550000 | Ramco Cements | 566000 | Prescribe | 600000 | Berger Paints | 575000 |
5 | HDFC Bank | 500000 | Focus Academy | 500000 | InfoEdge (Naukri) | 450000 | XL Dynamics | 400000 | Grant Thornton | 415000 |
6 | ITC | 410000 | S&P Global | 450000 | HDFC Bank | 423000 | ICICI Bank | 340000 | New Age Systems | 413000 |
7 | Ramco Cements | 400000 | HDFC Bank | 423000 | IndusInd Bank | 400000 | EY | 333333 | V Guard Industries | 400000 |
8 | OYO Rooms | 400000 | ITC | 400000 | FlipKart | 385000 | ESAF Small Finance Bank | 326000 | Elastic Run | 400000 |
9 | QBurst | 360000 | OYO Rooms | 400000 | NewageSYS | 350000 | HDFC Funds | 300000 | ICICI Bank | 350000 |
10 | SIS Group | 360000 | Amco Batteries | 400000 | S&P Global | 320000 | Extramarks | 300000 | EY | 333333 |
Contacts
Mr. Antony Joseph
General Manager, Corporate Relations
Saintgits Group of Institutions
+91 9746474288
Mr. Eldo G Zacharia,
Assistant Professor (Sr.)
Saintgits Institute of Management
+91 8891005054