
DR. ANISH B BHASKARAN, M. Com, NET, SET, M. Phil, MBA, PhD
Associate Professor & Vice Principal
Saintgits College of Applied Sciences
Mob: 91 999 54 99 715
anish.bhaskaran@saintgits.org (official)
bhaskaranish@gmail.com (personal)
Kerala, India
PROFILE
Highly accomplished academician with a Ph.D. in Commerce and over 19 years of undergraduate and18 years of postgraduate teaching experience. Expertise in accounting, finance, and management education, supported by NET and SET qualifications. Proven research contributor with multiple publications in international journals and presentations at national and international conferences. Experienced academic leader currently serving as Associate Professor and Vice Principal, with strong involvement in curriculum development, research guidance, and institutional administration. Patent holder with a commitment to innovation, quality teaching, and student development.
Educational Qualifications
| Sl. No | Qualification | College | University | Year |
| 1 | B. Com | Government College, Kottayam | Mahatma Gandhi University | 2003 |
| 2 | M.Com | Baselius College, Kottayam | Mahatma Gandhi University | 2005 |
| 3 | M.Phil. in Commerce | Sree Narayana Guru College, Chavadi, Coimbatore | Bharathiyar University, Coimbatore | 2020 |
| 4 | MBA in Marketing | Distance Education | Pondicherry University | 2021 |
| 5 | Ph.D. in Commerce | Part Time | Vels University, Chennai | 2024 |
Additional Qualifications
| Sl. No | Eligibility Test | Authority | Year |
| 1 | State Eligibility Test | Directorate of Higher Secondary Education | 2007 |
| 2 | National Eligibility Test | University Grants Commission | 2011 |
Certifications
| Sl. No | Skill area | Certification by | Year |
| 1 | Tally 7.2 (VAT) | Tally Solutions Private Ltd | 2005 |
| 2 | Micro soft Office Specialist | Microsoft | 2013 |
| 3 | Financial Accounting: Foundations | University of Illinois at Urbana-Champaign and offered through Coursera | 2020 |
| 4 | Research Proposal: Initiating Research | University of California, Davis and offered through Coursera | 2020 |
| 5 | Core Concepts of Accounting – Numbers and People | Moscow Institute of Physics and Technology, American Institute of Business and Economics and offered through Coursera | 2020 |
| 6 | Business English: Networking | University of Washington and offered through Coursera | 2020 |
| 7 | Accounting for Decision Making | University of Michigan and offered through Coursera | 2020 |
| 8 | Accounting: Principles of Financial Accounting | IESE Business School and offered through Coursera | 2020 |
| 9 | Management and financial accounting: Know your numbers 1 | Macquarie University and offered through Coursera | 2020 |
| 10 | Ethical Leadership Through Giving Voice to Values | University of Virginia and offered through Coursera | 2020 |
| 11 | Organisational behaviour: Know your people | Macquarie University and offered through Coursera | 2022 |
| 12 | Accounting Standards A Complete Study for CA/CMA/CS | Through udemy | 2022 |
| 13 | Fundamentals of Accounting and Reporting | Tally Education and offered through Coursera | 2023 |
| 14 | Introduction to Microsoft excel | Coursera Project Network offered through Coursera | 2023 |
| 15 | MCO05ACCOUNTING FOR MANAGERIAL DECISIONS | Indira Gandhi National Open University, New Delhi through SWAYAM ONLINE COURSE CERTIFICATION | 2025 |
Papers presented in National seminars/Conferences
| Sl No. | Title of the paper | Organized by | Date |
| 1 | E-Governance: The Tech Yuga of Kerala | Informatics & E-Governance–Dimensions and Trends’, at PSMO College, Thirurangadi, Malappuram | 2013 |
| 2 | ‘Make in India- to make India a Manufacturing hub’ | “Emerging Market’s turmoil and chances of Global Meltdown: Impacts on Indian Economy”, at Marian College Kuttikkanam. | 2016 |
| 3 | “Problems and challenges on digital payment system” | Conference 360, Sree Narayana Guru College, Coimbatore | 2019. |
| 4 | “A study on the impact of online brand trust and sales promotion as competitive strategies in online buying decisions by the consumers” | “Strategies for scalability and sustainability of business ventures” Baselius College Kottayam in association with Mahatma Gandhi University, Kottayam, Kerala | 2019. |
| 5 | “Study on readers expectation on newspapers towards its satisfaction” | Dynamics of Derivatives held at St. Aloysius College, Edathua, Alappuzha | 2020 |
| 6 | “Instant Gratification of Consumers Through E- Commerce- A Study Amidst Covid 19” | Social, cultural and economic dimensions at Sacred Heart College, Chalkudy | 2021 |
| 7 | “from Coast to Corridor: Assessing Vizhinjam port’s role in Logistics transformation and wealth creation for government” | “Oceanic obligation and opportunity- Navigating the future together” at PSG College of Arts and Science, Coimbatore. | 2025 |
Papers presented in International seminars/Conferences
| Sl No. | Title of the paper | Organized by | Date |
| 1 | “Is Politician plays as a brand marketing tool to build an image among the voters which in turn achieve the simple majority” | Research insights on social science, Literature, Science and Law at St. Thomas College Kozhencherry | 2020 |
| 2 | “challenges faced by the business sectors during COVID-19” | Service sector in India: Making New Avenues in Indian Economy at Jamal Mohamed College (Autonomous), Tiruchirappalli | 2021. |
| 3 | “Consumer perception and satisfaction on green products in digital era” | “Advancement in Business in the digital era 2021” (Virtual mode) at Jamal Mohamed College (Autonomous), Tiruchirappalli | 2021. |
| 4 | “Wellbeing and work satisfaction of health care employees at work place amidst Covid 19” | Contemporary issues in management studies at ICBM- School of Business Excellence, Hyderabad, Telangana. | 2021 |
| 5 | “A study on digital financial literacy among pensioners” | Marthoma college of Science and technology, Chadayamangalam, Kollam | 2024. |
Participated in National/International/State seminars/Conferences
| Sl No. | Theme of the seminar | Organized by | Date |
| 1 | Two-day national seminar on “Entrepreneurship development in a liberalised economy and its impact on globalisation | Devamatha College, Kuravillangadu | 2004 |
| 2 | Two days national seminar on Recent trends in capital market | Devamatha College Kuravillagad | 2004 |
| 3 | Region 10 (South-Asia Council) Fall Conference on the theme ‘Transforming students’ Success through Recruitment, Retention, and Re-entry | SDM Institute for Management Development (SDMIMD), Mysore, India | 2017 |
| 4 | State level higher education seminar ‘Vision 2031’ | Higher Education Department, Government of Kerala, at Mammen Mappila Hall, Kottayam | 2025 |
Journal Publications
| Sl No: | Title of the article | Journal details | ISSN No: |
| 1 | Educational Institutional Websites: A study on effect of gender factor in the influential variables for selecting a College with special reference to Kottayam District. | International Research Journal of Management and Commerce Impact Factor 5.564 Volume 5, Issue 1, January 2018 | (2348-9766) |
| 2 | “A study on problems and challenges on digital payment system as ease of payment mechanism among customers in E-commerce scenario with special reference to Kottayam District” | CJMR journal, Volume 6, issue 4, April 2019, with impact factor 6.1 | 0975-6876 |
| 3 | “Consumer Behaviour attitude towards print media advertisement with special reference to Kottayam district”. | JETIR (www.JETIR.org) & 5.87 Impact Factor. Published in Volume 6 Issue 6, June-2019 | 63975 |
| 4 | “Perception of customer towards green products with reference to Kottayam District” | International Journal of Mechanical Engineering, Vol:6 No:3 Dec: 2021, | 0974 5823. |
| 5 | “Consumer preferences on green marketing products in Chennai city” | Neuroquantology, An Interdisciplinary Journal of neuroscience & quantum physics, volume 20, Nov 15 ,2022 | 1303 5150. |
Books authored and edited
| Sl No. | Book | ISBN | Year |
| 1 | Finance, banking and Insurance in the record event (Maximum Authors contributing for a book on covid 19 and its impact) | 978-93-90781-06-5 | 2021 |
| 2 | “Customer satisfaction towards green products in Kottayam district’ | 978-93-5607-239-8 | 2022 |
| 3 | “Aligning HRM and Business Strategy | 978-81-988098-7-2 | 2025 |
| 4 | “Entrepreneurship” from ideas to impact | 978-8199000179 | 2025 |
Webinars
| Sl No. | Theme of the webinar | Organized by | Date |
| 1 | Advanced web Search Strategies for Social Science | 2020 | |
| 2 | National Webinar on Action Research for Teachers | Albertian Centre for Human Resource Development and Research, St. Albert’s College (Autonomous) | 2020 |
| 3 | ” Enhancing Research Effectiveness using Scopus, Science direct and Mendeley “ | Faculty development centre Kurukshetra university, Kurukshetra in collaboration with Elsevier (under the aegis of PMMMNMTT, MHRD, Govt. of India) | 2020. |
| 4 | “Outcome Based Education: Methods & Modalities” | Internal Quality Assurance Cell, Sree Narayana College, Nattika, Thrissur, Kerala in academic collaboration with Kerala State Higher Education Council | 2020 |
Workshop/ Training/Faculty Development programmes:
| Sl No. | Nature | Organized by | Date |
| 1 | Five-day workshop in restructuring the curriculum of the B. Com degree course | Mahatma Gandhi University, Kottayam | 2009 |
| 2 | 3-day soft skill workshop | Infosys, Bangalore | 2010 |
| 3 | Two-day workshop titled ‘Idea to Execution’ | Nurture Talent (India’s 1st Institute for Entrepreneurs) in Saintgits College of Engineering. | |
| 4 | Faculty Development Programme on Research Methodology (12 days workshop on data analysis in research) | Research and Postgraduate Department of Commerce, Kuriakose Gregorios College, Pampady, Kottayam, Kerala | 2014-15 |
| 5 | One-day Workshop on Restructuring of Curriculum and Syllabus of the Undergraduate programme in Commerce | at Baselius college Kottayam conducted by Mahatma Gandhi University | 2017 |
| 6 | Three-Day State Level Workshop on Data Analysis in Social Sciences” | P.G Department of Commerce, St. Stephen’s College Uzhavoor | 2018 |
| 7 | One-day workshop on New Methodology of NAAC Accreditation | St. Thomas College, Palai | 2018 |
| 8 | One-day State Level workshop on “The methodology in teaching Commerce” | Department of Commerce (SF), CMS College (Autonomous) Kottayam | 2018 |
| 9 | Two-day workshop on “Research Methodology and Data Analysis using SPSS package” | Research Committee in SNGC college Coimbatore. | 2018 |
| 10 | Virtual Faculty Development Programme on “Role of Teachers in Quality Enhancement and Accreditation” | IQAC, Kristu Jayanti College (Autonomous), Bengaluru | 2020 |
| 11 | ‘Effective and Efficient Online Teaching in the Age of Corona, A Hands-on Workshop’ online through IIT Bombay BodhiTree platform. Completed both pre and post workshop online activities, involving 3 days of video lectures and hands-on work | Teaching Learning Centre (ICT) at IIT Bombay, funded by the Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching (PMMMNMTT), MHRD, Govt. of India | 2020 |
| 12 | One Week STTP on Statistical Analysis for Research (online mode)- Qualified the Exam | REST Society for Research International (RSRI), Krishnagiri, Tamil Nadu, India. | 2020 |
| 13 | 2-Week Faculty Development Programme on “Innovations in Management Education and Research” an obtained grade A | Teaching Learning Centre Ramanujan College University of Delhi Under the aegis of Ministry of Education Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching and Department of Management Studies | 2020 |
| 14 | 7 days certificate course/FDP on Direct Taxes & GST | Ministry of Education, Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching, Teaching Learning Centre, Ramanujan College (University of Delhi) and Indian Accounting Association, NCR Chapter | 2020 |
| 15 | one-week Faculty Development Program on “Outcome Based Education: Framing Questions using Bloom’s Taxonomy | UGC Scheme for Trans Disciplinary Research for India’s Developing Economy (UGC STRIDE) Mahatma Gandhi University, Kottayam in association with Internal Quality Assurance cell, Sree Shankara College, kalady | 2021 |
| 16 | 10-day workshop on Research Capability Building | Research and Post graduate Department of Commerce, St. Berchmans College, Changanacherry & Research and Post graduate Department of Commerce, K G College Pampady in association with Indian Accounting Association, Alappuzha Branch | 2021 |
| 17 | Three-day National Level Virtual Research Development Programme on “Secondary Data Analysis in Social Science Research (SDASSR) | Department of Commerce (SF) V.H.N Senthikumara Nadar College (Autonomous), Virudhunagar | 2021 |
Professional Body Membership:
| Sl No. | Professional Body | Year | Member No: | Period |
| 1 | Indian Accounting Association | 2019 | ALP-58 | Life Time |
| 2 | REST Society Research International | 2020 | SM: AA0180 | Life Time |
Resource Person:
| Sl No. | Session on | Place | Date |
| 1 | Tally 9 | Baselius College Kottayam | 2012 |
| 2 | Conducted a workshop “Chisel out the Entrepreneur in You” | GHSS Edathala, Aluva | 2014 |
| 3 | Quiz Master for Inter collegiate business quiz | LIC of India, Kottayam Division | 2014 |
| 4 | Delivered a session on “Business Plan” during the three- day Faculty Development Programme on “Entrepreneurship Development | Innovation and Entrepreneurship Development Cell (IEDC) of Saintgits College of Engineering, in association with Kerala Start up Mission (KSUM) | 2019. |
| 5 | one-day seminar “Eminance 2K20”- “Green Accounting as the path to a sustainable future” | Mar Thoma College for women, Perumbavoor. | 2020 |
| 6 | “Project Orientation Programe” | Mar Thoma College for women, Perumbavoor through google meet. | 2020 |
| 7 | “Me to We- personality development and Team Building” | Seven-day residential special camp organized by National Service Scheme Unit No 007, Bishop Abraham Memorial College, Thurithikkadu, Mallappaly. | 2023 |
| 8 | Empowering minds for the Corporate world | Career guidance class for 10th Passing out batch in St.Behanan’s HSS, Vennikulam. | 2025 |
| 9 | “Statistical Testing- Parametric and non-parametric (Hands on) | 10-day international online Faculty Development Programme on “Research Methodology, Statistical Tool & Structural Equation Model” organised by Department of corporate secretary ship (shift II) Agruchand Manmull Jain College, Chennai. | 2025 |
Awards & Recognition:
| Sl No. | Nature of Recognition | Given By | Year |
| 1 | Commendation certificate | Saintgits Group of Institutions | 2014 |
| 2 | Letter of Appreciation | Saintgits College of Applied Sciences | 2015 |
| 3 | BEST E-Lecture Award | REST Society for Research International, Krishnagar, Tamil Nadu, India. | 2020 |
| 4 | BEST E-Lecture Award | REST Society for Research International, Krishnagar, Tamil Nadu, India. | 2020 |
| 5 | Certificate of appreciation in writing the book chapter entitled FINANCE, BANKING AND INSURANCE | record event (Maximum authors contributing for a book on covid 19 and its impact) held at Chennai, India (ESN Publications) | 2021 |
| 6 | Best Paper award | One-day International Conference on Contemporary issues in management studies organized by ICBM- School of Business Excellence, Hyderabad, Telangana. | 2021 |
| 7 | Patent Granted | PRODUCTION OF METHANE FROM PLASTIC WASTE BY COMBINED AUTOGENIC PYROLYSIS AND FLUIDIZED BED GASIFICATION- term of 20 years from the in accordance with the provisions of the Patents Act,1970 by Indian Patent Office | 2023 |
Academic Contributions and Curriculum Development Activities:
| Sl No. | Role | Year |
| 1 | Scrutiny Board of Question Papers – IMCA. Saintgits College of Engineering (Autonomous) | 2021,2022,2023 |
| 2 | Question Bank Vetter for the courses 20IMCAT109- Fundamentals of Accountancy (First Semester IMCA) & 20IMCAT207- Accounting and Financial Management (Third Semester IMCA). Saintgits College of Engineering (Autonomous) | 2024 |
| 3 | Question Bank preparation of the Second Semester MGU-UGP Honours (Commerce) of Mahatma Gandhi University. | 2024 |
| 4 | Question Bank preparation of the Third Semester MGU-UGP Honours (Commerce) of Mahatma Gandhi University for the Academic Year 2025-26. | 2025 |
| 5 | Subject Expert in validating the academic subjects for the Board of Studies Meeting of department of international Business (SF), PSG College of Arts & Science, Coimbatore | 2025 |
Additional Roles:
| Sl No. | Roles | Year |
| 1 | Vice Principal | 2025 |
| 2 | IEDC Nodal Officer | 2023-2025 |
| 3 | Head of the Department | 2020-2025 |
| 4 | External examiner for Sixth semester B. Com Project Evaluation and VIVA voce | 2023 |
| 5 | Coursera coordinator | 2020 |
| 6 | Coordinator for college Strategic plan (2020-2025) | 2020 |
| 7 | External examiner for conducting M. Com (Private) Viva Voce | 2019 |
| 8 | Academic Coordinator, Department of Commerce | 2017-2020 |
| 9 | IQAC joint Coordinator | 2016 |
| 10 | Senior Assistant for conducting University Examinations | 2015-2016 |
| 11 | IQAC coordinator | 2014-2015 |
| 12 | Coordinator for a two-day National seminar on “E-Marketing Strategies in Online Business Environment” | 2015 |
| 13 | University Examination coordinator | 2014-2015 |
| 14 | Internal Examination coordinator | 2013-2017 |
| 15 | Secretary for the College Development Council | 2013-2014 |
| 16 | Member of the college website committee | 2013-2014 |
| 17 | Member of the college NAAC committee and lead the team to complete the Self Study Report | 2013-2014 |
| 18 | Coordinator for idea competition held among the students of Saintgits Group of Educational Institutions | 2013-2014 |
| 19 | Member of Saintgits Centre for Innovation & Entrepreneurship | 2012-2026 |
| 20 | Quiz master for intercollegiate quiz competition | 2011,2013,2014, 2015,2016 |