Our Recruiters
Our graduating students are prepared to use critical and innovative thinking, rigorous research, cutting-edge technology, a problem-solving approach, and sustained hard work to achieve targets. The high worth and employability of our students is reflected in the success of our campus recruitment. Our alumni are already adding value to some of the best companies in India.
Be Careful with Placement & Internship Messages
Please be cautious when you receive messages about internships, training programmes, certifications, placement drives, or job opportunities through WhatsApp, social media, email, or other online platforms.
Do not register, share personal information, or make any payment simply because a message mentions a well-known company or promises a placement opportunity. Always verify that the opportunity is genuine and is being offered by the company itself or by an authorised partner.


PLACEMENTS 2022-2023
| Company | Offers |
| Hexaware Technologies | 3 |
| Deloitte | 3 |
| Wipro | 7 |
| Ernst &Young | 2 |
| Virima | 1 |
| Federal Bank | 2 |
| Tata Consultancy Services | 13 |
| HDFC Bank | 18 |
| L&T | 2 |
| Essaf Bank | 2 |
Placement Statistics 2021 – 2022
| Sl.no | Company | Offers |
| 1 | Infosys | 10 |
| 2 | TCS | 14 |
| 3 | Deloitte | 5 |
| 4 | Experion Technologies | 2 |
| 5 | Federal Bank | 3 |
| 6 | LTI | 5 |
| 7 | Hexaware | 1 |
| 8 | Xoriant | 1 |
| 9 | Orion Innovation | 6 |
| 10 | ESAF | 1 |
| 11 | 90+MyTuition App | 1 |
| 12 | Capgemini | 8 |
| 13 | Wipro | 15 |
| Total | 72 |
2022 Placement
| Company | Number of Offers |
| Infosys | Result Pending |
| TCS | 12 |
| Deloitte | 5 |
| Experion Technologies | 1 |
| Federal Bank | 2 |
| LTI | 5 |
| Hexaware | Result Pending |
| Xoriant | Result Pending |
| Orion Innovation | 6 |
| UST | Result Pending |
| Capgemini | Result Pending |
| Wipro | 6 |
| Total | 37 |
Contact
Mr Antony Joseph
General Manager – Corporate Relations
antony.joseph@saintgits.org
+91 9746474288
+91 481 329 0307