DEPARTMENT OF COMMERCE
| SL.NO | YEAR | COURSE |
| 1 | First Year B.Com & M.Com | Business English Certificate(BEC) |
| 2 | Second Year B.Com | Campus Recruitment Training |
| 3 | Third Year B.Com | Microsoft Office Specialist |
DEPARTMENT OF COMPUTER APPLICATIONS & ARTIFICIAL INTELLIGENCE
| SL.NO | YEAR | COURSE |
| 1 | First Year BCA | Prompt Engineering and Introduction to AI and Data Science |
| 2 | Second Year BCA | 1. Cyber Security 2. Campus Recruitment Training |
| 3 | Third Year BCA | Deep Learning |
| 4 | First Year M.Sc. | Machine Learning and Deep Learning |
| 5 | Second Year M.Sc. | Campus Recruitment Training |
DEPARTMENT OF BUSINESS ADMINISTRATION
| SL.NO | YEAR | COURSE |
| 1 | First Year | 1. Linguaskill Training 2. Enhance your executive essentials |
| 2 | Second Year | Statistical analysis using SPSS |
| 3 | Third Year | 1. Placement Orientation Programme 2. Data analysis using PowerBI |
DEPARTMENT OF CORPORATE ECONOMICS
| SL.NO | YEAR | COURSE |
| 1 | First Year | Linguaskill Training |
| 2 | Second Year | 1. Share Trading 2. Introduction to Python for Economic Analysis |
| 3 | Third Year | Campus Recruitment Training |
DEPARTMENT OF PSYCHOLOGY
| SL.NO | YEAR | COURSE |
| 1 | First Year | Linguaskill Training |
| 2 | Second Year | Psychological Intervention for De-addiction |
| 3 | Third Year | Basics of Forensic Psychology |