Our Recruiters
Saintgits boasts of excellent placements ever since its inception. The Saintgits Corporate Relations and Placements team employ all modern methodologies to deliver talent that satisfies the requirements of the most demanding national and international recruiters. Saintgits alumni are working in 200 plus marquee companies spread across the globe. Our placement policy aims at placing students with quality recruiters where they will be able to build a successful career. We do not entertain sub-standard recruiters for inflating the placement statistics. Our placement statistics are ethically clean.
Placement statistics 2023- 2024
SL NO | Company | Total Offers |
1 | TCS | 57 |
2 | UST Global | 22 |
3 | Federal Bank | 6 |
4 | Visteon | 1 |
5 | Experion Technologies | 3 |
6 | ESAF | 3 |
7 | TATA Power | 1 |
8 | Sasken Technologies | 2 |
9 | Speridian Technologies | 11 |
10 | Midas | 6 |
11 | AARBEE Technologies | 4 |
12 | Global Quest Technologies | 14 |
13 | Malayala Manorama | 2 |
14 | RDC Concrete | 1 |
15 | Fabcon Indutries | 4 |
16 | Paradigm IT | 1 |
17 | 6D Technologies | 8 |
18 | St Marys Rubbers | 1 |
19 | Vikas Rubbers | 3 |
20 | Digicore Technologies | 1 |
21 | Airstem Labs | 1 |
22 | Anscer Robotics | 2 |
23 | Unique World Robotics | 1 |
24 | Tinkertodz | 1 |
25 | Gahan AI Private Limited | 1 |
26 | ThinkPalm Technologies | 2 |
27 | Accenture | 1 |
28 | Ignitarium | 1 |
29 | Tech Mahindra | 1 |
30 | Penguin Petroleum Services | 7 |
31 | TVS Motor Company | 2 |
32 | Floormate Rubber Products Pvt Ltd | 3 |
33 | Harita Techserv Ltd. | 1 |
34 | Arrow Energy | 1 |
35 | Gradiant India Pvt Ltd | 1 |
36 | Dow Chemicals International | 1 |
37 | Green Hydrogen Energy Services Pvt Ltd | 1 |
38 | Bell Energy, Abu Dhabi | 1 |
39 | Sai Working Solution, Pvt Limited | 1 |
40 | Hindustan Gold Limited | 1 |
41 | TATA, Advanced Systems | 1 |
42 | Without by Ashaya | 1 |
43 | SRF Limited | 2 |
44 | Akay Natural Ingredients Pvt Ltd | 1 |
45 | Musigma | 1 |
46 | Smec Automation | 1 |
47 | Ithal Engineering Group | 1 |
48 | JEF Techno Solutions | 1 |
49 | Maxwell Energy Systems | 1 |
50 | Linways Technologies Pvt. Ltd. | 3 |
51 | Claysys Technologies Pvt. Ltd. | 1 |
52 | Nintriva Technology Solutions Pvt. Ltd. | 1 |
53 | Good Methods Software Solutions pvt.Ltd | 1 |
54 | Amrita Technologies | 5 |
55 | Innovature Labs | 1 |
56 | Virtuosoft Technologies Pvt.Ltd, | 2 |
Placement statistics 2022- 2023
Sl No. | Name of the Employer | Offers |
1 | 6D Technologies | 8 |
2 | Acabes International | 12 |
3 | Acsia Technologies | 7 |
4 | Algomox | 2 |
5 | Amritha Technologies | 10 |
6 | Applexus Technologies | 5 |
7 | Armia Systems | 1 |
8 | Aspire Systems | 4 |
9 | Bell Foods Group of Companies | 5 |
10 | Deloitte | 6 |
11 | Enchancio Technologies | 2 |
12 | Experion | 17 |
13 | EY | 21 |
14 | Fabcon | 2 |
15 | Federal Bank | 14 |
16 | Fresh to home | 1 |
17 | Fresh to home export | 1 |
18 | Gapblue | 1 |
19 | HIC-ABF SPECIAL FOODS PVT LTD | 2 |
20 | Hiravati marine food products. | 3 |
21 | Hunger box | 1 |
22 | IBM | 4 |
23 | IBS | 22 |
24 | Image infosystems | 2 |
25 | Innovature Labs | 1 |
26 | Jobin & Jismi | 1 |
27 | Jubilant Food Works | 1 |
28 | Lazza Icecream | 1 |
29 | Lazza Icecream | 1 |
30 | Lulu group international,Palakkad | 1 |
31 | Mane Kancor | 1 |
32 | Marble Valley Foods and Beverages | 1 |
33 | Mindcurv | 2 |
34 | Mitsogo | 3 |
35 | Parayil Food Products | 1 |
36 | Pavithram Exports | 1 |
37 | Pavithram oils | 1 |
38 | Printing and Packaging | 1 |
39 | Property Pistol | 1 |
40 | Protocol Food Consultancy | 1 |
41 | Q Burst | 12 |
42 | Quality Middle East | 1 |
43 | Quest Global | 27 |
44 | RDC Concrete | 1 |
45 | SOTI | 3 |
46 | South Indian Bank | 1 |
47 | South Indian Bank | 7 |
48 | Speridian | 23 |
49 | Stanadyne | 2 |
50 | Symega Food Ingredients Limited | 1 |
51 | Tastee Choice | 1 |
52 | TCS | 19 |
53 | Tierra food India pvt.lmt | 1 |
54 | V Guard industries pvt ltd | 1 |
55 | Virtuosoft Technologies | 1 |
Placement statistics 2021- 2022
Sl.No | Company | Offers |
1 | Infosys | 31 |
2 | TCS | 69 |
3 | Wipro | 19 |
4 | Inapp | 9 |
5 | UST | 51 |
6 | SOTI | 9 |
7 | Virtusa | 6 |
8 | Quest Global | 18 |
9 | Marlabs | 14 |
10 | VVDN | 19 |
11 | IBS | 23 |
12 | Accubits Technologies | 1 |
13 | Tata Elxsi | 26 |
14 | Experion | 18 |
15 | Xoriant | 10 |
16 | EY | 47 |
17 | Digiledge | 1 |
18 | Federal Bank | 11 |
19 | Aspire Systems | 10 |
20 | L & T | 3 |
21 | Hexaware Technologies | 1 |
22 | Byjus | 16 |
23 | Speridian | 9 |
24 | 6D Technologies | 2 |
25 | HTC Global | 5 |
26 | Orion Innovations | 6 |
27 | Nest Digital | 1 |
28 | Insemi | 1 |
29 | Centelon | 4 |
30 | Capgemini | 15 |
31 | IBM | 5 |
32 | Ingitarium | 1 |
33 | Tessolve | 1 |
34 | Synopsys | 1 |
35 | Mitogo | 2 |
36 | Sonata Software | 3 |
37 | Zoho Corporation | 1 |
38 | South Indian Bank | 17 |
39 | Tacodi Pvt Ltd | 2 |
40 | Thinkpalm | 1 |
41 | Berger Paints Ltd | 1 |
42 | ICICI BANK LTD | 24 |
43 | SBI General Insurance | 13 |
44 | Elastic Run | 1 |
45 | New Age Systems | 4 |
46 | Ramco Cements Ltd | 3 |
47 | Algomox | 2 |
48 | ESAF Small Finance Bank | 4 |
49 | Orion Innovation | 3 |
50 | Infoedge – Naukri.com | 2 |
51 | HDFC AMC | 6 |
52 | Alliant | 3 |
53 | CRM IT | 1 |
54 | Vi Vodafone Idea Ltd | 2 |
55 | Max | 3 |
56 | Morningstar India Pvt Ltd | 1 |
57 | PWC | 17 |
58 | Pepper Interactive communications | 2 |
59 | Dairy Classic Ice Creams (P) Ltd | 1 |
60 | Hiravati Marine Products Ltd | 1 |
61 | Infifresh Foods Private Limited | 1 |
62 | Symega Food Ingredients Pvt.Ltd | 1 |
63 | Farmers Freshzone Private Limited | 1 |
64 | Casino Air Catering And Flight Service | 1 |
65 | Infifresh Foods Private Limited | 1 |
66 | Amazon | 1 |
67 | Lens Medical Visualisation | 1 |
68 | Indocert | 1 |
69 | Thalappakatti Hotels Pvt. Ltd. | 1 |
70 | Penina Group Of Companies | 1 |
71 | Spice Basket | 1 |
72 | H.T.Foods Pvt. Ltd. | 1 |
73 | Jupiter Products Company | 1 |
74 | MTR Foods private Ltd | 1 |
75 | H.T.Foods Pvt. Ltd. | 1 |
76 | April 3rd Foods | 1 |
77 | Wimpey Laboratories L.L.C. | 1 |
78 | Parisons Roller Flour Mills Pvt. Ltd | 1 |
79 | Ajmi Flour Mills (India) Pvt.Ltd | 1 |
80 | H.T.Foods Pvt. Ltd. | 3 |
81 | Barakat Quality Foods | 1 |
82 | Id Fresh Food (India) Pvt. Ltd | 1 |
83 | Meat Products Of India Limited | 1 |
84 | Eastern Condiments | 1 |
85 | South Indian Bank Limited | 2 |
86 | Mccormick Kutas Middle East | 1 |
87 | Plant Lipids | 1 |
88 | Mangala Marine Exim India Pvt Ltd | 1 |
Placements Statistics 2020-2021
Sl No | Company | Offers |
1 | INFOSYS | 47 |
2 | Experion Technologies | 4 |
3 | SOTI | 1 |
4 | Wipro | 5 |
5 | TCS | 38 |
6 | CTS | 3 |
7 | Navigant | 3 |
8 | H & R Block | 1 |
9 | Tech Mahindra | 6 |
10 | SapLabs | 0 |
11 | Aspire NXT | 25 |
12 | Quest Global | 17 |
13 | Zerone Consulting | 1 |
14 | Innovature Labs | 1 |
15 | UST Global | 33 |
16 | Speridian Technologies | 2 |
17 | PwC | 3 |
18 | orion innovations | 1 |
19 | peresvarance technologies | 3 |
20 | Gadgeon | 1 |
21 | Maventic Technologies | 1 |
22 | Federal Bank | 13 |
23 | Capgemini | 3 |
24 | Byjus | 2 |
25 | Linways | 0 |
26 | 6 D Technologies | 7 |
28 | Gartner | 2 |
29 | Algomox | 0 |
30 | Accenture | 11 |
31 | G 10 X | 1 |
32 | Malayala Manorama | 3 |
33 | VVDN | 1 |
34 | VRIZE | 1 |
35 | Sun Tec | 2 |
36 | Think palm | 1 |
37 | Blue Print Technologies | 3 |
38 | Bayfield | 1 |
40 | Ingerem India Pvt Ltd | 2 |
41 | Suyathi Technologies | 7 |
42 | IBM | 3 |
43 | simelabs | 1 |
44 | Hubsspire | 1 |
45 | verezo | 1 |
46 | Travancore Analytics | 1 |
47 | Rapid Value | 4 |
48 | InAPP | 1 |
49 | Cool Minds | 1 |
50 | M phasis | 1 |
51 | Mindtree | 4 |
52 | Quadance Technologies | 5 |
53 | U Turn Technologies | 3 |
54 | Colodium Technoloies | 1 |
55 | Innovtech software solutions | 1 |
56 | Sequantix Technologies | 1 |
57 | Overbrook Technologies | 1 |
58 | Data Float Technologies | 1 |
59 | Parayil Bio Farm | 1 |
60 | Crowne Plaza | 1 |
61 | Seaworld Abudhabi | 1 |
62 | Accelerated Freeze Drying Company | 1 |
63 | V Guard Industries Pvt Ltd | 1 |
64 | Premier Exports International | 1 |
65 | Symega Food Ingredients | 1 |
66 | Azcco Global Ventures Pvt Ltd | 1 |
67 | Genobi | 1 |
68 | Tata Consumer Products Ltd | 1 |
69 | Katrina sweets and confectionary | 1 |
70 | Plant Lipids Pvt Ltd | 1 |
71 | JW Marriot Marquis Hotel, Dubai | 1 |
72 | Fresh To Home | 1 |
73 | National Food Industry,Qatar | 1 |
74 | FFP Plant No.2Accelerated Freeze Drying Company Pvt. Ltd. | 1 |
75 | Milma | 1 |
76 | Pepsico Global Business services India LLP | 1 |
77 | Infosys | 1 |
78 | National Quality Consultants | 1 |
79 | Mothimahal | 1 |
80 | Gujarat Enterprises | 1 |
81 | Manackal food pvt LTD | 1 |
82 | Symega Food Ingredients | 1 |
83 | Colosseum Doha W. L. L,Qatar | 1 |
84 | Bayfield Food Ingredients | 1 |
85 | R&D Engineer, V-Guard Industries Pvt Ltd. | 1 |
86 | Consultant Engineer, Kerala State Productivity Council. | 1 |
87 | Extramark Education India Pvt Ltd | 1 |
88 | Accelerated Freeze Drying Company. | 1 |
89 | Genobi | 1 |
90 | Big Basket | 1 |
Placements Statistics 2019-2020
SL.No | Company name | Offers |
1 | Wipro | 11 |
2 | VVDN | 1 |
3 | VMWare | 1 |
4 | UST | 9 |
5 | Think & Learn | 1 |
6 | TCS | 21 |
7 | Speridian Technologies | 1 |
8 | Quest Global | 4 |
9 | Navigant | 1 |
10 | MIND TREE | 2 |
11 | Innovature Labs | 2 |
12 | INFOSYS | 120 |
13 | Indian Navy | 1 |
14 | IBS | 4 |
15 | IBM | 5 |
16 | Hexaware Technologies | 1 |
17 | G 10 X | 2 |
18 | Federal Bank | 3 |
19 | Experion Technologies | 5 |
20 | CTS | 22 |
21 | Aspire NXT | 11 |
22 | AMAZON | 12 |
23 | 6D Technologies | 1 |
Contact
Mr Antony Joseph
Head Corporate Relations
+91 9746474288
antony.joseph@saintgits.org