Our Recruiters
Saintgits boasts of excellent placements ever since its inception. The Saintgits Corporate Relations and Placements team employ all modern methodologies to deliver talent that satisfies the requirements of the most demanding national and international recruiters. Saintgits alumni are working in 200 plus marquee companies spread across the globe. Our placement policy aims at placing students with quality recruiters where they will be able to build a successful career. We do not entertain sub-standard recruiters for inflating the placement statistics. Our placement statistics are ethically clean.
The year 2022 will be a memorable year for Saintgits as far as campus placements are concerned. We saw our students getting placed with higher salary packages in globally reputed companies. We saw global giants like IBM, PWC, EY, TCS, Infosys etc recruiting our students in 2022. This year also witnessed average salary moving up by 34%. Total offers are at 555 and our students who are graduating in 2022 got opportunity to attend recruitment drives from 93 companies till date.

Placement Statistics 2023 | ||
SL NO | Company | Offers |
1 | TCS | 19 |
2 | SOTI | 3 |
3 | Quest Global | 27 |
4 | IBM | 4 |
5 | IBS | 22 |
6 | Experion | 17 |
7 | EY | 21 |
8 | Federal Bank | 14 |
9 | Aspire Systems | 4 |
10 | Deloitte | 6 |
11 | Speridian | 23 |
12 | 6D Technologies | 2 |
13 | South Indian Bank | 7 |
14 | Jobin & Jismi | 3 |
15 | RDC Concrete | 1 |
16 | Acsia Technologies | 5 |
17 | Q Burst | 12 |
18 | Mindcurv | 2 |
19 | Innovature Labs | 1 |
20 | Fabcon | 2 |
21 | Algomox | 2 |
22 | Acabes International | 12 |
23 | Property Pistol | 1 |
24 | Stanadyne | 8 |
25 | Concord | 6 |
Placement statistics 2021- 2022
Sl.No | Company | Offers |
1 | Infosys | 31 |
2 | TCS | 69 |
3 | Wipro | 19 |
4 | Inapp | 9 |
5 | UST | 51 |
6 | SOTI | 9 |
7 | Virtusa | 6 |
8 | Quest Global | 18 |
9 | Marlabs | 14 |
10 | VVDN | 19 |
11 | IBS | 23 |
12 | Accubits Technologies | 1 |
13 | Tata Elxsi | 26 |
14 | Experion | 18 |
15 | Xoriant | 10 |
16 | EY | 47 |
17 | Digiledge | 1 |
18 | Federal Bank | 11 |
19 | Aspire Systems | 10 |
20 | L & T | 3 |
21 | Hexaware Technologies | 1 |
22 | Byjus | 16 |
23 | Speridian | 9 |
24 | 6D Technologies | 2 |
25 | HTC Global | 5 |
26 | Orion Innovations | 6 |
27 | Nest Digital | 1 |
28 | Insemi | 1 |
29 | Centelon | 4 |
30 | Capgemini | 15 |
31 | IBM | 5 |
32 | Ingitarium | 1 |
33 | Tessolve | 1 |
34 | Synopsys | 1 |
35 | Mitogo | 2 |
36 | Sonata Software | 3 |
37 | Zoho Corporation | 1 |
38 | South Indian Bank | 17 |
39 | Tacodi Pvt Ltd | 2 |
40 | Thinkpalm | 1 |
41 | Berger Paints Ltd | 1 |
42 | ICICI BANK LTD | 24 |
43 | SBI General Insurance | 13 |
44 | Elastic Run | 1 |
45 | New Age Systems | 4 |
46 | Ramco Cements Ltd | 3 |
47 | Algomox | 2 |
48 | ESAF Small Finance Bank | 4 |
49 | Orion Innovation | 3 |
50 | Infoedge – Naukri.com | 2 |
51 | HDFC AMC | 6 |
52 | Alliant | 3 |
53 | CRM IT | 1 |
54 | Vi Vodafone Idea Ltd | 2 |
55 | Max | 3 |
56 | Morningstar India Pvt Ltd | 1 |
57 | PWC | 17 |
58 | Pepper Interactive communications | 2 |
Placements Statistics 2020-2021
Sl No | Company | Offers |
1 | INFOSYS | 47 |
2 | Experion Technologies | 4 |
3 | SOTI | 1 |
4 | Wipro | 5 |
5 | TCS | 38 |
6 | CTS | 3 |
7 | Navigant | 3 |
8 | H & R Block | 1 |
9 | Tech Mahindra | 6 |
10 | SapLabs | 0 |
11 | Aspire NXT | 25 |
12 | Quest Global | 17 |
13 | Zerone Consulting | 1 |
14 | Innovature Labs | 1 |
15 | UST Global | 33 |
16 | Speridian Technologies | 2 |
17 | PwC | 3 |
18 | orion innovations | 1 |
19 | peresvarance technologies | 3 |
20 | Gadgeon | 1 |
21 | Maventic Technologies | 1 |
22 | Federal Bank | 13 |
23 | Capgemini | 3 |
24 | Byjus | 2 |
25 | Linways | 0 |
26 | 6 D Technologies | 7 |
28 | Gartner | 2 |
29 | Algomox | 0 |
30 | Accenture | 11 |
31 | G 10 X | 1 |
32 | Malayala Manorama | 3 |
33 | VVDN | 1 |
34 | VRIZE | 1 |
35 | Sun Tec | 2 |
36 | Think palm | 1 |
37 | Blue Print Technologies | 3 |
38 | Bayfield | 1 |
40 | Ingerem India Pvt Ltd | 2 |
41 | Suyathi Technologies | 7 |
42 | IBM | 3 |
43 | simelabs | 1 |
44 | Hubsspire | 1 |
45 | verezo | 1 |
46 | Travancore Analytics | 1 |
47 | Rapid Value | 4 |
48 | InAPP | 1 |
49 | Cool Minds | 1 |
50 | M phasis | 1 |
51 | Mindtree | 4 |
52 | Quadance Technologies | 5 |
53 | U Turn Technologies | 3 |
54 | Colodium Technoloies | 1 |
55 | Innovtech software solutions | 1 |
56 | Sequantix Technologies | 1 |
57 | Overbrook Technologies | 1 |
58 | Data Float Technologies | 1 |
Placements Statistics 2019-2020
SL.No | Company name | Offers |
1 | Wipro | 11 |
2 | VVDN | 1 |
3 | VMWare | 1 |
4 | UST | 9 |
5 | Think & Learn | 1 |
6 | TCS | 21 |
7 | Speridian Technologies | 1 |
8 | Quest Global | 4 |
9 | Navigant | 1 |
10 | MIND TREE | 2 |
11 | Innovature Labs | 2 |
12 | INFOSYS | 120 |
13 | Indian Navy | 1 |
14 | IBS | 4 |
15 | IBM | 5 |
16 | Hexaware Technologies | 1 |
17 | G 10 X | 2 |
18 | Federal Bank | 3 |
19 | Experion Technologies | 5 |
20 | CTS | 22 |
21 | Aspire NXT | 11 |
22 | AMAZON | 12 |
23 | 6D Technologies | 1 |
Contact
Mr Antony Joseph
Head Corporate Relations
+91 9746474288
antony.joseph@saintgits.org