Funded projects (Academic Years: 2022-23; 2023-24; 2024-25)
Sl No. | Name of faculty | Project title | Project type | Funding agency | Amount sanctioned | Details of co-investigators |
1 | Arun K Varghese | Design and Implementation of a Cost-effective Smart Braille Printer | Research | DST | 2,388,660 | Beena A O |
2 | Reuben Thomas | Synthesis and development of Nano MoS2 coating on AlSi alloy on piston liner assembly | Research | CERD | Rs. 1,50,000/- | CHACKO PRENO KOSHY |
3 | Philip Jacob Perakathu | Motorized Winch Sling Pull Standing Assistive and Exoskeleton for People with Muscular Dystrophy | Research | CERD | 32,700/- |
Patents: Published & Granted (Academic Years: 2022-23; 2023-24; 2024-25)
Sl. | Patent Title | Version | Current Status Published/ Granted | Patentees / Inventors |
1 | PROCESS OF PREPARING MWCNT, ABACA FIBER AND EPOXY BASED REINFORCED NANOCOMPOSITE LAMINATE AND PRODUCT THEREOF | Indian | Granted | Rittin Abraham Kurien |
2 | SYNTHESIS OF ANTI SLIP THROTTLE GRIP COVERS USING ARECA NUT FIBER REINFORCED NATURAL RUBBER COMPOSITES | Indian | Published | Aju Jo Sankarathil |
3 | COMFORT CHAIR FOR HANDICAPPED, PARAPLEGICS AND ELDERLY | Indian | Published | Aju Jo Sankarathil |
4 | MECHANICALLY OPERATED AMBU BAG VENTILATOR | Indian | Published | Aju Jo Sankarathil |
5 | BLUETOOTH CONTROLLED MULTIPURPOSE WHEELCHAIR USING ROCKER BOGIE MECHANISM | Indian | Published | Sailesh K S, Aju Jo Sankarathil |
6 | AI-IOT BASED CYLINDER TROLLEY SYSTEM AND THEREOF | International | Granted | Vineeth V K |
7 | PERSUS – ARTIFICIAL RAIN CLOUD STIMULATION APPARATUS | Indian | Published | Basil George Thomas, Aju Zachariah Mani, Aju Jo Sankarathil |
8 | Agrcultural Supply Chain Management Device | International | Granted | Aju Jo Sankarathil |
9 | Ecodry dehydrator | Indian | Published | Aju Jo Sankarathil |
Consultancy: From Industry (Academic Years: 2022-23; 2023-24; 2024-25)
Sl.No. | Academic year | Project title | Name of industry/agency | Faculty in-charge | Duration | Amount | Status |
1 | 2023-24 | Milling-Aluminum metal | SR Engineering, Near Sidco Industrial estate, Kottayam, Kerala | Arun K Varghese, Sooraj Sukumaran | 4 months | 25,223 | Completed |
2 | 2023-24 | Milling-Aluminum metal | SR Engineering, Near Sidco Industrial estate, Kottayam, Kerala | Arun K Varghese, Sooraj Sukumaran | 6 months | 7,965 | Completed |
3 | 2023-24 | Milling-Aluminum metal | SR Engineering, Near Sidco Industrial estate, Kottayam, Kerala | Arun K Varghese, Sooraj Sukumaran | 6 months | 11,151 | Completed |
Research papers published (Academic Years: 2022-23; 2023-24; 2024-25)
Sl No | Name of the faculty | Article Title | Journal / Book Chapter / Conference Title | Publisher | DOI | Indexed in | Impact Factor |
1 | Ajith Kuriakose Mani | Estimation of optimal parameters yielding target amplitude–frequency response in nonlinear vibrating systems by a generalised cluster-based algorithm | Nonlinear Dynamics | Springer | https://doi.org/10.1007/s11071-022-07649-3 | SCI | 5.741 |
2 | Ajith Kuriakose Mani | Extraction and Physico-chemical Characterization of Pineapple Crown Leaf Fibers (PCLF) | Fibers | Multidisciplinary Digital Publishing Institute (MDPI) | https://doi.org/10.3390/fib11010005 | Scopus | 0.623 |
3 | Rittin Abraham Kurien | A study on vetiver fiber and lemongrass fiber reinforced composites | Materials Today: | Elsevier | https://doi.org/10.1016/j.matpr.2022.09.563 | Scopus | NA |
4 | Rittin Abraham Kurien | Natural fiber composites as sustainable resources for emerging applications- a review | Materials Today | Elsevier | https://doi.org/10.1016/j.matpr.2023.04.363 | Scopus | NA |
5 | Arjun Venugopal | Impact of CNTs Reinforcement on Microstructural Characteristics and Tribological Behavior of Plasma-Sprayed Conventional Ceramic Coatings | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02994-2 | SCI | 1.6 |
6 | Arjun Venugopal | Numerical Study on Aluminium 5056 Alloy Hexagonal Honeycomb Cells as a Possible Material for Energy Absorption During Vehicle Crash | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02993-3 | SCI | 1.6 |
7 | Arjun Venugopal | Influence of Additives on Characteristics of Thermal Barrier Coatings: A short Review | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-03014-z | SCI | 1.6 |
8 | Jacob T Varghese | Real-time detection of carbonaceous freight emissions and investigation of Leaf Area Index (LAI) dependent atmospheric cleansing and Urban Heat Island Intensity (UHII) in the tropics. | Cambridge Particle Meeting 2023 | University of Cambridge | Cambridge Particle Meeting 2023 | Others | NA |
9 | Jacob T Varghese | Impact of CNTs Reinforcement on Microstructural Characteristics and Tribological Behavior of Plasma-Sprayed Conventional Ceramic Coatings | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02994-2 | SCI | 1.6 |
10 | Jacob T Varghese | Influence of Additives on Characteristics of Thermal Barrier Coatings: A short Review | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-03014-z | SCI | 1.6 |
11 | Jacob T Varghese | Numerical Study on Aluminium 5056 Alloy Hexagonal Honeycomb Cells as a Possible Material for Energy Absorption During Vehicle Crash | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02993-3 | SCI | 1.6 |
12 | Chacko Preno Koshy | Characterization of Biodiesel based on Plastic Pyrolysis Oil (PPO) and Coconut Oil: Performance and Emission analysis using RSM-ANN approach | Sustainable Energy Technologies and Assessments | Elsevier | https://authors.elsevier.com/c/1gRFI7tDQ9OZ4- | SCIE | 7.1 |
13 | Aju Jo Sankarathil | Structural, Thermal and Elemental Investigations in Epoxy Polymer Composites Reinforced with NaOH-Treated Short Areca Nut Fibers | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02991-5 | SCI | 1.6 |
14 | Aju Jo Sankarathil | Chopped Areca Nut Fibers as Filler in Epoxy Matrix: Mechanical and Tribological Studies | Trends in Sciences | Walailak University. | https://doi.org/10.48048/tis.2023.7155 | Scopus | NA |
15 | Liju Mathew Alexander | Effect of heat treatment on the mechanical properties of Al-Zn & Al-Zn-Cu alloys | AIP Conference Proceedings | https://doi.org/10.1063/5.0165308 | Scopus | NA | |
16 | Rittin Abraham Kurien | A comprehensive review on the mechanical, physical, and thermal properties of abaca fibre for their introduction into structural polymer composites | Cellulose | Springer | https://doi.org/10.1007/s10570-023-05441-z | SCI | 5.7 |
17 | Rittin Abraham Kurien | Comparative Mechanical Properties of Duck Feather–Jute Fiber Reinforced Hybrid Composites | Transactions of the Indian Institute of Metals | springer | https://doi.org/10.1007/s12666-023-03015-y | SCI | 1.6 |
18 | Rittin Abraham Kurien | Structural, Thermal and Elemental Investigations in Epoxy Polymer Composites Reinforced with NaOH-Treated Short Areca Nut Fibers | Transactions of the Indian Institute of Metals | Springer | https://doi.org/10.1007/s12666-023-02991-5 | SCI | 1.6 |
19 | Jacob T Varghese | Analyzing the Daylight Dissemination in High-Rise Interiors: A Zone-Specific Case Study at Saintgits | The 14th International Conference on Sustainable Built Environment -2023 | Springer in Augugst 2024 | https://www.kandyconference.org/ | Others | NA |
20 | Rittin Abraham Kurien | Fabrication and characterization of porous pectin-based aerogels for drug delivery | Carbohydrate Polymer Technologies and Applications | Elsevier | https://doi.org/10.1016/j.carpta.2024.100499 | SCI | 5.5 |
21 | Ajith Kuriakose Mani | Extraction and characterization of fiber from the flower stalk of Sansevieria cylindrica | Physiologia Plantarum | WILEY ONLINE LIBRARY | DOI: 10.1111/ppl.14279 | SCI | 6.4 |
22 | Vineeth V K | Influence of aspect ratio on wake structure evolution and wake profiles behind a heaving wing | AiAA Aviation Forum, 12-16 June 2023, San Diego, USA | Aerospace Research Central (AiAA), USA | https://doi.org/10.2514/6.2023-3760 | Scopus | NA |
23 | Chacko Preno Koshy | Analyzing pyrolysis’s effect on the environment and renewable potential of thermochemical plastic recycling | Nano-Structures & Nano-Objects | Elsevier | https://doi.org/10.1016/j.nanoso.2024.101187 | Scopus | NA |
24 | Chacko Preno Koshy | Impact of synthesizing surfactant-modified catalytic ceria nanoparticles on the performance and environmental behaviors of coconut oil/diesel-fueled CI engine: An optimization attempt | Energy | Elsevier | https://doi.org/10.1016/j.energy.2024.130825 | Scopus | 9 |
25 | Sailesh K S | Impact of synthesizing surfactant-modified catalytic ceria nanoparticles on the performance and environmental behaviors of coconut oil/diesel-fueled CI engine: An optimization attempt | Energy | Elsevier | https://doi.org/10.1016/j.energy.2024.130825 | Scopus | 9 |
Sponsored Research/Consultancy / Funded projects / Patents (Academic Years: 2020-21; 2021-22)
Sl.No | Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount (in Rupees) | Duration |
1 | Dr. MANU REMANAN (PI) Dr.Chacko Preno Koshy (CO-PI) Er.Bibin Varkey (CO-PI) | Hybrid nano composites based on Acrylonitrile Butadiene Styrene (ABS), Aluminium Nitride Nanoparticles & Multiwalled Carbon Nanotubes for Automotive and Industrial applications: Mechanical, Thermal, Wear & Microstructural analyses | Research | CERD | 1,16,000 | 3 years |
2 | Dr.Rittin Abraham Kurien (PI) Dr.Chacko Preno Koshy (CO-PI) | Finite Element Analysis and Experimental Investigations on Natural Fiber Composites from Vetiver and Jute for Sustainable, Ecofriendly and Commercial Applications: Development, Mechanical and Morphological Property Estimation | Research | CERD | 44,870 | 1 year |
3 | Er. Priwiya Peter (Co-PI -Dr. MANU REMANAN) | Development of polypropylene based carbon fabric/carbon nanotube composite sheets for automobile applications | Research | CERD | 1,40,000 | 3 years |
4 | Er. Sailesh K S Dr.Chacko Preno Koshy (CO-PI) | Synthesis and Characterization of Surfactant-Modified Hybrid Catalytic Nanoparticles and its Application as Fuel Additives in Four-Stroke Diesel Engine fueled by Diesel Blended with Biodiesel derived from Coconut Oil for Sustainable and Eco-Friendly Future | Research | CERD | 79,000 | 3 years |
5 | Dr.Chacko Preno Koshy (PI) Dr. M D Mathew (CO-PI)Dr. Jacob T Varghese (CO-PI) | Experimental Studies on the Tribological and Thermo-physical Properties of Bio-based Nano- lubricants for Commercial Applications | Research | AICTE-AQIS- RPS (Research Promotion Scheme) | 16,26,666 | 3 years |
6 | Dr. Amith Aravind, Associate Professor, ME | Transesterification of Rubber seed oil to Biodiesel using a Novel Nanocatalyst, Derivation of Blended Diesel and its Performance Evaluation for Automobile Engines | Research | ANERT(Agency for New and renewable Energy Researh and Technology) | Reference Number: SRI 09/2020-21Selected / Recommended for funding(Amount yet to announce) |
Patents: Published & Granted (Academic Years: 2020-21; 2021-22)
Sl. No. | Patent details (Mechanical Engineering Department)Years 2020 & 2021 | National / International | Published / Granted | Patentees / Inventors |
1 | CREEP MACHINE FOR CONDUCTING CREEP TESTS IN FLOWING LIQUID SODIUM WITH ENHANCED SAFETY FEATURES | Indian | Granted | Dr. M D Mathew |
2 | TRIBOLOGICAL PROCESSED SOLID SUPER LUBRICITY CARBON-BASED DRILLS | Australian | Granted | Dr. Rittin Abraham Kurien |
3 | SOLID STATE SWITCH BASED QUIUZ BUZZER | Indian | Published | Er. Sajan Thomas |
4 | PROCESS OF PREPARING MWCNT, ABACA FIBER AND EPOXY BASED REINFORCED NANOCOMPOSITE LAMINATE AND PRODUCT THEREOF | India | Published | Dr. Rittn Abraham Kurien |
5 | CRYOGENIC INCORPORATED MODIFIED AUTOMOBILE AIR CONDITIONING SYSTEM | Indian | Published | Er. Basil George Thomas Er. Arjun Venugopal Er. Mathews Joseph Dr. Jacob Thottathil Varghese |
6 | A SYSTEM FOR AUTOMATIC CONTACTLESS OPENING OF ENTRANCE AND A METHOD THEREOF | Australian | Granted | Er. Arjun Venugopal Er. Basil George Thomas Dr. Jacob Thottathil Varghese Dr. Ajith K Mani |
7 | METHOD FOR SCIENTIFIC ANALYSES OF SUSTAINABLE ARCHITECTURE | Australian | Granted | Dr. Jacob Thottathil Varghese Er. Sajan Thomas |
8 | DUCK FEATHER FIBER BASED HYBRID SANDWICH COMPOSITE LAMINATE WITH EPOXY RESIN AS MATRIX | Australian | Granted | Dr.Rittin Abraham Kurien Dr. Chacko Preno Koshy Alan Biju Akhil K Raj Ashin Chacko Bevin Joseph Students of 2021 passed out Mechanical Engineering batch |
9 | A SIMULATION BASED METHODOLOGY TO ANALYSE THE AIRBORNE ACOUSTIC TRANSMISSION IN A BUILT ENVIRONMENT | Australian | Granted | Er. Arjun Venugopal Er. Arun K Varghese Er. Basil George Thomas Dr. Chacko Preno Koshy Dr. Cherian Paul Dr. Jacob Thottathil Varghese Er. Sajan Thomas |
10 | COMFORT CHAIR FOR HANDICAPPED, PARAPLEGICS AND ELDERLY | Indian | Published | Er. Aju Jo Sankarathil Mr. Abhijith Mohan Mr. Anooj Antony Mr. Alex Martin Mr. Akhil S Kumar Students of 2021 passed out Mechanical Engineering batch |
Research papers published (Academic Year: 2021-22)
Sl No | Name of the faculty | Article Title | Journal / Book Chapter / Conference Title | Volume (Issue)/page number | Indexed in | Impact Factor | Academic Year |
1 | Aju Zachariah Mani | Molecular dynamics simulation of indentation on nanocoated surfaces: A comparison between 3D and 2D plane strain models | Journal of Materials Research | August 2021 – 36 – 3063-3073 | SCI | 3.089 | 2021-22 |
2 | Arjun Venugopal | Numerical Study on Heat Transfer through Modified Rectangular Fins using ANSYS Fluent | ISHMT-ASTFE Heat and Mass Transfer Conference IIT Madras | 2563-2569 | Others | NA | 2021-22 |
3 | Arjun Venugopal | Nano-enhanced phase change material for thermal comfort at skull and environment interface in riding helmets: An experimental investigation | Journal of Energy Storage | 2022 -50 – 1-12 | SCI | 8.907 | 2021-22 |
4 | Arjun Venugopal | Airborne Acoustic Transmission and Terrain Topography at SAINTGITS Amphitheatre: An Analysis of Outdoor Auditory Perception and Comparison of Contour Plots | Sound and Vibration | 2022, 56(3), 255-274 | ESCI | 0.7 | 2021-22 |
5 | Basil George Thomas | Numerical Study on Heat Transfer through Modified Rectangular Fins using ANSYS Fluent | ISHMT-ASTFE Heat and Mass Transfer Conference IIT Madras | 2563-2569 | Others | NA | 2021-22 |
6 | Basil George Thomas | Nano-enhanced phase change material for thermal comfort at skull and environment interface in riding helmets: An experimental investigation | Journal of Energy Storage | 2022 -50 – 1-12 | SCI | 8.907 | 2021-22 |
7 | Chacko Preno Koshy | Chicken feather fiber reinforced composites for sustainable applications | Materials Today: Proceedings | 10 November 2021 | Scopus | NA | 2021-22 |
8 | Chacko Preno Koshy | Airborne Acoustic Transmission and Terrain Topography at SAINTGITS Amphitheatre: An Analysis of Outdoor Auditory Perception and Comparison of Contour Plots | Sound and Vibration | 2022, 56(3), 255-274 | ESCI | 0.7 | 2021-22 |
9 | Jacob T Varghese | Numerical Study on Heat Transfer through Modified Rectangular Fins using ANSYS Fluent | ISHMT-ASTFE Heat and Mass Transfer Conference IIT Madras | 2563-2569 | Others | NA | 2021-22 |
10 | Jacob T Varghese | Nano-enhanced phase change material for thermal comfort at skull and environment interface in riding helmets: An experimental investigation | Journal of Energy Storage | 2022 -50 – 1-12 | SCI | 8.907 | 2021-22 |
11 | Jacob T Varghese | Airborne Acoustic Transmission and Terrain Topography at SAINTGITS Amphitheatre: An Analysis of Outdoor Auditory Perception and Comparison of Contour Plots | Sound and Vibration | 2022, 56(3), 255-274 | ESCI | 0.7 | 2021-22 |
12 | M D Mathew | Nuclear energy: A pathway towards mitigation of global warming | Progress in Nuclear Energy | 143 (2022): 104080. | SCI | 2.25 | 2021-22 |
13 | Rittin Abraham Kurien | Chicken feather fiber reinforced composites for sustainable applications | Materials Today: Proceedings | 10 November 2021 | Scopus | NA | 2021-22 |
14 | Rittin Abraham Kurien | Comparative Mechanical, Tribological and Morphological Properties of Epoxy Resin Composites Reinforced With Multi-Walled Carbon Nanotubes | Arabian Journal for Science and Engineering | 2021- 1-9 | SCIE | 2.3 | 2021-22 |
15 | Sajan Thomas | Airborne Acoustic Transmission and Terrain Topography at SAINTGITS Amphitheatre: An Analysis of Outdoor Auditory Perception and Comparison of Contour Plots | Sound and Vibration | 2022, 56(3), 255-274 | ESCI | 0.7 | 2021-22 |
16 | Liju Mathew Alexander | Qualitative analysis of different lean assessment methods: A comprehensive review of applications | Materials Today: Proceedings | 58 (2022) 387–392 | Scopus | NA | 2021 – 22 |