












STUDENT ACHIEVEMENTS
| SL NO: | NAME OF STUDENTS | EVENT | PRIZE WON |
| 1 | NIKHITHA RACHEL ABRAHAM | APJAKTU ATHLETICS MEET 400M WOMEN HURDLES | SECOND PRIZE |
| 2 | NIKHITHA RACHEL ABRAHAM | APJAKTU C ZONE HANDBALL TOURNAMENT SECOND | SECOND PRIZE |
| 3 | NIKHITHA RACHEL ABRAHAM | STATE LEVEL PARTICIPATION IN TABLE TENNIS | |
| 4 | RITHU ANN RAJAN | APJAKTU C ZONE HANDBALL TOURNAMENT | SECOND PRIZE |
| 5 | RITHU ANN RAJAN | APJAKTU C ZONE BASKETBALL TOURNAMENT | SECOND PRIZE |
| 6 | RIYA ELIZABETH GEORGE | APJAKTU C ZONE HANDBALL TOURNAMENT | SECOND PRIZE |
| 7 | RIYA ELIZABETH GEORGE | APJAKTU C ZONE BASKETBALL TOURNAMENT | SECOND PRIZE |
| 8 | RIYA ELIZABETH GEORGE | STATE LEVEL PARTICIPATION IN TABLE TENNIS | |
| 9 | ROHIT BINU MATHEW | APJAKTU C ZONE TABLE TENNIS | SECOND PRIZE |
| 10 | ROHIT BINU MATHEW | APJAKTU INTER ZONE TABLE TENNIS SINGLES | FIRST PRIZE |
| 11 | ASHWIN S SEKAR | HACKATHON | SECOND PRIZE |
| 12 | BASSAM V P | HACKATHON | SECOND PRIZE |
| 13 | MAMMEN K ABRAHAM | HACKATHON | SECOND PRIZE |
| 14 | JAISE PJOSE | HACKATHON | THIRD PRIZE |
| 15 | ABHIJITH V | HACKATHON | THIRD PRIZE |
| 16 | JINSON JOSEPH | HACKATHON | THIRD PRIZE |
| 17 | ABHIJITH V | ‘HACK4PEOPLE HACKATHON’ ORGANIZED BY KSUM AND IEDC SAHRDAYA. | SECOND PRIZE |
| 18 | BASSAM V P | ‘HACK4PEOPLE HACKATHON’ ORGANIZED BY KSUM AND IEDC SAHRDAYA. | SECOND PRIZE |
| 19 | MAMMEN K ABRAHAM | ‘HACK4PEOPLE HACKATHON’ ORGANIZED BY KSUM AND IEDC SAHRDAYA. | SECOND PRIZE |
| 20 | SOORAJ S | LAB HUNT ORGANISED BY HORIZON 2018 | FIRST PRIZE |
| 21 | SAJITH SR | HACKATHON | FIRST PRIZE |
| 22 | SHERIN SUSAN ISAAC | PROJECT COMPETITION | SECOND PRIZE |
| 23 | YADHU PHILIP | TECH-Q, IEEE DAY QUIZ COMPETITION | SECOND PRIZE |
| 24 | LIZA GEORGE | BEST ENGINEER | THIRD PRIZE |
| 25 | SERENA SANTOSH | HACKATHON AS PART OF THE FEST ‘RASAM'(2ND PLACE) | SECOND PRIZE |
| 26 | SHARON MARKOSE | HACKATHON AS PART OF THE FEST ‘RASAM'(2ND PLACE) | SECOND PRIZE |
| 27 | NAMITHA SUSAN JOHN | HACKATHON AS PART OF THE FEST ‘RASAM'(FIRST PRIZE) | FIRST PRIZE |
| 28 | SERENA SANTOSH | QUIZ COMPETITION- IST PRIZE | FIRST PRIZE |
| 29 | LINITHA SUNNY | DHANUS 2019, DANCE COMPETITION | SECOND PRIZE |
| 30 | LINITHA SUNNY | XTRELLA’19 – NATIONAL LEVEL DANCE COMPETITION | SECOND PRIZE |
| 31 | SHRADHA SHAJIMON | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY INTERCOLLEGIATE BASKETBALL TOURNAMENT WOMEN’S | SECOND PRIZE |
| 32 | SHRADHA SHAJIMON | ALL KERALA INTER COLLEGIATE BASKETBALL TOURNAMENT | THIRD PRIZE |
| 33 | WINNY ANNA VARKEY | MALAYALAM POETRY – UYILO | FIRST PRIZE |
| 34 | MANNA ANN MARIYAM | ENGLISH ESSAY WRITING – UYILO | SECOND PRIZE |
| 35 | SASTHAMCHIRAYIL CHRISTY JOSEPH | DEBBUGING C CODE | FIRST PRIZE |
| 36 | SASTHAMCHIRAYIL CHRISTY JOSEPH | ESSAY WRITING ENGLISH | FIRST PRIZE |
| 37 | RENJITH PHILIP | CODING COMPETITION | THIRD PRIZE |
| 38 | JESTEENA JOSE | DEBBUGING C CODE | SECOND PRIZE |
| 39 | JESTEENA JOSE | CODING EVENT | SECOND PRIZE |
| 40 | SIAN GIJO | TECODIUM CODING COMPETITION | THIRD PRIZE |
| 41 | PREJITH PRASANNA KUMAR | BUSINESS QUIZ | SECOND PRIZE |
| 42 | KIRAN JACOB VARGHESE | BUSINESS QUIZ | SECOND PRIZE |
| 43 | SANDRA SARA SAM | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 44 | NANDHU J | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 45 | RICHIE GEORGE THOMAS | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 46 | THASNEEM KS | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 47 | THOMAS P GEORGE | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 48 | SANDEEP SAJAN | REBOOT HACKATHON 2020 | FIRST PRIZE |
| 49 | ABEY VARGHESE C | KTU C ZONE TABLE TENNIS | SECOND PRIZE |
| 50 | ADWAITH J PACHEN | KTU C ZONE TABLE TENNIS | SECOND PRIZE |
| 51 | ALIGN ELSA AGITH | KTU C ZONE WOMEN CHESS CHAMPIANSHIP | SECOND PRIZE |
| 52 | ANGEL MARY THOMAS | KTU INTERZONE WOMEN BASKETBALL CHAMPIONSHIP | THIRD PRIZE |
| 53 | ANGEL MARY THOMAS | KTU C ZONE WOMEN BASKETBALL CHAMPIONSHIP | SECOND PRIZE |
| 54 | JOEL SAM MATHEW | TECHNICAL EVENT/TECH QUIZ | FIRST PRIZE |
| 55 | JOEL SAM MATHEW | TECHNICAL EVENT/TECH QUIZ | THIRD PRIZE |
| 56 | KRIPA S MATHEW | AI QUIZ CONDUCTED BY NIQR AND AI CLUB | THIRD PRIZE |
| 57 | NIKHIL PUTHUMANA | TECHNICAL EVENT/TECH QUIZ | FIRST PRIZE |
| 58 | ROBIN ROY THOMAS | HACKATHON | THIRD PRIZE |
| 59 | JOEL IPE THOMAS | HACKATHON | FIRST PRIZE |
| 60 | JOEL IPE THOMAS | HACKATHON | FIRST PRIZE |
| 61 | SEIRA REBA KURIAN | CULTURAL EVENTS | THIRD PRIZE |
| 62 | SHOUN MATHEW | INTERNSHIP | CERTIFICATE OF EXCELLENCE |
| 63 | RINTU REJI | CODING COMPETITION | THIRD PRIZE |
| 64 | SANTHANU V | TECHNICAL EVENT/TECH QUIZ | FIRST PRIZE |
| 65 | THOMAS MATHEW | WORKSHOP | CERTIFICATE OF APPRECIATION |
| 66 | JOEL IPE THOMAS | HACKATHON | FIRST PRIZE |
| 67 | SANDHU SARA KURIAN | TECHNICAL EVENT/TECH QUIZ | FIRST PRIZE |
| 68 | KRIPA S MATHEW | CODING COMPETITION | FIRST PRIZE |
| 69 | ALPHY BIJU VARGHESE | TECODIUM CODING COMPETITION | SECOND PRIZE |
| 70 | ALPHY BIJU VARGHESE | DARE 2 COMPETE IDEATION | SECOND PRIZE |
| 71 | ALPHY BIJU VARGHESE | CURIONS QUIZ COMPETITION | SECOND PRIZE |
| 72 | ABHAY P BIJU | OPEN SOURCE HACKATHON | FIRST PRIZE |
| 73 | ABHAY P BIJU | CIPHERMEND,CODE DEBUGGING COMPETITION | SECOND PRIZE |
| 74 | ARYA NANDKUMAR | OPEN SOURCE HACKATHON | THIRD PRIZE |
| 75 | MADHAV BIJU | OPEN SOURCE HACKATHON | THIRD PRIZE |
| 76 | DEVIKA JAYAN | OPEN SOURCE HACKATHON | THIRD PRIZE |
| 77 | GAYATHRI MANOHAR | WOMEN IN TECH HACKATHON | SECOND PRIZE |
| 78 | AMRITHA S | WOMEN IN TECH HACKATHON | SECOND PRIZE |
| 79 | ANAMIKA S | WOMEN IN TECH HACKATHON | SECOND PRIZE |
| 80 | ANN MARY THOMAS | SPEECH COMPETITION | FIRST PRIZE |
| 81 | ANN MARY THOMAS | SPEECH COMPETITION | SECOND PRIZE |
| 82 | ABEY SAJI KURIAN | IDEATHON 2020 HACKATHON | THIRD PRIZE |
| 83 | ALLEN MATHEW VARGHESE | IDEATHON 2020 HACKATHON | THIRD PRIZE |
| 84 | AMRITS SREE | IDEATHON 2020 HACKATHON | THIRD PRIZE |
| 85 | ASHWIN SABU | IDEATHON 2020 HACKATHON | THIRD PRIZE |
| 86 | GOKUL R | IDEATHON 2020 HACKATHON | THIRD PRIZE |
| 87 | ANGELIN AMMU ALEX | HACKATHON | SECOND PRIZE |
| 88 | ALIGN ELSA AGITH | HACKATHON | SECOND PRIZE |
| 89 | FELCIA SAIRAH SIJI | HACKATHON | SECOND PRIZE |
| 90 | ATHIRA SREEKUMAR | HACKATHON | SECOND PRIZE |
| 91 | ATHIRA SREEKUMAR | ELECTREGY- ONLINE QUIZ | FIRST PRIZE |
| 92 | AYONA BABU | TECODIUM HACKATHON | THIRD PRIZE |
FACULTY ACHIEVEMENTS
Best mentor award:
- Ee Nisha Joseph secured best mentor award for the project competition conducted by KSCSTE titled “covi-pro”
PMI award:
- Dr. Anju Pratap was awarded for the ‘Innovative Faculty of the Year ‘ by the PMI chapter for her innovative project ‘Method to Promote Problem-Based Innovative and Funded Academic Projects’
- Dr. Anju Pratap was awarded for the ‘Innovative Faculty of the Year ‘ by the PMI chapter for her innovative project ‘Method to Promote Problem-Based Innovative and Funded Academic Projects’
Book:
- Dr. Jeyakrishnan V authored the book titled ‘Deliberation of Real Time Multi-Object Tracking Algorithm’ published by Lambert with ISBN number: 978-3-17339-8
- Dr. Jeyakrishnan V authored the book titled ‘Security Issues, Privacy Concerns in Industry 4.0 Applications’ published by Wiley with ISBN number: 978-1-119-77562-1
Patents:
- Dr. Jeyakrishnan V have received a patent titled ‘Intelligent Vision Camera System (IVCS) Integrated Smartphone Architecture’ with the Application No.202041017648 A was published on 05/06/2020
- Er Reni K Cherian have received a patent titled ‘ IRIS A Novel Approach To Blind Friendly Kitchen’ with the Application No.202041030259 A was published on 07/08/2020
- Er. Nisha Joseph have received a patent titled ‘Cryptography Based Financial Analytical Tool Through Artificial Intelligence’ with Application No.202041034982 A was published on 28/08/2020
- Er. Nisha Joseph have received a patent titled ‘COVID Tracker’ with Application No. 202041054144 and was published on 18/12/2020
- Er. Nisha Joseph and Er.Divya Mohan received a patent titled ‘The Computer Aided Diagnosis (CAD) System for the Detection of Alzheimer Disease Using MRI Real Images’ with Application No. 2021101725 was published on 5/04/2021
- Er Gokulnath G received a patent for the titled ‘Automatic Billing System for Solar and KSEB Powered Smart Electric System using Blockchain’ with Application number 202141024064 on 11/06/2021
Copyright:
- Er Gokulnath G received a copyright for the software work ‘RCEA’ in Python with application number SW-12543/2019 on 18/06/2019
Ph.D Supervisors:
- The Department of Computer science and Engineering have Four supervisors under APJ Abdul Kalam University (Dr Jubilant J Kizakethottam, Dr Anju Pratap, Dr Santhosh P Mathew and Dr. Jeyakrishnan V)
Ph.D Awarded:
The following faculty were awarded with PhD during the previous years:
- Dr Arun Madhu from CUSAT for the work ‘Unmanned Vehicle Based Security System for Wireless Sensor Networks’ in the area of Computer Network.
- Dr.Remya S from VIT for the work ‘Performance Evaluation of Optimised and Adaptive Neuro Fuzzy Inference System for Predictive modelling in Agriculture’ in the area of Artificial Intelligence.
- Dr Reni K Cherian from Nourul Islam for Higher Education for the work ‘Agent Based Intrusion Detection system for MANET’ in the area of Computer Network.
- Dr.Nisha Joseph from Manonmaniam Sundaranar University for the work titled “An Enhanced Automated System for Brain Tumour Diagnosis” in the area Medical image Processing.