
Designation: Dean (Electronics and Electrical Departments)
Education: PhD
Professional Experience
Teaching : 30 years
Research : 15 Years
Specialization
UG : Electronics and Communication
PG : Applied Electronics and Instrumentation
Ph. D : Power Electronics and Drives
Publications
Research Publications : 80
- International Journal : 19
- International Conference : 49
- National Conference : 11
- Book Chapter : 1
International Journals:
| Sl. No. | Title of the paper and journal details (Name, Year, Vol., Pages) | Indexing | ISSN/ISBN No |
| 1. | Shiny G., M.R.Baiju Fractal Based Low Computation Space Phasor Generation Scheme for a Four Level Inverter using an Open-end Winding Induction Motor IET Electric Power Applications 2012, Vol. 6, No. 9, pp. 652–660. https://doi.org/10.1049/iet-epa.2012.0111 | SCIE | ISSN/ eISSN: 1751-8660/ 1751-8679 |
| 2. | Anish T., Anish Gopinath., Shiny G., M.R.Baiju A direct method for generating optimum sequence of switching vectors for multilevel inverters European Power Electronics and Drives Journal Vol. 24, No.2, June 2014, pp. 12–20. https://doi.org/10.1080/09398368.2014.11463880 | SCIE | ISSN 0939- 8368 |
| 3. | Yamuna K. Moorthy., Sakuntala S. Pillai., Shiny G Energy efficient design using statistical interference constraints for cognitive 5G networks under PU mobility Transactions on Emerging Telecommunications Technologies January 2018, pp. 1-5. https://doi.org/10.1002/ett.3277 | SCIE | ISSN 2161-3915 |
| 4. | Yamuna K. Moorthy., Sakuntala S. Pillai., Shiny G Energy efficient Multiple Relay Selection in Cognitive Radio Networks Defence Science Journal March 2018, Vol. 68, No. 2, pp.295–299. https://doi: 10.14429/dsj.68.1 | SCIE | ISSN/ eISSN: 0011-748X/ 0976-464X |
5. | Vinod B.R., M.R.Baiju., Shiny G Five level Inverter fed Space Vector based Direct Torque Control of Open-end Winding Induction Motor Drive IEEE Transactions on Energy Conversion Vol. 33, No.3, Sept 2018, pp. 1392–1400. https://doi.org/10.1109/TEC.2018.2824350 | SCIE | ISSN/ eISSN: 0885-8969/ 1558-0059 |
| 6. | Smitha P.S., V Suresh Babu, Shiny G Investigation of barrier layer effect on performance parameters of Pt/BST/Pt nanocapacitor IOP Science Journal of Materials Research Express Vol.6, No.9, pp 1-11,July 2019. https://iopscience.iop.org/article/10.1088/2053-1591/ab33b2 | SCIE | ISSN 2053-1591 |
| 7. | Smitha P.S., V Suresh Babu, Shiny G Critical parameters of high performance metal-insulator-metal nanocapacitors: A review IOP Science Journal of Materials Research Express Vol.6, No.12, pp. 1-15, Nov 2019. https://doi.org/10.1088/2053-1591/ab5511 | SCIE | ISSN 2053-1591 |
| 8. | Vinod B.R., Shiny G Direct Torque Control Scheme for a Four-level Inverter fed Open-end-Winding Induction Motor IEEE Transactions on Energy Conversion Vol. 34, No.4, Dec 2019, pp. 2209 – 2217. https://doi.org/10.1109/TEC.2019.2941890 | SCIE | ISSN/ eISSN: 0885-8969/ 1558-0059 |
| 9. | Smitha P S., V Suresh Babu., Shiny G High performance Pd/MgO/Ba0.5Sr0.5TiO3/MgO/Pd Metal-Insulator-Metalnanocapacitor for energy storage applications Materials Today : Proceedings (Elsevier) Vol 26. Part 1, 2020, pp 64-68. https://doi.org/10.1016/j.matpr.2019.04.214 | Scopus Indexed UGC-CARE List Group II | ISSN 2214-7853 |
| 10. | Smitha P S., Jitha S Jayan., Appukuttan Saritha., V Suresh Babu., Shiny G Investigation on dielectric properties of Al2O3, ZnO and MgO doped Ba0.7Sr0.3TiO3 ceramics Materials Today : Proceedings (Elsevier) Vol. 43, Part 6, pp. 3650-3654, 2021 DOI: 10.1016/j.matpr.2020.09.837 | Scopus Indexed UGC-CARE List Group II | ISSN 2214-7853 |
| 11. | Smitha P S., V Suresh Babu., Shiny G VCC-α nullification and leakage reduction in Pt/Ba0.5Sr0.5TiO3/Pt thin-film capacitor by MgO barrier and PDA for energy storage application Semiconductor Science and Technology Vol.35, no.4, pp.1-9 , February 2020. DOI: 10.1088/1361-6641/ab73f3 | SCIE | ISSN/ eISSN: 0268-1242/ 1361-6641 |
| 12. | Smitha P S., Jitha S Jayan., Appukuttan Saritha., V Suresh Babu., Shiny G Synthesis and Performance evaluation of BaxSr1−xTiO3 ceramic based MIM capacitor for energy storage application” Integrated Ferroelectrics Vol.212, issue 1, July 2020, pp. 177-189. https://doi.org/10.1080/10584587.2020.1819032 | SCIE | ISSN/ eISSN: 1058-4587/ 1607-8489 |
| 13. | Anish Gopinath., Shiny G A Triangular 3-D Coordinate System for Multilevel SVPWM Generation IEEE Transactions on Industry Applications Vol. 56, No.4, Aug 2020, pp. 4061– 4070. https://doi.org/10.1109/TIA.2020.2995832 | SCIE | ISSN/ eISSN: 0093-9994/ 1939-9367 |
| 14. | Smitha P S., Jitha S Jayan., Appukuttan Saritha., V Suresh Babu., Shiny G Effect of TiO2 grain size on performance of Ba0.5Sr0.5TiO3 ceramic based MIM capacitor for energy storage application Micro & Nano Letters Vol.16, pp. 239-244, Jan 2021 https://doi.org/10.1049/mna2.12038 | SCIE | ISSN/ eISSN: 1750-0443 |
| 15. | Smitha P S., V Suresh Babu., Shiny G Investigations on electrical properties of Al2O3, ZnO and MgO doped Ba0.7Sr0.3TiO3 ceramics based MIM capacitor for energy storage application Integrated Ferroelectrics Vol. 213, Issue 1, Feb 2021, pp.194-208. https://doi.org/ 10.1080/10584587.2020.1860604 | SCIE | ISSN/ eISSN: 1058-4587/ 1607-8489 |
| 16. | Jeena R S., Shiny G., Sukesh Kumar A., Mahadevan K. A Comparative Analysis of Stroke Diagnosis from Retinal Images Using Hand-Crafted Features and CNN Journal of Intelligent and Fuzzy Systems Vol.41, No.5, pp. 5327-5335, April 2021 https://doi.org/ 10.3233/JIFS-189855 | SCIE | ISSN 1875-8967 |
| 17. | Sumam M J., Shiny G Reduction in Total Harmonic Distortion in Induction Motor Drives with High Performance FPGA Controller International Journal of Advances in Electrical and Computer Engineering, Vol.22, No.1, 2022, pp.39-46 DOI: 10.4316/JAECE.2022.01005 | SCIE | ISSN/ eISSN: 1582-7445/ 1844-7600 |
| 18. | A. Gauri, Vinod B. R., K. G. Sreeni, Shiny G, An Improved DTC based Five-phase Induction motor Drive with Minimum Torque Ripple and Constant Switching Frequency”, International Journal of Advances in Electrical and Computer Engineering Volume 24, No. 1, 2024, pp. 51-60 doi.org/10.4316/AECE.2024.01006. | SCIE | ISSN/ eISSN: 1582-7445/ 1844-7600 |
| 19. | Surasmi N L., Shiny G., Vinod B R. Enhancing Grid Power Quality with Shunt Active Filter and Unified Quality Power Quality Conditioner Journal of Electrical Systems Volume 20, Issue No. 3, 2024, pp. 7755-7773 https://journal.esrgroups.org/jes/article/view/7776 | Scopus | ISSN : 1112-5209 |
Book Chapter:
| Sl. No. | Details of Book Chapter | Nature of Publisher (International/National) | ISSN/ISBN No. |
| 1. | S. Viswanatha Rao, Sakuntala S. Pillai, G. Shiny, Enhancing the Performance of an Energy Harvesting Wireless Sensor Node Using Markov Decision Process Springer Lecture Notes in Electrical Engineering pp. 581-593, vol. 711, February 2021. https://doi.org/10.1007/978-981-15-9019-1_51 | International | Print ISBN: 978-981-15-9018-4 Online ISBN: 978-981-15-9019-1 |
International Conference Publications
| Sl. No. | Title of paper | Name of conference/seminar and by whom organized | Nature of participation |
| 1 | Shiny G., M.R.Baiju Space Vector PWM Scheme without sector identification for an open-end winding induction motor based 3-level inverter https://doi.org/10.1109/IECON.2009.5414649 | 35th Annual Conference on IEEE Industrial Electronics Society (IECON, November 2009), Porto, Portugal. Organized by IEEE Industrial Electronics Society | Full paper published |
| 2 | Shiny G., M.R.Baiju Space Vector Based PWM Scheme without Sector Identification for a Dual Inverter fed 4-Level Induction Motor Drive with Asymmetrical DC Link Voltages https://doi.org/10.1109/apec.2010.5433503 | 25th IEEE Applied Power Electronics Conference (APEC, February 2010), Palm Springs, California Organized by IEEE | Full paper published |
| 3 | Shiny G., M.R.Baiju A Fractal based Space Vector PWM Scheme for General n-Level Inverters https://doi.org/10.1109/IPEC.2010.5543330 | IEEE International Power Electronics Conference (IPEC June 2010), Sapporo, Japan Organized by IEEE Industry Application Society | Full paper published |
| 4 | Shiny G., M.R.Baiju A space vector based pulse width modulation scheme for a 3-Level inverter realized by cascaded connection of two 2-Level inverters | IEEE International Symposium on Industrial Electronics (ISIE July 2010), Bari, Italy Organized by IEEE Industrial Electronics Society | Full paper published |
| 5 | Shibon Skaria., Shiny G., M.R.Baiju A Generalized Three Dimensional Space Vector Modulation Controller for Multilevel Inverters | 11th National and Ist International Conference on Technological Trends (ICTT November 2010), Organized by College of Engineering Trivandrum. | Full paper presented and published |
| 6 | Shiny G., M.R.Baiju A Space Vector based PWM Scheme for a Four-Level Inverter using Open-end Winding Induction Motor https://doi.org/10.1109/ISIEA.2010.5679456 | IEEE Symposium on Industrial Electronics and Applications (ISIEA, October 2010), Penang, Malaysia Organized by IEEE Malaysia Section | Full Paper presented and published |
| 7 | Shiny G., M.R.Baiju A Low Computation Space Vector PWM Scheme for Multilevel Inverters based on Fractal Approach https://doi.org/10.1109/ISIEA.2010.5679481 | IEEE Symposium on Industrial Electronics and Applications (ISIEA, October 2010), Penang, Malaysia Organized by IEEE Malaysia Section | Full Paper presented and published |
| 8 | Shiny G., M.R.Baiju A Low Computation Fractal Based Voltage Space Phasor Generation for a Four Level Inverter using Open-end Winding Induction Motor Drive https://doi.org/10.1109/PEDS.2011.6147260 | 9th IEEE International Conference on Power Electronics and Drive Systems (PEDS 2011), Tanjong Pagar, Singapore Organized by IEEE | Full Paper presented and published |
| 9 | Shiny G., M.R.Baiju A Space Vector Based Pulse Width Modulation Scheme for a 5-Level Induction Motor Drive https://doi.org/10.1109/PEDS.2011.6147261 | 9th IEEE International Conference on Power Electronics and Drive Systems (PEDS 2011), Tanjong Pagar, Singapore Organized by IEEE` | Full Paper presented and published |
| 10 | Pankaj Sagar., Shiny G., M.R.Baiju Space Vector Based Pulse Width Modulation Scheme for Multilevel Inverters Using the Concept of Multi-Valued Logic https://doi.org/10.1109/PEDS.2013.6527231 | 10th IEEE International Conference on Power Electronics and Drive Systems (PEDS, April 2013), Kitakyushu, Japan Organized by IEEE | Full paper presented and published |
| 11 | Muhamed Shereef P., Shiny G A Simplified Space vector PWM Scheme for any N-Level Inverter https://doi.org/10.1109/TechSym.2014.6808042 | IEEE Student’s Technology Symposium (Tech Sym, March 2014), Kharagpur, India Organized by IIT, Kharagpur | Full paper presented and published |
| 12 | Shiny G., M.R.Baiju Application of Fractal Geometry in the Implementation of Space Vector Pulse Width Modulation Scheme for Multilevel Inverters | International Conference on Applications of Fractals and Wavelets (ICAFW, January 2015) Organized by Amrita Viswavidya Peetham, Coimbatore, India | Full paper presented and published |
| 13 | Shiny G., M.R.Baiju Fractal Approach for a High Resolution Multilevel Inverter https://doi.org/10.1109/SPICES.2015.7091387 | IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES February 2015), Organized by NIT Calicut, India | Full Paper presented and published |
| 14 | Chandini G S., Shiny G., M.R.Baiju Common mode voltage eliminated 2-level PWM inverter based on a cascaded 3-level inverter https://doi.org/10.1109/ICEEOT.2016.7754744 | IEEE International Conference on Electrical, Electronics and Optimization Techniques (ICEEOT, March 2016), Chennai, India Organized by DMI College of Engineering, Chennai | Full Paper presented and published |
| 15 | Chandini G S., Shiny G., M.R.Baiju Three Level Inverter scheme with common mode voltage elimination for an open-end winding induction motor drive https://doi.org/10.1109/PEDES.2016.7914377 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES, December 2016), Organized by MBCET, Trivandrum | Full paper presented and published |
| 16 | Mohammed Shaffi J., Shiny G A General Modulation Strategy for Multilevel Inverters using SVPWM Approach https://doi.org/10.1109/PEDES.2016.7914341 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES, December 2016), Organized by MBCET, Trivandrum | Full paper presented and published |
| 17 | Ariya Thankachy G S., Shiny G Phase Shifted Carrier Modulation Technique for Modular Multilevel Inverter https://doi.org/10.1109/PEDES.2016.7914340 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES, December 2016), Organized by MBCET, Trivandrum | Full paper presented and published |
| 18 | Sumam M J., Shiny G A Rapid Development Technique for Prototype FPGA Controller https://doi.org/10.1109/ICISC.2017.8068600 | IEEE International Conference on Inventive Systems and Control ( ICISC January 2017), Coimbatore, India Organized by JCT College of Engineering and Technology, Coimbatore | Full paper presented and published |
| 19 | Vinod B.R., Shiny G., M.R.Baiju Space Vector Direct Torque Control for Five-Level Open-end Winding Induction Motor Drive to suppress Harmonic Spikes https://doi.org/10.1109/TENCONSpring.2017.8070026 | IEEE International Symposium on Technologies for Smart Cities (TENSYMP July 2017), Kochi, India Organized by IEEE Region 10 | Full paper presented and published |
| 20 | Shiny G., M.R.Baiju Space Vector Pulse width Modulation strategy for an even Level Inverter https://doi.org/10.1109/TAPENERGY.2017.8397240 | IEEE Biennial International Conference on Technological Advances in Power and Energy (TAPENERGY, December 2017) Organized by Amrita Vishwa Vidyapeetham Amritapuri campus, Kerala, India | Full Paper presented and published |
| 21 | Chandini G.S., Shiny G Common-Mode Voltage Elimination Technique For an Open-End Winding Induction Motor Using Carrier Based PWM https://doi.org/10.1109/TAPENERGY.2017.8397239 | IEEE Biennial International Conference on Technological Advances in Power and Energy (TAPENERGY, December 2017) Organized by Amrita Vishwa Vidyapeetham Amritapuri campus, Kerala, India | Full paper presented and published |
| 22 | Anish Gopinath., Shiny G Generation of multilevel SVPWM using a 3D triangular coordinate system https://doi.org/10.1109/PICC.2018.8384753 | IEEE Biennial International Conference on Power, Instrumentation, Control and Computing (PICC, January 2018), Organized by GEC Thrissur, Kerala | Full paper presented and published |
| 23 | Smitha P S., V Suresh Babu, Shiny G High performance Metal- Insulator- Metal nanocapacitor for energy storage application | Second International Conference on Nano Science and Engineering Applications (ICONSEA–October 2018), Organized by Jawaharlal Technological University, Hyderabad | Full paper presented and published |
| 24 | Sumam M J., Shiny G Prototype Non-Volatile FPGA SVPWM Controller for 3-level Inverter https://doi.org/10.1109/IICPE.2018.8709446 | 8th IEEE India International Conference on Power Electronics ( IICPE, December 2018) Organized by MNIT, Jaipur | Full paper presented and published |
25 | Tina Suresh., Chandini G S., Shiny G Space Vector based Zero Sequence Voltage Elimination Technique for an Even Level Inverter https://doi.org/10.1109/IICPE.2018.8709406 | 8th IEEE India International Conference on Power Electronics ( IICPE, December 2018) Organized by MNIT, Jaipur | Full Paper presented and published |
| 26 | Sumam M J., Shiny G Rapid Prototyping of High Performance FPGA Controller for an Induction Motor Drive https://doi.org/10.1109/ICPESYS.2018.8626891 | IEEE International Conference on Power and Energy Systems (ICPESYS, December 2018), Colombo, Sri Lanka Organized by IEEE | Full paper presented and published |
| 27 | Anish Gopinath., Shiny G 1.618 – The golden number for generating five phase space vector PWM https://doi.org/10.1109/PEDES.2018.8707624 | 8th IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES, December 2018) Organized by IIT Madras | Full paper presented and published |
| 28 | Smitha P S., V Suresh Babu., Shiny G Investigation of barrier layer effect on performance parameters of Pt/BST/Pt nanocapacitor | 15th International Conference on Nanoscience and Nanotechnology (ICONN–2019), Organized by SRM Institute of Science and Technology, Chennai | Full paper presented and published |
| 29 | A. Gouri, Vinod B.R., Shiny G Vector control method for Induction motor drive based on Hysteresis controller and PI controller https://doi.org/10.1109/ICECCT.2019.8869497 | 3rd IEEE International Conference on Electrical, Computer and Communication Technologies (ICECCT, February 2019), Organized by SVS College of Engineering, Coimbatore | Full paper presented and published |
30 | Smitha P S., V Suresh Babu, Shiny G Annealing effects on capacitance density and voltage coefficient of capacitance (VCC) of thin-film capacitor for energy harvesting application https://doi.org/10.1109/IMICPW.2019.8933188 | IEEE International Conference on Microwave Integrated Circuits, Photonics and Wireless Networks (IMICPW, May 2019), Organized by National Institute of Technology, Trichy, | Full paper presented and published |
| 31 | Sanoj Kumar Roy., Shiny G Capacitor Switching Logic with Efficient Maximum Power Point Tracking Scheme for Multi Input Sepic Converter in Solar Powered Systems https://doi.org/10.1109/ICCES45898.2019.9002064 | IEEE International Conference on Communication and Electronic Systems (ICCES, July 2019), Organized by PPG Institute of Technology, Coimbatore | Full Paper presented and published |
| 32 | Surasmi N L., Shiny G Power Quality Improvement in Multilevel Inverters using Open-end winding motor scheme https://doi.org/10.1109/WIECON-ECE48653.2019.9019935 | 5th IEEE International Women in Engineering Conference on Electrical and Computer Engineering (WIECON-ECE, November 2019),Bangalore Organized by IEEE Women in Engineering (WIE) Affinity Group – Bangalore Section | Full Paper presented and published |
| 33 | Smitha P S, Jitha S Jayan, Appukuttan Saritha, V Suresh Babu., Shiny G Investigation on dielectric properties of Al2O3, ZnO and MgO doped Ba0.7Sr0.3TiO3 ceramics (Best Paper Award) | International Conference on Nanoelectronics, Nanophotonics, Nanomaterials, Nanobioscience& Nanotechnology (5NANO2020), July 2020 Organized by Mangalam College of Engineering, Kottayam, Kerala | Full Paper presented and published |
34 | Surasmi N L., Shiny G Harmonic Mitigation in Induction-Motor Drives using Active Filtering Approach https://doi.org/10.1109/IPRECON49514.2020.9315259 | IEEE Power and Renewable Energy Conference (IPRECON 2020), November 2020, Kerala Organized by IEEE IAS Student Branch Chapter College of Engineering Karunagappally, Kerala | Full Paper presented and published |
| 35 | Lekshmylal P L., Dr. Ashalatha Radhakrishnan., Shiny G Analysis of Autism Spectrum Disorder using EEG waveforms through Signal processing techniques https://doi.org/10.1109/RAICS51191.2020.9332473 | 5th IEEE International Conference on Recent Advances in Intelligent Computational Systems (RAICS 2020), 3-5 December 2020, Kerala Organized by IEEE Kerala Section | Full Paper presented and published |
| 36 | Ramu R., Sukesh Kumar A., Shiny G Real Time ECG Monitoring and Arrhythmia Detection of Rural Cardiac Patients through Telemedicine https://doi.org/10.1109/RAICS51191.2020.9332521 | 5th IEEE International Conference on Recent Advances in Intelligent Computational Systems (RAICS 2020), 3-5 December 2020, Kerala Organized by IEEE Kerala Section | Full Paper presented and published |
| 37 | A Gauri., Sreeni K G., Shiny G A DTC Strategy for Five Phase Induction Motor Drive With Reduced Torque Ripple and Improved Low Speed Performance https://doi.org/10.1109/PESGRE52268.2022.9715801 | IEEE International Conference on Power Electronics, Smart Grid and Renewable Energy (PESGRE 2022), 2-5 January 2022, Kerala Organized by IEEE IA/IE/PEL Jt. Chapter Kerala | Full paper presented and published |
| 38 | Elena John., Shiny G Automatic Brain Tumor Segmentation using Deep Learning : A Review | International Conference on Systems, Energy and Environment (ICSEE, August 2022) Organized by GCE, Kannur | Full paper presented and published |
| 39 | Lekshmi R Nair, Sakuntala S Pillai, Shiny G LFDMA PAPR minimization using Advanced Selective Mapping-based phase factor optimization | IEEE 19th India Council International Conference (INDICON 2022), 24-27 November 2022 Organized by Cochin University of Science and Tecchnology, Cochin | Full paper Presented and published |
| 40 | A Gauri., Shiny G., Sreeni K G Torque Ripple Reduction in Six-phase Induction Motor Drive using DTC Technique https://doi.org/10.1109/ICPEE54198.2023.10059889 | IEEE International conference on Power Electronics and Energy (ICPEE, January 2023) Organized by School of Electrical Engineering, KIIT Bhubaneswar and IEEE Bhubaneswar Sub Section, Odisha | Full paper Presented and published |
| 41 | Surasmi N L., Shiny G Hybrid Multilevel Inverter Control for Harmonic Mitigation https://doi.org/10.1109/ICCC57789.2023.10165006 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 42 | Surasmi N L., Shiny G Grid Integrated Solar Photovoltaic Converter Control for Power Quality Enhancement https://doi.org/10.1109/ICCC57789.2023.10165165 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 43 | Shani S J, Shiny G A Space Vector PWM Signal Generation for Five Level Five Phase Inverter Drives https://doi.org/10.1109/ICCC57789.2023.10165559 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 44 | Lekshmilal P L, Dr. Ashalatha Radhakrishnan., Shiny G Removal of EOG and EMG artifacts from EEG signals using blind source separation methods https://doi.org/10.1109/ICCC57789.2023.10165575 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 45 | Lekshmi R Nair, Sakuntala S Pillai, Shiny G PAPR reduction in LFDMA systems using Modified Selective Mapping https://doi.org/10.1109/ICCC57789.2023.10165084 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 46 | Abirami T J, Surasmi N L, Vinod B R, Shiny G Synchronous Reference Frame Theory Based Shunt Active Filter for Harmonic and Unbalance Compensation https://doi.org/10.1109/ICCC57789.2023.10165198 | IEEE International Conference on Control, Communication and Computing (ICCC 2023), 19-21 May 2023, Organized by College of Engineering Trivandrum, Kerala | Full paper Presented and published |
| 47 | Surasmi N L., Shiny G, Vinod B R., Grid Integrated Hybrid Renewable Energy System for Power Quality Improvement Using Open End Winding Transformer https://doi.org/10.1109/ICEMPS60684.2024.10559357 | IEEE International Conference on E-Mobility, Power Control and Smart Systems (ICEMPS 2024), 18-20 April 2024 Organized by Mar Baselios College of Engineering and Technology, Thiruvananthapuram, Kerala | Full paper Presented and published |
| 48 | Padmakumar. K, Lalu. V., Shiny G Floating-point CORDIC Coprocessor with Dynamic Iterations doi: 10.1109/APCI61480.2024.10616948. | IEEE International Conference on Advancements in Power, Communication and Intelligent Systems (APCI 2024), 21-22 June 2024, Organized by Govt. College of Engineering, Kannur, Kerala | Full paper Presented and published |
| 49 | Lekshmilal P L, Vinod B R., Dr. Ashalatha Radhakrishnan., Shiny G, Advancing early Autism detection in children through machine learning assisted spectrogram analysis DOI: 10.1109/SPICES62143.2024.10779925 | IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES 2024), 20-22 September 2024, Organized by Indian Institute of Information Technology, Kottayam, Kerala | Full paper Presented and published |
Memberships
- IEEE Senior Member
- ISTE Life Member
Research Interest
- Power Electronics and Drives
- Biomedical Engineering
Contact Details
Mobile: +91 9446485056
Email: shiny.g@saintgits.org