Year: 2022-2023
Sl. No. | Faculty | Title of Project | Funding amount (INR) | Total project amount (INR) | Funded by |
1 | Arsha Giri | Treatment of Industrial Wastewater to analyze the Efliciency of Constructed Wetlands | 35, 000 | 35, 000 | CERD, KTU |
2 | Alice Johny and Gayathri Devi | Smart Wrap: The Future of Sustainable Building Insulation with Recycled PET and Thermoelectric Materials | 30,232 | 30,232 | CERD, KTU |
3 | Jithin Kurian Andrews and Dr. Susan Rose | Rejuvenation of Scarified Bituminous Pavement Materials | 35, 000 | 35, 000 | CERD, KTU |
Year: 2021-2022
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount(INR) | Funded By |
1 | Jithin Kurian Andrews | Performance Evaluation of Emulsion Treated Base Layers in Low Volume Roads | 18,30,000 | 18,30,000 | DST-SERB |
2 | Rakendu R | Influence of Fill Height on Bending and Shear Behavior of Two Cell RCC Skew Box Culverts for Road under Bridge (Rub) Design | 10,000 | 10,000 | The Kerala State Council for Science, Technology and Environment (KSCSTE) |
3 | Jithin Kurian Andrews | Early age strength characteristics of emulsified RAP mixes | 10,000 | 10,000 | The Kerala State Council for Science, Technology and Environment (KSCSTE) |
Year: 2020-2021
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount(INR) | Funded By |
1 | Jithin Kurian Andrews & Dr. Reebu Z. Koshy | Performance evaluation of test road section constructed using Korean admixtures | 50,000 | 50,000 | RAEUN Mercantile Private Limited |
2 | Dr. Reebu Z. Koshy | Moderation of Transportation Engineering Laboratory | 10,98,039 | 10,98,039 | MODROB, AICTE |
Year: 2019-2020
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded By |
1 | Hanna Paul | Effect of Interference of Embankments when Subjected to Loading | 1,40,000 | CERD, KTU | |
2 | Dr. Nivin Philip | Moderation of Structural Engineering Laboratory | 16,22,067 | 16,22,067 | MODROB, AICTE |
3 | Jithin Kurian Andrews & Dr. Reebu Z. Koshy | Development of a Low Cost Equipment for Pavement Performance Evaluation | 34,000 | 34,000 | CERD, KTU |
4 | Cherian C.K. & Jithin Kurian Andrews | Floating Wave Breaker | 30,000 | 30,000 | CERD, KTU |
5 | Jithin Kurian Andrews & Dr. Reebu Z. Koshy | Construction of Test Road Section | 25,00,000 | 25,00,000 | LSGD, Govt. of Kerala |
Year: 2018-2019
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded by |
1 | Jithin Kurian Andrews | Distress Identification & Estimation in Flexible Pavements Using Image Processing | 72,000 | 2,00,000 | CERD, KTU |
2 | Er. Jithin Kurian Andrews | Automated Pothole Sealer | 25,000 | 50,000 | CERD, KTU |
3 | Dr. Jeevan Joseph | MODROB on State of the art Geotechnical Engineering Lab | 12,73,000 | 12,73,000 | MODROB, AICTE |
Year: 2017-2018
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded by |
1 | Milu Mary Jacob | Structural response of composite slabs as floor slabs and shear walls-An experimental study | 2,00,000 | 2,00,000 | CERD |
Year: 2016-2017
S.No | Name of the faculty | Title of the Project | Funding Amount (INR) | Total Project Amount (INR) | Funded By |
1 | Vivek Philip | Study on partial replacement of concrete of slab by bubbles | 20,000 | 20,000 | CERD |
2 | Cherian C K | Impact of pedestrian skywalk at Kottayam | 8,000 | 8,000 | CERD |
3 | Afia.S.Hameed | An Experimental Study on Hybrid Fiber Reinforced Concrete Filled Steel Tube Columns | 12,000 | 12,000 | KSCSTE |
4 | Sneha M Varghese | Study on partial replacement of concrete in and below neutral axis | 10,000 | 10,000 | KSCSTE |