Sponsored Research / Funded projects (Academic Years: 2016-17 to 2021-22)
Faculty
SL NO. | Name of the Faculty | Project Title | Project Type | Funding Agency | Sanctioned Amount(in Rupees) | Sanctioned Date | Status |
1 | Dr. Beena A O (PI) | Application of Deep Learning Techniques for Impairment Mitigation in Next Generation Multiple Access Technologies | TARE | SERB | 18,30,000 | 06.12.2021 | Ongoing |
2 | Dr. Binson V A (PI)Er. Anish Thomas (CO-PI) | Analysis of human exhaled breath volatile organic compounds using electronic nose system for pulmonary diseases | RSM | CERD | 80,000 | 13.08.2021 | Ongoing |
3 | Er. Ajith Ravindran (PI) Dr. Shajimon K John (CO-PI) | Investigation towards the use of Spectroscopic Techniques and Chemometrics in the Rapid Identification of Coconut Oil Adulteration | RSM | CERD | 45,000 | 13.08.2021 | Ongoing |
4 | Dr. Pradeep C (CO-PI) | Design, development, and deployment of energy‑efficient smart EDGE devices for real‑time traffic flow prediction and control | Collaborative Research | DST (Government of India), NMICPS, TiHAN at IIT Hyderabad | 40,00,000 | 20.07.2021 | Ongoing |
5 | Dr. Riboy Cheriyan (PI) | Modernisation of VLSI Lab: Software Defined Radio (SDR) – Open multimedia application platform | MODROB | AICTE | 7,35,294 | 20.07.2020 | Ongoing |
6 | Dr. Rahul Antony (PI)Er. Vinu Koshy Abraham (CO-PI) | Design and development of a Temperature Controlled Micro Chamber with precise monitoring and control for Lab-on chip applications using MEMS | RSM | CERD | 1,80,000 | 01.12.2019 | Ongoing |
7 | Er. Harinarayanan Nampoothiri (PI) | Mud and manhole cleaning robot | RSM | CERD | 1,40,000 | 01.12.2018 | Ongoing |
8 | Er. Vinayakumar B (PI) | Power generation using Gravitational power plants | RSM | CERD | 1,40,000 | 01.12.2018 | 0ngoing |
9 | Dr. Ansal K A (PI)Dr. Riboy Cheriyan (CO-PI) | Design, Development, Characterization of CPW fed Miniaturized Antennas and filters for UWB Application | RSM | CERD | 1,10,000 | 07.11.2017 | Completed |
10 | Er. Ajith Ravindran CCO-PI)Dr. Shajimon K John (CO-PI) | Detection of Artificially Ripened Fruits and Chemically treated Vegetables | APJ Abdul Kalam Youth Challenge Programme | KSCSTE | 4,18,000 | 16.12.2016 | Completed |
Student Projects
SL NO. | Name of the Faculty | Project Title | Funding Agency | Amount(in Rupees) | Sanctioned Date | Status |
1 | Er. Anu Raj (PI)Er. Agitha M S (C0-PI)Anju Sosa John (SI)Greeshma Thomas (SI) Sona Susan Zacharia (SI) | IoT based Real Time Air & Noise Pollution Alert system for Asthma and Angina Patients | CERD | 10,000 | 27.04.2022 | Ongoing |
2 | Er. Harinarayanan Nampoothiri (PI)Arjun K S (SI)Abhijith Arun (SI)Anpin Mary John (SI)Kevin Kallikunnil Varghese (SI) | Isolation Robot (ISO-BOT) for patient healthcare | CERD | 16,000 | 27.04.2022 | Ongoing |
3 | Dr. Sreekala K S (PI)Er. Dhanusha P B (CO-PI)Arun Gopinath (SI)Mariam Susan Philip(SI) | Automotive Particulate Emission Monitoring System for Sustainable Environment (APEMS) | KSCSTE | 10,000 | 29.10.2021 | Completed |
4 | Er. Abraham K Thomas (PI)Er. Ashwin P V (CO-PI)Nitin Thomas (SI) Shaniya Shyju (SI) Elcen Ninan Zachariah (SI) Ajith Mathew Jose (SI) | Keyboard for Intellectually Disabled | KSCSTE | 9,999 | 29.10.2021 | Completed |
5 | Er. Harinarayanan Nampoothiri (PI)Anjana B Nair (SI)Boaz Babu George (SI)Shebin RejI (SI)Georgin James (SI) | SIWAR, A Robust Teleoperated Robot for Hospital isolation Wards | Geojiit | 27,000 | 14.09.2020 | Completed |
6 | Er. Ashly John (PI)Er. Hanna Mathew (CO-PI)Aiswarya Satheesh (SI)Akhila Vinod (SI)Arya R. Anil (SI) Sreya M. James (SI) | Automated Wheel Chair using brain waves and eye ball | CERD | 13,547 | 06.02.2020 | Completed |
7 | Dr. Beena A O (PI)Er. Roshni Oommen (CO-PI)Rosemol James (SI)Akshitha Saji (SI)Alwin Emmanual (SI) Reema James (SI) | IoT Enabled cost effective Braille Printer with an efficient Embosser | CERD | 26,000 | 06.02.2020 | Completed |
8 | Er. Ashly John (PI)Er. Ashwin P V (CO-PI)Arjun Shankar P B (SI)Arumina C.V (SI) | Al based spectacles for BLINDS | CERD | 24,500 | 06.02.2020 | Completed |
9 | Dr. Riboy Cheriyan (PI)Dr. Ansal K A (CO-PI)Sree Sankar E (SI)Joel Abraham (SI)Reuben George Mathai (SI)Sandeep Narayanan (SI) | Machine learning based finger printing for accurate positioning of Things in GPS denied Environments using Lora -WAN Long range wide area Network | CERD | 32,000 | 06.02.2020 | Completed |
10 | Dr. Saravanan K (PI)Albin Sanjay (SI)Dileep Mohan (SI)James M Chacko (SI)Joshua Siby (SI) | Implementation of Locality Sensitive Hashing by Bloom Filter Technique for Cyber Security in Social Network | KSCSTE | 14,000 | 22.01.2019 | Completed |
11 | Er. Nishanth P R (PI)Chillu Elizabeth Kuriakose (SI)Anitta Dominic (SI)Aswani Boban (SI)Bhagya Rajan K (SI) | Classroom Automation | KSCSTE | 15,000 | 22.01.2019 | Completed |
12 | Dr. Ansal K A (PI)Dr. Riboy Cheriyan (C0-PI)Dana Mariam Jacob (SI)Reshma V R (SI)Roshni K Rajan (SI)Mithu Mariam Cherian (SI) | Minimization of Radiation Effects of Mobile Antennas by EBG Structures | CERD | 32,500 | 10.11.2018 | Completed |
13 | Dr. Beena A O (PI)Er. Roshni Oommen (CO-PI)Riya Thomas (SI)Maria Rose James (SI) | Smart Braille Printer | CERD | 22,000 | 10.11.2018 | Completed |
14 | Er. Dhanusha P B (PI)Er. Sreekala K S (CO-PI)Shinly Victoria (SI)Joshwa Avinash Kumar (SI)Geoff Aabel Roy (SI)Sooraj S Vinod (SI) | Energy conservation by limiting electrical energy wastage using effective detection of stationary and moving humans | KSCSTE | 6,000 | 03.08.2017 | Completed |
15 | Dr. Ragesh G k (PI)Meenu V Raju (SI)Meenu Elza Eapen (SI)Archana S (SI)Elma Babu (SI) | Design and development of cloud enabled wireless health monitoring system | KSCSTE | 9,000 | 03.06.2017 | Completed |
16 | Er. Beena AO (PI)Er. Roshni Oommen (CO-PI)Jenita Ann Mathew (SI)Jisha Raju (SI)Lidiya Daley (SI) | Intelligent Energy meter with Theft Detection for Smart Homes | KSCSTE | 10000 | 21.12.2016 | Completed |
17 | Er. Jyothishchandran G (PI)Er. Anu Raj (CO-PI)Amith P Dasan (SI)Megha Roy (SI)Amitha Antony (SI)Sherin Varghese (SI) | Smart Driving System with Automatic Driver Alert & Braking Mechanism | CERD | 19000 | 24.10.2016 | Completed |
Patents: Published & Granted (Academic Years: 2019-20 to 2021-22)
SL NO. | Title of Patent | National / International | Details of Patent | Patentees/ Inventors |
1 | A Novel Circularly Polarised Rectenna for RF Energy Scavenging | Indian | Application Number: 202241032410, Application Date: 07.06.2022, Publication Number: 202241032410,Publication Date: 10.06.2022 | Er. Arjun Murali Er. Jagadish Chandran GDr. Ansal K AEr. Nina CleetusDr. Binu K Mathew |
2 | Real Time 3D Capturing System for Quality Analysis | Indian | Application Number: 202141037372, Application Date: 18.08.2021, Publication Number: 202141037372,Publication Date: 27.08.2021 | Er. Jyothish Chandran GMr. Benjamin Koshy AlexMr. Julian PrasadMs. Samanta KottackalEr. Nishanth P R |
3 | Non-Destructive Technique for The Detection of Artificially Ripened Mango Using Machine Learning | Indian | Application Number: 202141028306 A, Application Date: 24.06.2021, Publication Number: 202141028306,Publication Date: 09.07.2021 | Er. Ajith RavindranEr. Anoopa RavindranDr. Shajimon K John |
4 | An IoT based E-switch for elderly people | Indian | Application Number: 202041056651, Application Date: 28.12.2020,Publication Number: 202041056651,Publication date: 01.01.2021 | Dr. Binu K MathewMr. Gladwin Yohan MathewMr. Don John DanielMr. Alan V Eldo |
5 | Ultrasound based measurement device for Latex extract from Rubber trees to estimate instantaneous DRC | Indian | Application Number: 202041052999, Application date: 04.12.2020,Publication Number: 202041052999,Publication Date: 11.12.2020 | Dr. Youhan SunnyEr. Binson V AEr. Vinayakumar BE7r. Jyothikrishnan MEr. Harinarayanan NampoothiriEr. Anish Thomas |
6 | Machine Learning Based Dynamic Antenna System to Mitigate Effects of Environmental Attenuation in Wireless Communication | Indian | Application Number: 202041036948 A, Application date: 27.08.2020, Publication Number: 202041036948,Publication Date: 11.09.2020 | Dr. Riboy CheriyanMr. Joel AbrahamMr. Sree Sankar EMr. Sandeep NarayananMr. Reuben George Mathai |
7 | Low-Cost Low Power Semi-Automatic Water Level Controller | Indian | Application Number: 202041038481, Application date: 07.09.2020, Publication Number: 202041038481,Publication Date: 25.09.2020 | Dr. Binu K MathewDr. Ansal K AEr. Anu RajEr. Anish M GeorgeEr. Maheswary Sreenath |
8 | Low Radiation Wearable Microstrip Antennas for Embedded Skin Patch Applications | Australian | Application Number: 2020102000, Application date: 26.08.2020,Publication Number: 2020102000,Publication Date: 10.09.2020,Granted published Date: 01.10.2020 | Dr. Ansal K A |
9 | Development of IOT Based Part Inspection System | Indian | Application Number: 202041016738, Application Date: 18.04.2020,Publication Number: 202041016738,Publication Date: 05.06.2020 | Dr. Ansal K A |
10 | Genomic Processing Embedded System for Dataset Generation And Deep Analysis | Australian | Application Number: 2020101618, Application Date: 03.08.2020, Publication Number: 2020101618,Publication Date: 20.08.2020,Granted published Date: 10.09.2020 | Dr. Ansal K A |
11 | A system and method of IoT based intelligence greenhouse surviving system with cloud computing system | Indian | Application Number: 201941033012, Application Date: 15.08.2019,Publication Number: 201941033012,Publication date: 20.09.2019 | Dr. Riboy CheriyanDr. Saravanan K |
12 | Effective extraction of solar energy system with LabView environment | Indian | Application Number: 201941020561 A, Application Date: 24.05.2019,Publication Number: 201941020561,Publication date: 14.06.2019 | Dr. Aravindhan Alagarsamy |