An engineering intern is a student or recent graduate of an engineering program who is gaining hands-on experience in their field through an internship program. Internships helps engineering students to acquire in-demand technical skills, helps to learn professional ethics or etiquette and helps in polishing the soft skills. Students get an opportunity to expose themselves to the actual work environment, contrasting with their textbook theories. Once you get an internship, make sure you focus on applying your knowledge and gaining an in-depth understanding of the latest technologies and tools.
Our students have undergone internships at well-known companies inside and outside Kerala. Some of them have done their internships outside India also. The major companies on which our students undergone internships are Regional Telecom Training Center (RTTC)Trivandrum, Tata Elxi Trivandrum, Ignitarium Technology Solutions Pvt. Ltd. Kochi, Synopsis Bangalore, Tessolve Semiconductor Pvt. Ltd. Coimbatore, Entuple Technologies Pvt. Ltd. Bangalore, DIGIADD Technologies Bengaluru, Keltron Trivandrum, Pace Lab Kochi, ASAP Community Skill Park, Perumbaavoor, Inker Robotics Pvt. Ltd. Thrissur, Neogreen Labs Ernakulam, NESTSOFT TECHNOLOGIES COCHIN, Internshala Internships,AIR Trivandrum,Doordharsan Trivandrum, Aester India Pvt. Ltd. Ernakulam, Digital Core Technologies Pvt. Ltd. Kochi, Xrevol Technologies Private Limited Bangaluru, BHELRanipet, Srishti Robotics Technologies Pvt. Ltd. Kochi, Walrus Marine EngineeringCochin, ITI Ltd. Palakkad etc.
Internships (Academic year 2020-21; 2021-2022)
Sl No | Name of Industry/ Organization | No. of Students Attended | Batch | Academic Year |
1 | Tata Elxi, Trivandrun | 4 | 2020 –2022 VE | 2021-22 |
2 | Ignitarium Technology Solutions Pvt. Ltd | 1 | 2020 –2022 VE | 2021-22 |
3 | Synopsis, Bengaluru | 1 | 2020 –2022 VE | 2021-22 |
4 | Tessolve Semiconductor Pvt. Ltd | 1 | 2021-22 | |
5 | Entuple Technologies Pvt. Ltd., Bengaluru | 3 | 2020-2022 TE | 2021-22 |
6 | DIGIADD Technologies, Bengaluru | 3 | 2018-2022 ECE | 2021-22 |
7 | RTTC, Trivandrum | 6 | 2019-2023 ECE | 2021-22 |
8 | Alphasys 3D Printing Solutions, Moovattupuzha | 3 | 2020-2024 ECE | 2021-22 |
9 | I-YwD (Innovation by Youth with Disabilities) a joint venture of NISH and K-DISC | 2 | 2020-2024 ECE | 2021-22 |
10 | Keltron, Trivandrum | 39 | 2020-2024 ECE | 2021-22 |
11 | ASAP Community Skill Park, Perumbaavoor | 47 | 2021-2025 ECE | 2021-22 |
12 | KaaShiv Infotech, Chennai | 1 | 2021-2025 ECE | 2021-22 |
13 | Pacelab, Kochi | 9 | 2017-2021 ECE 2018-2022 ECE | 2020-21 |
14 | Inker Robotics, Thrissur | 3 | 2017-2021 ECE | 2020-21 |
15 | RTTC, Trivandrum | 4 | 2019-2023 ECE | 2020-21 |
16 | Cougar Planet, Calicut | 3 | 2019-2023 ECE | 2020-21 |
17 | Pantec Solutions Pvt. Ltd. | 2 | 2019-2023 ECE | 2020-21 |
18 | Industrus Tech., Kochi | 9 | 2019-2023 ECE | 2020-21 |
19 | Enfono Technologies, Kochi | 1 | 2019-2023 ECE | 2020-21 |
20 | Knowlede Solutions India, Pune | 6 | 2020-2024 ECE | 2020-21 |
Placements
Our students are getting placed in reputed industries in their core areas as well as in service industries. The major recruiting industries are VVDN Technologies, Digital Core Technologies, Vodafone Idea Ltd., Tata Elxi, Ignitarium Technology Solutions Pvt. Ltd. Kochi, Synopsis Bangalore, Tessolve Semiconductor Pvt. Ltd. Coimbatore, TCS, Infosys, UST Global, IBS, Amazon, Hexaware Technologies, 6D Technologies, Malayala Manorama, EY.
Placements (Academic year 2018-2019, 2019-2020, 2020-2021 & 2021-2022)
Year of Passing – 2022
Sl No | Name of the student placed | Enrollment No. | Name of the Employer | Appointment Letter Reference No. with Date |
1 | Anju Sosa John | MGP18EC008 | TATA Consultancy Services Limited | TCSL/DT20218123005/Trivandrum Date: 03/11/2021 |
2 | Arjun K. S | MGP18EC010 | TATA Consultancy Services Limited | TCSL/DT20218094880/Trivandrum Date: 03/11/2021 |
3 | Harsha Rose | MGP18EC015 | TATA Consultancy Services Limited | TCSL/DT20218214766/Trivandrum Date: 10/11/2021 |
4 | Shanti Francis | MGP18EC027 | QuEST Global Enginnering Service Pvt Ltd | QOC20210271 Date:29/10/2021 |
5 | Siya Susan Kuruvilla | MGP18EC029 | TATA Consultancy Services Limited | TCSL/DT20218123071/Trivandrum Date: 03/11/2021 |
VVDN Technologies | HR/IND/IL/2022/07/01071 Date: 04-Jul-2022 | |||
6 | Gokul M Saji | MGP18EC013 | VVDN Technologies Digital core Technologies | Date:22/11/2021 Date:25-05-2022 |
7 | Aiswarya Rose Mathew | MGP18EC004 | VVDN Technologies | Date:22/11/2021 |
8 | Nidhinkrishan R | MGP18EC023 | VVDN Technologies | HR/IND/IL/2022/01/00526 Date: 07-Jan-2022 |
9 | Abhijith Arun | MGP18EC001 | UST Global Sevices Ltd | Date:13/12/2021 |
10 | Nevin Zacharia John | MGP18EC022 | UST Global Sevices Ltd | Date:13/12/2021 |
12 | Nimmi Reji | MGP18EC024 | UST Global Sevices Ltd | Date:13/12/2021 |
13 | Sona Sussan Zacharia | MGP18EC029 | UST Global Sevices Ltd | Date:13/12/2021 |
15 | Kevin K Varghese | MGP18EC019 | IBS Software Pvt Ltd | IBS/OFF/SE/16558,Date:29/12/2021 |
18 | Samson P Mathew | MGP18EC026 | Aspire Systems | Date:11-01-2022 |
19 | Anpin Mary John | MGP18EC009 | Speridian Technologies | Date:21-02-2022 |
20 | Mezaba Anna Johnson | MGP18EC020 | Speridian Technologies | Date:21-02-2022 |
21 | Greeshma Thomas | MGP18EC014 | Infosys | HRD/3T/1004540513/22-23 June 22, 2022 |
22 | Anathu Krishnan | MGP18EC006 | Experion Technologies | Date:01-04-2022 |
23 | Samaria Anish | MGP18EC025 | Experion Technologies | Date:06-04-2022 |
24 | Diya Ann Reji | MGP18EC011 | Tata Elxsi Ltd | Date:06-04-2022 |
25 | Shawn Shaji | MGP18EC028 | Nissi Software Systems | Date:09-06-2022 |
26 | Anchana Babu | MGP18EC007 | Albert Charles. | Date:29-06-2022 |
27 | Amal P Rajesh | MGP18EC005 | Udyam Registration Certificate,MSME,GoI | 07-03-2022 |
Bytestrone India Pvt. Ltd. | Date:18-05-2022 | |||
28 | Milna M.S | MGP18EC021 | Numato Lab | Date:02-08-2022 |
Year of Passing – 2021
Sl No | Name of the student placed | Enrollment No. | Name of the Employer | Appointment Letter Reference No. with Date |
1 | Aditi Akhilesh | MGP17EC001 | Aspire NXT | EC/UG2021/PL/EC/19 |
2 | Aiswarya Manoj | MGP17EC002 | TCS | TCSL/DT20206541981/Trivandrum, 10-03-2021 |
3 | Akhila Merin Binu | MGP17EC005 | Sinergia Media Labs | EC/UG2021/PL/EC/20 |
4 | Anagha Sandosh | MGP17EC006 | Speridian | 8/2/2021 |
5 | Anakha P Kumar | MGP17EC007 | CSR Banglore | EC/UG2021/PL/EC/21 |
6 | Anjaly Treesa Varghese | MGP17EC009 | Capgemni | 8/26/2021 |
7 | Benjamin Koshy Alex | MGP17EC013 | Travancore Analytics | TA.HR.Rect.0721.584, 30-07-2021 |
8 | Chinnu Kuruvilla | MGP17EC014 | TCS | TCSL/DT202072622499/Trivandrum, 10-03-2021 |
9 | Christy Zachariah | MGP17EC015 | INFOSYS | HRD/3T/1001715196/21-22, 15-07-2021 |
10 | Deepthi Cherian | MGP17EC016 | UST global | UST/24753582/7391337, 04-08.2021 |
11 | Elcen Ninan Zachariah | MGP17EC017 | TCS | TCSL/DT20206541739/Trivandrum, 09-01-2021 |
12 | Femi Elsa Thomas | MGP17EC018 | INFOSYS | HRD/3T/1001726618/21-22, 15-07-2021 |
13 | Irene Sara Thomas | MGP17EC021 | TCS | TCSL/DT20206543682/Trivandrum, 09-01-2021 |
14 | Jibin Thomas | MGP17EC024 | 6D technologies | 4/28/2021 |
15 | Jyothimol K S | MGP17EC027 | Suyati Tech | 8/5/2021 |
16 | Kezia Mariam Varghese | MGP17EC029 | Rapid value Solutions | 9/24/2021 |
17 | Manju Muraleedharan | MGP17EC030 | UST global | UST/74865017/7565648, 30-08-2021 |
18 | Naveen Raji Eapen | MGP17EC032 | Quest Global | 2/18/2021 |
19 | Nitin Thomas | MGP17EC034 | TCS | TCSL/DT20206541915/Trivandrum, 10-03-2021 |
20 | Ryan C Roy | MGP17EC035 | INFOSYS | HRD/3T/1001713553/21-22, 19-07-2021 |
21 | Samanta Cottackal | MGP17EC036 | Federal Bank | HR TAD/B/PR-3961/OFP-68/2021-22, 06-08-2021 |
22 | Shaniya Shyju | MGP17EC037 | Rapid value Solutions | EC/UG2021/PL/EC/22 |
23 | Sharon Mariam Babu | MGP17EC038 | INFOSYS | EC/UG2021/PL/EC/23 |
24 | Sheba Elizabeth Kurian | MGP17EC039 | UST global | EC/UG2021/PL/EC/24 |
25 | Sherin P Reji | MGP17EC040 | Malayala Manorama | EC/UG2021/PL/EC/25 |
26 | Shilpa Susan Binu | MGP17EC041 | Quest Global | EC/UG2021/PL/EC/26 |
27 | Sona Littichan | MGP17EC042 | 6D technologies | EC/UG2021/PL/EC/27 |
Year of Passing – 2020
Sl No | Name of the student placed | Enrollment No. | Name of the Employer | Appointment Letter Reference No. with Date |
1 | Blessi Susan Biju | MGP16EC019 | Infosys | HRD/3T/1000522423/20-21(DECEMBER 16,2020) |
2 | Akhila Ann Kuruvilla | MGP16EC002 | DXC Technology | (AUGUST 16,2020) |
3 | Keerthana S | MGP16EC035 | Experion Technologies | (DECEMBER 2019) |
4 | Sneha P Elias | MGP16EC051 | TATA consultancy services | EC/UG2020/PL/EC/029 |
5 | Githu Chacko | MGP16EC023 | TATA consultancy services | EC/UG2020/PL/EC/030 |
6 | Sheena Varkey | MGP16EC050 | TATA Consultancy Services | TCSL/DT20217618382/TRIVANDRAM(27/3/2021) |
7 | Nourin Rafeek | MGP16EC044 | Hexaware Technologies | 19/2/2020 |
8 | Reema James | MGP16EC045 | Amazon INC | 12/10/2020 |
9 | Jewel Moncy John | MGP16EC029 | Ernst and Young (EY) | 22/3/2021 |
10 | Keerthi Mariam Harries | MGP16EC036 | Infosys | HRD/3T/1000522432/20-21(12/11/2020) |
11 | Varsha Susan Johns | MGP16EC056 | Cognizant Technology Solutions | 28 Jan 2020 |
12 | Nikhila Mary Mathew | MGP16EC042 | Capgemini Technology | Capegemini Ref:4614224/823261 |
13 | Nikhitha Babu | MGP16EC043 | TATA consultancy services | TCSL/DT20195747766/TRIVANDRAM(02/4/2021) |
14 | Gowry Nair S | MGP16EC025 | TATA consultancy services | TCSL/DT20217532928/TRIVANDRAM(1/4/2021) |
15 | Jeeson K James | MGP16EC026 | Tayana Software Solutions | 21st September 2021 |
16 | Juvy Ann Varghese | MGP16EC034 | TATA Consultancy services | TCSL/DT20195606981/TVM(13/9/2019) |
17 | Akshitha Saji | MGP16EC004 | UST Global | 1st APRIL 2020 |
18 | Aleena Ann Philip | MGP16EC005 | Dimension Cybertech India Pvt Ltd | DIM/JJ/AN/3244(18/9/2021) |
19 | Treesa Thomas | MGP16EC055 | Aspire Nxt Pvt Ltd | 11/2/2021 |
20 | Naira Rafeek | MGP16EC040 | DXC Technology | EC/UG2020/PL/EC/031 |
21 | Rose Mol James | MGP16EC047 | UST Global | 12 October 2020 |
22 | Bency Sara Joseph | MGP16EC017 | Cognizant Technology Solutions | 14000715/28 Jan 2020 |
23 | Anu Shaji | MGP16EC011 | IQVIA | EC/UG2020/PL/EC/032 |
24 | Sreya M James | MGP16EC054 | DXC technology | 16 August 2020 |
25 | Aswathy K | MGP16EC016 | DXC technology | 16 August 2020 |
26 | Eldo Sam Roy | MGP16EC021 | IQVIA | EC/UG2020/PL/EC/033 |
27 | Gokul Sarath | MGP16EC024 | UST Global | EC/UG2020/PL/EC/034 |
28 | Kevin Anil Thomas | MGP16EC037 | Activbytes Technologies Pvt | 01 June 2021 |
29 | Alwin Emmanual | MGP16EC007 | Orion Innovations | HRD/2021/IND/Offer/162 |
30 | Arjun Shankar PB | MGP16EC013 | Turbolab Technologies | 22/10/2021 |
31 | Sandeep Narayanan | MGP16EC048 | Amazon INC | 12 October 2020 |
32 | Joel Abraham | MGP16EC030 | Infosys | 14 October 2019 |
33 | Sreesankar E | MGP16EC053 | Infosys | DCT/OL/2110(16 June 2021) |
34 | Reuben George Mathai | MGP16EC046 | Digicore Technologies Pvt.Ltd | DCT/20/093 |
Year of Passing 2019
Sl No | Name of the student placed | Enrollment No. | Name of the Employer | Appointment Letter Reference No with date |
1 | Anitta Dominic | MGP15EC002 | UST/SO00052687-1-1-1/482817 12-11-2019 | |
2 | Anju Elsa Philip | MGP15EC004 | Zyxware Technologies | 8/3/2020 |
3 | Ansa Miriam Ninan | MGP15EC005 | INFOSYS | HRD/3T/19-20/12757676 31-07-2019 |
TCS | TCSL/DT20184409670/1275873/Trivandrum 09-08-2019 | |||
4 | Anuja Ann Kurian | MGP15EC006 | INFOSYS | HRD/3T/19-20/12757769 31-07-2019 |
5 | Aswani Boban | MGP15EC007 | TCS | TCSL/DT20195395093/Bangalore 05-02-2020 |
Accenture | C8511592 31-01-2020 | |||
6 | Athira P Kumar | MGP15EC008 | UST Global | UST/SO000555057-1-1-1/690194 18-12-2019 |
7 | Betty Reji | MGP15EC009 | ALCAD Electronics | 18-12-2019 |
8 | Bhagya Rajan K | MGP15EC010 | TCS | TCSL/DT20184696290/Trivandrum 18-10-2019 |
9 | Bhavana S Pillai | MGP15EC011 | ALZONE Software Pvt. Ltd. | ID CARD No: 1033 |
UST Global | 10/18/2019 | |||
10 | Chillu Elisabeth Kuriakose | MGP15EC012 | UST Global | ID CARD No:147911 30-10-2019 |
11 | Christy Susan Mathew | MGP15EC014 | INFOSYS | HRD/3T/19-20/12757732 31-07-2019 |
12 | Dana Mariam Jacob | MGP15EC015 | INFOSYS | HRD/3T/19-20/12757760 08-07-2019 |
13 | Deepthi J | MGP15EC016 | INFOSYS | HRD/3T/19-20/12757733 06-09-2019 |
14 | Devika R Nair | MGP15EC017 | UST Global | No:180115 |
15 | Gokul Sali | MGP15EC019 | HEXAWARE TECHNOLOGIES | 04/12/2019 |
TESSOLVE | ID CARD No:3785 13-05-2019 | |||
TATA ELXSI | 12/7/2019 | |||
16 | Ireena Maria Saju | MGP15EC021 | INFOSYS | HRD/3T/19-20/12757714 31-07-2019 |
17 | Jane Susan Jacob | MGP15EC023 | AMAZON | 2/7/2019 |
18 | Jerin Joseph | MGP15EC024 | CTS | ID CARD No:13063043 27-04-2019 |
AICA Engineering | 253492B9-6FD4-46BE-B57C-D012D6A4979E 1-11-2019 | |||
19 | Jisa Mariam Thomas | MGP15EC025 | Navigant BPM India Pvt. Ltd. | NAV/IND/18/0441 28-03-2019 |
20 | Joshua Siby | MGP15EC027 | ClaySys Technologies Pvt. Ltd. | 2/13/2021 |
21 | Joycee Brigit Manual | MGP15EC028 | AMAZON | 7/22/2019 |
22 | Jyothis Susan John | MGP15EC029 | UST Global | UST/SO00044801-1-1-1/544951 12/07/2019 |
23 | Kevin Mathew Varghese | MGP15EC030 | TRAVANCORE ANALYTICS | ID CARD No:1301 01-07-2019 |
24 | Lekshmi Ashok | MGP15EC031 | Avanth Technologies | ID CARD No:ATL-2289 11-10-2019 |
25 | Maria Rose James | MGP15EC032 | Federal Bank | HR TAD/B/PR-38377/PC/A-474/2019-20 20-08-2019 |
26 | Maya Mahesh | MGP15EC033 | INFOSYS | HRD/3T/19-20/12757762 01-08-2019 |
27 | Milan George Jacob | MGP15EC035 | Jamel Abdul Nasser St.Shuwaikh Al Asmiah, Kuwait(Kuwait University) | 20-08-2019 |
28 | Mithu Mariam Cherian | MGP15EC036 | IBS | IBS/OFF/SE/12457 29-01-19 |
29 | Namitha Kuriakose | MGP15EC037 | Navigant BPM India Pvt. Ltd. | NAV/IND/18/01453 28-03-2019 |
30 | Neeraja R | MGP15EC039 | UST Global | ID CARD No:149754 23-08-2019 |
31 | Nejiya Khader | MGP15EC040 | FACE | 4/4/2019 |
TCS | TCSL/DT20184408260/1276752/Trivandrum 09/08/2019 | |||
32 | Pavithra K P | MGP15EC041 | AMAZON | 2/7/2019 |
TESSOLVE | ID CARD No:3788 13-05-2019 | |||
33 | Reshma V R | MGP15EC042 | PIT Solutions Pvt Ltd | 6/12/2019 |
34 | Riya Mathew | MGP15EC043 | EXPERION TECHNOLOGIES | 3/22/2019 |
35 | Riya Thomas | MGP15EC044 | TCS | TCSL/DT20217613220/Trivandrum 26-03-2021 |
36 | Roshni K Rajan | MGP15EC045 | INFOSYS | HRD/3T/19-20/12757764 28-06-2019 |
37 | Sain Abraham | MGP15EC046 | Star One IT Solutions | 9/1/2019 |
38 | Sayooj S | MGP15EC048 | INFOSYS | HRD/3T/19-20/12757694 05-09-2019 |
39 | Sruthy Susa Varkey | MGP15EC052 | AMAZON | 7/22/2019 |
40 | Tincy Merin Thomas | MGP15EC053 | CTS | ID CARD No:13063071 27-04-2019 |