Placements 2017-21(CAYm1)
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Abeyson K George | MGP17ME001 | College Of Engineering Trivandrum | Adm. No. 211178 |
2 | Abhijith A Pillai | MGP17ME002 | Infosys | 26/03/2021-IN-HR/AL72432564 |
3 | Afrin Niyas | MGP17ME007 | Infosys | 26/03/2021-IN-HR/AL15223412 |
4 | Ajay Gopal | MGP17ME008 | V-Guard Industries Pvt Ltd | 28/09/21-V guard-AL1345223149 |
5 | Akash Sugathan | MGP17ME012 | Federal Bank | HR TAD/B/PR-39611/OFP-67/2021-22 |
6 | Akbar Dileep | MGP17ME013 | Coventry University | Adm. No. 12013885 |
7 | Akhil K Raj | MGP17ME014 | BMTS Dubai | EID No. 3306 |
8 | Akhil M S | MGP17ME015 | Cochin Shipyard Limited, Kochi,Kerala, India | No. P&A/6(141)/22 |
9 | Alan Biju | MGP17ME017 | V. Guard Industries Ltd. | 28/09/21-V guard-AL13455567353 |
10 | Alan Johnson | MGP17ME018 | Tata Consultancy Services (TCS) | TCSL/DT20207281046/Trivandrum |
11 | Allwyn Varghese | MGP17ME020 | University Of Northampton | Adm. No. 22424624 |
12 | Althaf L N | MGP17ME021 | Suracsh Adsorbents Private Limited | SFPL/HR/22 -23/13 |
13 | Anakha Santhosh | MGP17ME027 | Federal Bank | HR TAD/B/PR-39607/OFP-63/2021-22 |
14 | Anas Bin Salahudheen | MGP17ME029 | Infosys | 26/03/2021-IN-HR/AL098998 |
15 | Anoop A Kumar | MGP17ME030 | Amazon | HR/AMZ-PA-L7654 |
16 | Arjun M Asok | MGP17ME033 | MRF Limited, Kottayam | SKLG006210601322 |
17 | Arjun R | MGP17ME034 | Ayoki Fabricon Pvt Ltd | 1307/AFPL/HR/T-01/OL |
18 | Arun Jacob Tharakan | MGP17ME035 | Federal Bank | HR TAD/B/PR-39605/OFP-61/2021-22 |
19 | Ashin Chacko | MGP17ME037 | Conestoga College, Ontario, Canada | Adm. No. 8830585 |
20 | Athul P Varghese | MGP17ME041 | B-GHUD Pvt. Ltd. | B-GHUD/06/10/2022 |
21 | Bevin Joseph | MGP17ME044 | Cochin Shipyard Ltd. | P&A/6(141)/22 |
22 | Chris George Binoy | MGP17ME046 | Federal Bank | HR TAD/B/PR-39617/OFP-73/2021-22 |
23 | Didin Mathew Issac | MGP17ME047 | University Of Birmingham UK | ID No. 2516222 |
24 | Hari Krishnan | MGP17ME055 | V-Guard Industries Ltd. | 28/09/21-V guard-AL10009876 |
25 | Jithin K George | MGP17ME065 | TCS | TCSL/DT20207339845/Hyderabad |
26 | Joe Savio Manattu | MGP17ME075 | De Montfort University Leicester | Ref. No. 2732808 |
27 | Joe Varghese | MGP17ME076 | Bosch Limited,Rajasthan | JaP/HRL-10/5/22 |
28 | Joel Johnson | MGP17ME070 | Kapture Crm | KAP/HRD/EL-12/2736/123 |
29 | Joel Varghese Mathew | MGP17ME073 | Conestoga College, Ontario, Canada | Student ID-8868470 |
30 | Kevin Jacob Jiji | MGP17ME080 | Coventry University, UK | Student ID: 11903985 |
31 | M Anandakrishnan | MGP17ME084 | De Montfort University (Uk) | Ref. No. 2734498 |
32 | Mathew B Kallarackal | MGP17ME085 | Conestoga College, Ontario, Canada | Student ID: 8855484 |
33 | Mathews P Jose | MGP17ME088 | Tata Consultancy Services | TCSL/DT20207330637/Hyderabad |
34 | Michael Raju Thomas | MGP17ME092 | University Of Windsor , Ontario, Canada | Adm. No. 110100713 |
35 | Nikhil Jayakumar | MGP17ME096 | Infosys Ltd | HRD/3T/1003320714/21-22 |
36 | Nithin George | MGP17ME099 | FH Schmalkalden University Of Applied Sciences | App. ID. 13297 |
37 | Nithin Varghese John | MGP17ME100 | Ramaiah Institute of Technology | USN: 1MS21MSE01 |
38 | Nitin Sukumaran | MGP17ME101 | Infosys Engineering Services | HRD/3T/1002808104/21-22 |
39 | Praveen Kumar P | MGP17ME102 | Precision Equipments Private Limited | Emp. No. PE-3248 |
40 | Rahul M Das | MGP17ME104 | Institute of maritime Studies | 08/2022/736 |
41 | Rahul R Babu | MGP17ME105 | BAeHAL Software Ltd., Bangalore | Emp. No. T1231 |
42 | Rijo George Joseph | MGP17ME107 | Carleton University | Student ID. 101255964 |
43 | Robin Mammen Mathew | MGP17ME108 | HR Global | HRG/21-07 |
44 | Rohan Abraham Bahanan | MGP17ME109 | Griffith University, Queensland, Australia | Student ID. 5308311 |
45 | S Rahul | MGP17ME125 | Masterscan Engineering Pvt Ltd Singapore | Work permit No.0 38686631 |
46 | Shawn Ciba Varughese | MGP17ME118 | Infosys Ltd | HRD/3T/1003320671/21-22 |
47 | Sherin Abraham | MGP17ME017 | Concordia University | Student ID. 40224922 |
48 | Simin T David | MGP17ME123 | Conestoga College, Ontario, Canada | Student No. 8879105 |
49 | Steve Varghese Mathew | MGP17ME126 | Hanon Automotive System India Pvt Ltd | GA-153 |
50 | Vignesh Unnikrishnan | MGP17ME128 | Anglia Ruskin University, Chelmsford, Uk | Student ID. 2184214 |
Placements 2016-20(CAYm2)
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Akash Mathew Oommen | MGP16ME010 | University Of East London | Student ID. 2290572 |
2 | Abbu Roney | MGP16ME003 | Marine Engineering Training Institute, Cochin Shipyard Limited | MET-20-1899 |
3 | Abin S John | MGP16ME006 | Infosys Private Limited | 1117689 |
4 | Adarsh Shaji | MGP16ME007 | Infosys Ltd | 1134197 |
5 | Akhil Binu | MGP16ME012 | Lpsc, Isro | 2/9(6)-973-2021 |
6 | Akhil C Sajeev | MGP16ME013 | Infosys Limited | HRD/3T/1002024070/21-22 |
7 | Alan Pulimoottil Sunil | MGP16ME016 | Suprema Marine | SM/456-TS/4897600-EQ |
8 | Albert Varghese Bastian | MGP16ME017 | University Of Windsor | Student ID. 110086212 |
9 | Alen Tom Abraham | MGP16ME018 | Infosys | HRD/3T/1000523132/20-21 |
10 | Aadhil Nizam | MGP16ME001 | HPCL, Vishakh | 7011154993 |
11 | Alfin Sebastian | MGP16ME020 | Penguin Petroleum Services Pvt. Ltd. | PPS/RTS13409876/APT |
12 | Amal K Renjan | MGP16ME021 | UST Global | HR/2021/176247 |
13 | Amal Ramachandran | MGP16ME023 | Allianz Technology | ALHR/TS-0098/1717 |
14 | Amal S | MGP16ME024 | Safari Multimedia Pvt Ltd | 9/16/22-14/17/38 |
15 | Anand James | MGP16ME025 | Byju’S Learning App | Byjushr/19/APT/TS6578 |
16 | Anto Siby | MGP16ME028 | Bpcl Refinery Kochi (Contract) | IC/EXP/015/21 |
17 | Anzil K K | MGP16ME029 | Planvisage Software Solutions Pvt Ltd | PV084 |
18 | Aravind V | MGP16ME031 | Infosys | HRD/3T/20-21/12757756 |
19 | Aromal Jayaprakash | MGP16ME032 | Conestoga College, Ontario, Canada | Student Number: 8805623 |
20 | Arun Joseph | MGP16ME033 | Infosys Ltd | HRD/102475876/21-22 |
21 | Ashish A | MGP16ME034 | Infosys Ltd | HRD/132475932/21-22 |
22 | Ashish Issac Alex | MGP16ME037 | Tcs Pvt Ltd | TCSL/DT20195535846 |
23 | Ashish M Jacob | MGP16ME035 | Universität Ulm | 1126710 |
24 | Christin Chacko | MGP16ME051 | QBurst, Thiruvananthapuram | QB5149 |
25 | Avinash Nair | MGP16ME041 | Ibs Software | IBS/OFF/SE/13921 |
26 | Benji Varghese Bijo | MGP16ME042 | Vellore Institute Of Technology, Vellore, Tamil Nadu | VIT-20-M-765 |
27 | Binoy Benson | MGP16ME046 | University Of Leicester | 209026536 |
28 | Bony Philip | MGP16ME048 | Infosys, Mysore | HRD/3T/20-21/12757892 |
29 | Christa Joyan | MGP16ME050 | University Of Leicester | 209026543 |
30 | Christo Varghese | MGP16ME052 | University Of Leicester | 209025441 |
31 | Daniel Cherian Varghese | MGP16ME053 | Mubarraz Oilfield Installation | 101/2021/2/0139252 |
32 | Dijo George Biju | MGP16ME056 | College Of Engineering Trivandrum | Adm. No. 211190 |
33 | Don Christin Babu | MGP16ME057 | Concordia University | Student No. 402192140 |
34 | Hareesh K Das | MGP16ME061 | Infosys, Mysore | HRD/3T/20-21/12757867 |
35 | Hari Vishnu | MGP16ME065 | Dxc Technology | DXHR/TP-1216/ES |
36 | Harigovind S | MGP16ME062 | Green Zone Construction Solutions | GZCS/HR/AO/110 |
37 | Jacob George | MGP16ME066 | Synergy Power Solutions | Ref# 81523-DC-HYD |
38 | Jeo Cheriyan Abraham | MGP16ME068 | Conestoga College, | 8795224 |
39 | Jiby George Joseph | MGP16ME069 | Tkm College Of Engineering | GC/2020/01/S1/1713 |
40 | Jinu Regi | MGP16ME071 | Conestoga College, Guelph, Canada | Student Number: 8805731 |
41 | Job Thomas | MGP16ME074 | Saintgits College Of Engineering | MD-20-029 |
42 | Jobin Joshy | MGP16ME073 | Infosys, Mysore | HRD/3T/1000522499/20-21 |
43 | Joel K K | MGP16ME075 | MRF Ltd | MRF/2016-AL-121 |
44 | John Karukancheril Thomas | MGP16ME076 | Muthoot Institute Of Technology And Science | EMP 335/22 |
45 | Joji John | MGP16ME077 | Saintgits College Of Engineering | MD-20-035 |
46 | Josemon N Sumesh | MGP16ME078 | Infosys, Mysore | HRD/3T/1000522210/20-21 |
47 | Joseph Lukose | MGP16ME079 | Ayoki Contracting Llc | ACLLC/HRD/2022/60 |
48 | Jubin Jose | MGP16ME080 | EY GDS | GPN:IN010145 |
49 | Nandu Prasad | MGP16ME096 | Al Sulaiteen Group Of Companies | ARSP/HR-OL/432/21 |
50 | Naveen C Alex | MGP16ME097 | Genpact India Pvt Ltd | HMS009066−3881017 |
51 | Rahul Nair | MGP16ME106 | Jindal Aluminium Ltd | JID/6798/TD2021 |
52 | Shabin Basheer | MGP16ME115 | Shams Merdif Gas Pipeline Installation And Supply Llc | U5343426 |
53 | Shafid Ahmmad Kabir | MGP16ME116 | Technical University Of Munic | TUM-20-MS-1414 |
54 | Shaun Modi | MGP16ME117 | Conestoga College, Ontario, Canada | 8795614 |
55 | Shibin Chacko | MGP16ME118 | TCS Pvt Ltd | Asso. No. 1969078 |
56 | Subin Joseph | MGP16ME124 | Infosys, Mysore | HRD/3T/1000522522/20-21 |
57 | Zachariah Jacob | MGP16ME131 | Command Tech Pvt Ltd | CmndTech/HR-Tr-345 |
Placements 2015-19(CAYm3)
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Abhiram Anil Kumar | MGP15ME004 | Middlesex University | M00841510 |
2 | Abdul Qadar | MGP15ME001 | KMML, Chavara, Kollam | TP/PD/T-3/21 |
3 | Abhishek Anil | MGP15ME005 | IBS Software Pvt. Ltd. | IBS/OFF/SE/12454 |
4 | Abhishek Vijayan | MGP15ME007 | University of Greenwich | 001189031 |
5 | Abin K Daniel | MGP15ME010 | Fakeeh Technologies | 20090 |
6 | Abin Zachariah | MGP15ME009 | TCS | TCSL/DT20195786410 |
7 | Achu Ajith | MGP15ME011 | Federal Bnak | TAD/REC/CAMPUS/2018-19 |
8 | Adarsh K Anil | MGP15ME012 | Infosys, Mysore | HRD/3T/19-20/12757767 |
9 | Aishwarya Asok | MGP15ME014 | NAFFCO, UAE | 2320/NHR/2022/0493 |
10 | Ajumal Shamsudeen | MGP15ME016 | JRF, DRDO | NPOL/JRF/01/2021 |
11 | Akhil Mathew | MGP15ME018 | Infosys, Mysore | HRD/3T/19-20/12757755 |
12 | Akhil R Nair | MGP15ME019 | Midas Treads Pvt Ltd | MD/5T/2019/12659001 |
13 | Akshay Kunnirikal | MGP15ME021 | University of Windsor | 110046951 |
14 | Alen Jacob Rajan | MGP15ME022 | Conestoga College Institute of Technolgy and Advanced Learning | 8696838 |
15 | Alex Bobby | MGP15ME023 | KONDODY AUTOCRAFT | EA1164 |
16 | Aljo Mathew | MGP15ME024 | Hochschule Hof University of Applied Scienece | 100409353 |
17 | Alvi Joseph Thomas | MGP15ME025 | Amazon Development Centre Pvt Ltd | HRD/AM/19-20RDSE490878 |
18 | Amal Sebastian | MGP15ME026 | Infosys, Mysore | HRD/3T/19-20/12757757 |
19 | Ananthu Harikumar | MGP15ME031 | Infosys, Mysore | HRD/3T/19-20/12757798 |
20 | Anees Mohemed | MGP15ME032 | Galf pipeline Testing and Inspections Pvt Ltd | GPTIPL/APOINT-1148/2021-22 |
21 | Anto Francis | MGP15ME033 | Infosys, Mysore | HRD/3T/19-20/12757784 |
22 | Arjun P.K | MGP15ME036 | Byju’s Think and learn Pvt Ltd | Byjushr/19/APT/TQ434459 |
23 | Arjun V A | MGP15ME037 | Tech Major Mechanical Contracting, Bahrin | 21200-3 |
24 | Arshad K Nooh | MGP15ME038 | Keltron Controls, Alappuzha | KCA/AP/HRD/2020 |
25 | Arun Sebastian | MGP15ME039 | Infosys, Mysore | HRD/3T/19-20/12757763 |
26 | Ashwin Korah Ipe | MGP15ME040 | Fibrex Constructions, UAE | 61119.01/3289 |
27 | Bibin Thomas Jacob | MGP15ME046 | Infosys, Mysore | HRD/3T/19-20/12757786 |
28 | Deepak R Krishnan | MGP15ME051 | Infosys, Mysore | HRD/3T/19-20/12757796 |
29 | Gokuldas Haridasan | MGP15ME056 | Fanshawe College Boulevard | 975281 |
30 | Harikrishnan | MGP15ME058 | Byju’s Think and learn Pvt Ltd, Trivandrum | Byjushr/19/APT/TQ437698 |
31 | Jacob John | MGP15ME059 | CTM India Ltd | CTML/HR/GT-567/2019 |
32 | Jewen Ozhukuparayil Joymon | MGP15ME061 | Infosys, Mysore | HRD/3T/19-20/12757771 |
33 | Jithu Joseph | MGP15ME063 | FACE, Focus 4-D Career Education Pvt Ltd | FACE/JB/20-21/1456 |
34 | Joel George | MGP15ME065 | Lambton College at Cestar College of Business, Health and Technology, Ontario, Canada | (DLI) O – 19305293332 |
35 | Josey Isaac | MGP15ME069 | Infosys Limited, Bangalore | HRD/3T/19-20/12757731 |
36 | Justin Jose | MGP15ME070 | Infosys Limited, Bangalore | HRD/3T/19-20/12757807 |
37 | K R Abhijith | MGP15ME071 | CONSTRUCTO Engineers Pvt Ltd. | CTO-1008 |
38 | Kiran Mohan | MGP15ME072 | L D Clerk, Panchayat, Kerala Govt. | Cat.No.207/19 & 208/19 |
39 | Leon Varughese Abraham | MGP15ME073 | Mar Athanasious College for Advanced Studies, Thiruvalla | 20MBA069 |
40 | Lino Cherian | MGP15ME074 | ESAF Small Finance Bank, Mannuthy, Thrissur | HR/APT/AMS/Q-432 |
41 | Lovin Korah Beji | MGP15ME075 | Infosys Limited, Bangalore | HRD/3T/19-20/12757689 |
42 | Mahesh M | MGP15ME076 | Adhi Vinayagar Enterprises, Coimbatore | AD/TSR/19/ERS-452 |
43 | Melvin Varghese Mathews | MGP15ME079 | Infosys Limited, Bangalore | HRD/3T/19-20/12757768 |
44 | Mohammed Suhail | MGP15ME080 | TCS, Thiruvananthapuram | TCSL/DT20184756708 |
45 | Muhammed Rafeek P M | MGP15ME083 | HILALCO, Dubai | A P/GA4 I I su a1t2022 |
46 | Mukund H | MGP15ME084 | Amazon Development Centre | HRD/AM/19-20RDSE490615 |
47 | Neethu Thomas | MGP15ME086 | Conestoga College, Canada | 8699350 |
48 | Nihal Ahmmed | MGP15ME088 | Centre for Management Development | CMD-01/02/2021 |
49 | Nilok Amrth Renjan | MGP15ME089 | Conestoga College, Canada | 8699361 |
50 | Nithin V Edasserry | MGP15ME090 | Infosys Limited, Bangalore | HRD/3T/19-20/12757696 |
51 | Niyog Amrth Renjan | MGP15ME091 | Conestoga College, Canada | 8699398 |
52 | Philip A Aniyan | MGP15ME094 | KMML, Chavara | TP/PD/T-3/21 |
53 | Pratish Rajan | MGP15ME095 | Sandvik Asia Pvt. Ltd., Mumbai | IR/APP-TRG/PR-15358/2019-20 |
54 | Rahul Suresh Ragav A V | MGP15ME097 | Infosys Limited, Bangalore | HRD/3T/19-20/12757759 |
55 | Remil Sunny | MGP15ME098 | Infosys Limited, Bangalore | HRD/3T/19-20/12757729 |
56 | Reuben John Eype | MGP15ME099 | IBS Software Pvt. Ltd., Cochin | IBS/OFF/SE/12456 |
57 | Rishi Venugopal | MGP15ME100 | Anglo-Eastern, Hong-Kong | AE-1023331-19 |
58 | Rito Mammen Abraham | MGP15ME101 | Infosys Limited, Bangalore | HRD/3T/19-20/12757795 |
59 | Roji George Roy | MGP15ME104 | Saintgits College of Engineering, Kottayam | MD-19-047 |
60 | Sachin James Joseph | MGP15ME105 | Focus 4 – D Career Education Pvt Ltd | FACE/JB/20-21/1478 |
61 | Sajan Jose | MGP15ME107 | Satte Bank of India | HR/RP/2127 |
62 | Saifudheen S | MGP15ME106 | SMART EYE Developers (Own Company) | C 657681 |
63 | Sam Kurian Chacko | MGP15ME108 | FANSHAWE, London | Student ID 1027133 |
64 | Sandra Maria John | MGP15ME109 | Saintgits College of Engineering, Kottayam | MD-19-028 |
65 | Sanju Joshi Parampil | MGP15ME110 | Infosys Limited, Bangalore | HRD/3T/19-20/12757782 |
66 | Shamil Koshy Varghese | MGP15ME111 | Infosys Limited, Bangalore | HRD/3T/19-20/12757747 |
67 | Sonu Joseph | MGP15ME113 | Infosys Limited, Bangalore | HRD/3T/19-20/12757722 |
68 | Sreyas M S | MGP15ME115 | Infosys Limited, Bangalore | HRD/3T/19-20/12757802 |
69 | Tiss Moncy | MGP15ME117 | OLEO Buffers India Pvt. Ltd., Bangalore | MD/T5-235666-19/AP |
70 | Tony V Raju | MGP15ME118 | MRF, Chennai | MRF/19/A9897/19-1123 |
71 | Varun B Sankar | MGP15ME120 | Vlogic Innovations Pvt. Ltd., Thiruvananthapuram, Kerala | HR/TD-098-767/VOL-15678 |
72 | Vihil Varkey | MGP15ME121 | Traco Cable Company Ltd, Thiruvalla, Kerala | HRD/K9/19-20/647984 |