
Placements & Higher Studies of 2020 – 2024 | ||||
Sl. No | Name of the Student | Reg. No. | Name of the Company | Enrolment No/Ref No./ Appointment No. |
1 | Abein Reni Varghese | MGP20UME002 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/AV/ |
2 | Abhishek R | MGP20UME004 | Prudential Rubber Private Ltd | Dated 11 July 2024 |
3 | Adithyan A Saj | MGP20UME012 | Cochin Shipyard Ltd. | Contract ID CKLERCGE2411873471 |
4 | Aditya Joji | MGP20UME013 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/AJ/ |
5 | Akhil K R | MGP20UME016 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/AR/ |
6 | Akhil Sony Mathew | MGP20UME017 | V-Guard Industries Ltd. | |
7 | Alen Jacob | MGP20UME022 | Fabcon Industrial Services FZ LLC | Dated 01 March 2024 |
8 | Anadu Anil | MGP20UME027 | Transcon Industries | Dated 12 Aug 2024 |
9 | Anandu Manoj | MGP20UME028 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/AR/ |
10 | Aparna P | MGP20UME029 | TVS Motor Company | Dated 10 June 2024 |
11 | Aswin Babu | MGP20UME031 | Fabcon Industrial Services FZ LLC | Dated 01 March 2024 |
12 | J Jayakrishnan | MGP20UME039 | Oil Palm India Ltd | OP/PD/233 |
13 | Jefrin Adimakkeel Johnson | MGP20UME041 | Fabcon Industrial Services FZ LLC | Dated 01 March 2024 |
14 | Joyel P James | MGP20UME044 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/JJ/ |
15 | Leyo Seby | MGP20UME049 | Intrans Electro Components. Pvt. Ltd. | IEC/ F&A/26/2024-25/ |
16 | Navaneeth Krishnan | MGP20UME054 | Vikas Rubbers | Dated 19 July 2024 |
17 | Nikhil J Nair | MGP20UME056 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/NN/ |
18 | Nikhil Reji Abraham | MGP20UME057 | Fabcon Industrial Services FZ LLC | Dated 01 March 2024 |
19 | Praveen Varghese Mathew | MGP20UME060 | Midas Polymer Compounds (P) Ltd | Dated 11 July 2024 |
20 | Reuben Punnoose Abraham | MGP20UME061 | Vikas Rubbers | Dated 19 July 2024 |
21 | Rohith Raghunath | MGP20UME064 | TCL Ceramics Ltd | TCL/PNL/101 |
22 | Rojan M Reji | MGP20UME065 | Western India Electromedical System Pvt. Ltd. | Dated 25 Nov 2024 |
23 | Rosemary Devasia | MGP20UME066 | TVS Motor Company | Dated 16 Jan 2024 |
24 | Siddharth R | MGP20UME073 | BOSCH Ltd | CN082480253 |
25 | Siddharth Suresh | MGP20UME074 | Kerala Startup Mission | KSUM/819/2024(1)dt.24.01.2025 |
26 | Siffin Saji | MGP20UME075 | Penguine Petrolium Services Pvt. Ltd | PPSPL/HR/SJ/ |
27 | Tinu J Palathra | MGP20UME077 | Midas Polymer Compounds (P) Ltd | Dated 11 July 2024 |
28 | Tinu Moncy | MGP20UME078 | Hindustan Aeronotics Ltd | F/TRG/02-SEL/GEA |
29 | Varun R Nair | MGP20UME081 | Vikas Rubbers | Dated 19 July 2024 |
30 | Vishnu S Kumar | MGP20UME083 | BOSCH Ltd | CN082480071 |
31 | Abraham Sabu | MGP20UME006 | Dublin Business school, Ireland | Student ID- 20056946 |
32 | Akash Pm | MGP20UME015 | SRM Institute of Science and Technology | EA2452001011859 |
33 | Aparna P Kumar | MGP20UME029 | Saintgits College of Engineering | MGP24MEMD01 |
34 | Siddharth R | MGP20UME073 | Saintgits College of Engineering | MGP24MEMD03 |
35 | Vaishak K S | MGP20UME080 | Defence Institute of Advanced Technolgy | DIAD-25-M139 |
36 | Vinayak Nair | MGP20UME082 | Coimbatore Marine College | CMC24GB18 |
37 | Vishnu S Kumar | MGP20UME083 | Saintgits College of Engineering | MGP24MEMD04 |
Placements & Higher Studies of 2019 – 2023 | ||||
Sl. No | Name of the Student | Reg. No. | Name of the Company | Enrolment No/Ref No./ Appointment No. |
1 | Abel Thomas Abey | MGP19ME002 | Techolution India Pvt. Ltd. | Dated 25 Sep 2023 |
2 | Aboozinan Arshad | MGP19ME008 | Abco-Middle East FZE | Emp. No- 231047161 |
3 | Adarsh M Thakidiyel | MGP19ME010 | Affiniks International Pvt Ltd. | Dated 17 July 2023 |
4 | Adhithya Krishnan R | MGP19ME012 | Federal Bank Ltd | HR TAD/B/PR-42291/OFP- 404/2023-24 |
5 | Ajil B Kallukalam | MGP19ME014 | NSK Bearings Pvt. Ltd. | Dated 17 Dec 2024 |
6 | Ajin Joseph | MGP19ME015 | HPCL, Visakapattanam | ID-62001613 |
7 | Akhil Abilash Mathew | MGP19ME018 | Fabcon Industrial Services FZC LLC, UAE | Dated 24 April 2023 |
8 | Akhil Raj | MGP19ME023 | Qualtech services | Ref: QS/2024-25/HR/201 |
9 | Alen Mammen Varghese | MGP19ME024 | Global Fair Impex India Pvt. Ltd. | Dated 23 Nov 2023 |
10 | Alen Shibu Paul | MGP19ME025 | MCK Kutty Engineers Pvt Ltd | ID No. 540945 |
11 | Amal B Chandran | MGP19ME027 | Tuaman Engineering Ltd. | Emp No. 338/116 |
12 | Anagha Sethunath | MGP19ME030 | Stanadyne India Private Limited | Dated 06 March 2023 |
13 | Anandu Prakash | MGP19ME032 | Fabcon Industrial Services FZ LLC, UAE | Dated 24 April 2023 |
14 | Anandu Sunil | MGP19ME033 | Albaraka Shipchandlers LLC | Emp ID- 784-2001-2319920-8 |
15 | Anirudh A | MGP19ME036 | Brahmos Aerospace Ltd | BATL/ADMIN/69A/23-24 |
16 | Anoop Hari | MGP19ME037 | MCK Kutty Engineers Pvt Ltd | ID No 540944 |
17 | Aromal S | MGP19ME040 | Titan Engineering & Automation | Dated 08 Aug 2023 |
18 | Aswin M Kumar | MGP19ME042 | Stanadyne India Private Limited | Dated 06 March 2023 |
19 | Aswin Manoj | MGP19ME043 | Advanced Structures India Pvt Ltd | Dated 24 Aug 2023 |
20 | Benson Tom Cherian | MGP19ME046 | Stanadyne India Private Limited | Dated 06 March 2023 |
21 | Bhavin Biju | MGP19ME047 | Proprty Pistol Pvt Ltd. | Dated 15 March 2023 |
22 | Christin Saji | MGP19ME049 | Fabcon Industrial Services FZ LLC | Dated 31 March 2023 |
23 | Cijo John Varghese | MGP19ME050 | Gen Robotics Pvt Ltd. | Dated 26 Aug 2024 |
24 | Dony Johnson | MGP19ME051 | VKC Plastomers India Pvt. Ltd | Dated 14 March 2024 |
25 | Gokul A Kumar | MGP19ME053 | Toot MNE tech pvt. Ltd. | Emp code- CON-040 |
26 | Harisankar S | MGP19ME054 | Federal Bank Ltd | HR TAD/B/PR-24318/2023 |
27 | Harris Varghese | MGP19ME055 | Stanadyne India Private Limited | Dated 06 March 2023 |
28 | Hriskesh | MGP19ME056 | GALAXY Engineering Technology | Dated 17 Aug 2023 |
29 | Jayasankar | MGP19ME059 | Amphenol FCi | Dated 20 Nov 2024 |
30 | Joel Joseph | MGP19ME063 | Stanadyne India Private Limited | Dated 06 March 2023 |
31 | Jonas George Jacob | MGP19ME065 | V Guard Industries Ltd | Dated 13 Sep 2023 |
32 | Jonathan Johnson Koshy | MGP19ME066 | Penguin Petroleum Pvt Ltd | Ref:PPSPL/HR/JK |
33 | Kevin Shabi Thomas | MGP19ME068 | AET India Pvt Ltd | AIET-ECA-23-0049 |
34 | Kevin Varghese | MGP19ME070 | Avion TSS | Dated 16 Oct 2023 |
35 | Midhul S Muhammed | MGP19ME074 | MRF Ltd. | Dated 13 Nov 2024 |
36 | Muhammed Bilal S | MGP19ME078 | PBO Enterprises Pvt Ltd | Dated 04 Aug 2023 |
37 | Nandu Krishna | MGP19ME079 | Lojan Communications and Networking LLC | Ref:LTR/Q2-072/2024 |
38 | Noel Philip Abraham | MGP19ME083 | Le Meridien, Goa | Dated 06 July 2023 |
39 | Sebin Mathew George | MGP19ME095 | L & T Ltd, Kochin New Dry Dock Project | ID No. 13597 |
40 | Shaine George Shaji | MGP19ME096 | Wahat Al Ferdous, Kuwait | Dated 15 Feb 2024 |
41 | Shejin Iype Zacharia | MGP19ME097 | Penguin Petroleum Pvt Ltd | Ref: PPSPL/HR/SZ/ |
42 | Sherin Biju | MGP19ME099 | Penguin Petroleum Pvt Ltd | Ref: PPSPL/HR/SB/ |
43 | Shijin Kurien Shaji | MGP19ME101 | Tubestar Oil and Gas Services Pvt Ltd. | Dated 21 Sep 2023 |
44 | Suji K Saji | MGP19ME104 | WALKARO HYDERABAD | Dated on 12 Nov 2023 |
45 | Tejas Jayachandran | MGP19ME105 | Aeronotical Development Agency | WM-276:3057:2024 |
46 | U Vishnu | MGP19ME107 | AxisCades Technologies Ltd. | ACT/24-25/OL/AERO/BDC/070 |
47 | Vinayak V | MGP19ME108 | Stanadyne India Private Limited | Dated 06 March 2023 |
48 | Abhinav B Menon | MGP19ME004 | Curtin University, Australia | Student ID- 21927261 |
49 | Abhiroop Mohan | MGP19ME006 | RMIT university, Australia | Student ID-4060739 |
50 | Adarsh M Thakadiyel | MGP19ME010 | TUBAF Freiberg, Germany | Student ID- 71674 |
51 | Alen Sunny | MGP19ME026 | Flinders University, Australia | Student ID-28-44348 |
52 | Anagha Sethunath | MGP19ME030 | Carleton University, Canada | Student ID- 101350472 |
53 | Anandhu S Kumar | MGP19ME031 | Cochin Shipyard Marine Engineering Training Institute | Ref No-METI/23-24/49/3005 |
54 | Anantha Krishnan | MGP19ME035 | College of Engineering Trivandrum | Student ID-P240337 |
55 | Ashwin Reji John | MGP19ME041 | Curtin University, Australia | Student ID- 21927339 |
56 | Shejin Iype Zachariah | MGP19ME063 | College of Engineering Trivandrum | Student ID- P240481 |
57 | Simil Joy | MGP19ME072 | University College Cork, Ireland | Student ID- 124108548 |
58 | Libin K Biju | MGP19ME076 | Deggendorf Institute of Technology, Germany | Student ID- 22404837 |
59 | Joel Joseph | MGP19ME091 | TUBAF Freiberg, Germany | Student ID- 70870 |
60 | Sankeerth | MGP19ME092 | Otto-von-Guericke-University Magdeburg | Student ID- 254420 |
61 | Sandeep Krishanan | MGP19ME097 | Rwthaachen University | Studnet ID- 464219 |
62 | Monsu P Mohan | MGP19ME102 | RWTH University, Germany | App No-1-00415353 |
Placements & Higher Studies of 2018 – 2022 | ||||
Sl. No | Name of the Student | Reg. No. | Name of the Company | Enrolment No/Ref No./ Appointment No. |
1 | Aashwin John | MGP18ME001 | HLL Global Shipping LLC | Dated 13/11/2023 |
2 | Adhil M Nair | MGP18ME008 | Isam Mohammed Khairi Kabbani and Partners LLC | Dated 29 May 2023 |
3 | Akhil Prasad | MGP18ME014 | Agilus Diagnostic Limited | Dated 24/07/2023 |
4 | Alen Joseph | MGP18ME019 | Faurecia Emissions Control Technologies India Private Limited | Dated 02.07.2023 |
5 | Ananda Krishnan P | MGP18ME022 | Capgemini Technology Service India Ltd. | Superset ID-2280390 |
6 | Aravind Sasi | MGP18ME027 | Appolo Tyres Ltd | Emp No. 25762 |
7 | Arjun Nair | MGP18ME028 | Federal Bank | HR-TAD/Rec/Campus/2022-23 |
8 | Arpitha Anil | MGP18ME029 | A Plus Architecture Hardware | Dated 01-01-2024 |
9 | Arunkumar K H | MGP18ME030 | South Indian Bank | HRD:TAT:TRG:1103:2022-23 |
10 | Ashish Ashok | MGP18ME032 | Design Confidence | OE/SP/14092022 |
11 | Ashwin Santhosh | MGP18ME034 | Mahindra and Mahindra Ltd. | Ref. No. 1001/26209/883078 |
12 | Aswani Mary Kurian | MGP18ME035 | AADYAH Aerospace Pvt Ltd | PC/LOI/23-24 Dated 14-09-2023 |
13 | Aswin P Rajeev | MGP18ME036 | Sai service Pvt Ltd | Dated 06-10-2023 |
14 | Aswin S Kumar | MGP18ME037 | IPA Weighing and Automation | Emp. No. 510205 |
15 | Aswin Unnikrishnan | MGP18ME038 | Transcon Industries | Dated 06 Dec 2023 |
16 | Daney Rajan Babu | MGP18ME041 | Dussmann facility management, UAE | DUS/HR/2023/DUS/HR/2023/20122023-3795 |
17 | Febin Sunil Thomas | MGP18ME046 | TeamLease Service Ltd | Emp. No. 3042950 |
18 | Fen Joby Philip | MGP18ME047 | Creative Synergy Group | Emp No. 12759 |
19 | Greshma Susan Reji | MGP18ME050 | Norden Synergy Ship Management | Dated 16.09.2022 |
20 | Irfan Muhammed A | MGP18ME054 | Concrete OEM Pvt. Ltd. | Emp No. OEM00337 |
21 | Jacob J Kuruppurarampil | MGP18ME055 | Cascade Headway Pvt Ltd | Dated 12 Dec 2024 |
22 | Jayadev | MGP18ME057 | South Indian Bank | Emp. No. 17948 |
23 | Jerin C Chacko | MGP18ME059 | South Indian Bank | HRD:TAT:TRG:1492:2022-23 |
24 | Jerome George Varghese | MGP18ME060 | Bosch | Dated 10.11.2022 |
25 | Jyothis Joe | MGP18ME066 | Hindustan Petroleum Corporation Ltd. | WMHMCC000051 |
26 | K S Ajmal | MGP18ME071 | Aldawley Almutamaziza Trading.co, Saudi Arabia | Dated on 22 Oct 2023 |
27 | Leon Vincent | MGP18ME072 | Mahindra and Mahindra Ltd. | Ref. No. 1001/26209/883107 |
28 | Mathew J Illikkal | MGP18ME073 | Volvo(Graduate Trainee) | Emp. ID- A461985 |
29 | Mebin Paul | MGP18ME075 | South Indian Bank | HRD:TAT:TRG:1104:2022-23 |
30 | Midhun Babu | MGP18ME076 | Aries Marine and Engineering Services | AMES/ADMN/OFR-2023/120 |
31 | Muhammed Sharook | MGP18ME080 | One point One Solutions Ltd. | HR/2023/REC/05564 |
32 | Nandu K Nair | MGP18ME081 | Imdaad, Dubai | Emp ID: 631968 |
33 | Nibish D Mathew | MGP18ME082 | Rapid Global Business Solutions India Pvt. Ltd. | Ref:ED/4614 Dated on 14 Oct 2024 |
34 | Nikhil James George | MGP18ME083 | NAEL General Contracting, UAE | Work permit No. 107846791 |
35 | Parthip Manoj | MGP18ME087 | WEATHERTECH ELECTROMECHANICAL CONT.LLC | UID No. 246938490 |
36 | Reghunand M Anil | MGP18ME089 | Mahindra and Mahindra Ltd. | Ref. No. 1001/26209/883199 |
37 | Rubel.K.Mathew | MGP18ME093 | HFZA MAGNUM TECHNOLOGY CENTRE | UID No.246982790 |
38 | Samuel Cherian | MGP18ME094 | Moh. Naser Alsayer and Sons Est. Co. WLL | Dated on 22 Aug 2024 |
39 | Sarath Anil Idiculla | MGP18ME096 | SSS Cars, Chennai | Dated on Dec 10 2022 |
40 | Sharon B Parambil | MGP18ME098 | MRF Ltd. | Pass No. 917287 |
41 | Sheik Shahban Shafeer | MGP18ME099 | GEMS Industrial Services WLL | GEMS-OL-JAN-24/0523 |
42 | V R Sooraj | MGP18ME103 | Ashok Leyland | T.No. 784792 |
43 | Sreenath Ps | MGP18ME104 | OLEO Int. | Emp. No. 0076 |
44 | Sreerag Krishnan | MGP18ME105 | Bridgr Carbon Pvt Ltd. | DOC# EM/COL-1001-2023 |
45 | Vinayak R Nath | MGP18ME109 | Ford Motor Company | Emp Code: TB86VH68 |
46 | Vishal J Nampoothiri | MGP18ME110 | South Indian Bank | HRD: TAT; TRG: 1102: 2022-23 |
47 | Vivek C Prabhash | MGP18ME112 | Federal Bank | Emp. No. 22089 |
48 | Vysakh Prasad | MGP18ME114 | Mahindra and Mahindra Ltd. | Ref No. 1001/26209/883126 |
49 | Roshan Krishan Iyer | UKP18ME085 | Appolo Tyres Ltd | Dated: 08 Aug 2023 |
56 | Abel Varghese Jacob | MGP18ME002 | Concordia University, Canada | Student ID-40276897 |
57 | Abhishek H | MGP18ME004 | RWTH Aachen University, Germany | Student ID-452538 |
58 | Adarsh S | MGP18ME006 | Technische Hochschule Ingolstadt, Germany | Student ID 113704 |
59 | Adharsh S | MGP18ME007 | University of Liverpool, England | Student ID- 201768727 |
60 | Adwaith A | MGP18ME010 | SMEC, Kochin | Adm No. SLC/2023/26216 |
61 | Akshay Rajesh | MGP18ME017 | Fanshawe College, Canada | DLI#O19361039982 |
62 | Daniel Paul | MGP18ME042 | University of Liverpool, England | Student ID- 201623106 |
63 | Dennis Babu | MGP18ME044 | Otto Von Guericke University Magdeburg | App No. 2765244 |
64 | Greshma Susan Reji | MGP18ME050 | RWTH Aachen University, Germany | Student ID-458258 |
65 | Johnson Uthuppan | MGP18ME063 | MS at Hochschule Wismar Germany | Student ID; 35261306779 |
66 | Jomin Thomas Varghese | MGP18ME065 | MS at RWTH Aachen University, Germany | Student ID; 532769 |
67 | Milan Jaison Dominic | MGP18ME078 | Jonkoping University, Sweden | Student ID-700242043 |
68 | Nikhil P Cherian | MGP18ME084 | Jonkoping University, Sweden | Student ID-900243109 |
69 | Sarath Anil Idiculla | MGP18ME096 | University of Applied Sciences Upper Austria | Reg No. 52305618 |
70 | Mathew J Illickan | MGP18ME073 | RPTU Kaiserslautern | Dated 28 May 2024 |
71 | Deepak Kurian Cherian | MGP18ME043 | Lambton Colleg, Canada | Student ID: C0900431 |
Placements 2017-21
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Abeyson K George | MGP17ME001 | College Of Engineering Trivandrum | Adm. No. 211178 |
2 | Abhijith A Pillai | MGP17ME002 | Infosys | 26/03/2021-IN-HR/AL72432564 |
3 | Afrin Niyas | MGP17ME007 | Infosys | 26/03/2021-IN-HR/AL15223412 |
4 | Ajay Gopal | MGP17ME008 | V-Guard Industries Pvt Ltd | 28/09/21-V guard-AL1345223149 |
5 | Akash Sugathan | MGP17ME012 | Federal Bank | HR TAD/B/PR-39611/OFP-67/2021-22 |
6 | Akbar Dileep | MGP17ME013 | Coventry University | Adm. No. 12013885 |
7 | Akhil K Raj | MGP17ME014 | BMTS Dubai | EID No. 3306 |
8 | Akhil M S | MGP17ME015 | Cochin Shipyard Limited, Kochi,Kerala, India | No. P&A/6(141)/22 |
9 | Alan Biju | MGP17ME017 | V. Guard Industries Ltd. | 28/09/21-V guard-AL13455567353 |
10 | Alan Johnson | MGP17ME018 | Tata Consultancy Services (TCS) | TCSL/DT20207281046/Trivandrum |
11 | Allwyn Varghese | MGP17ME020 | University Of Northampton | Adm. No. 22424624 |
12 | Althaf L N | MGP17ME021 | Suracsh Adsorbents Private Limited | SFPL/HR/22 -23/13 |
13 | Anakha Santhosh | MGP17ME027 | Federal Bank | HR TAD/B/PR-39607/OFP-63/2021-22 |
14 | Anas Bin Salahudheen | MGP17ME029 | Infosys | 26/03/2021-IN-HR/AL098998 |
15 | Anoop A Kumar | MGP17ME030 | Amazon | HR/AMZ-PA-L7654 |
16 | Arjun M Asok | MGP17ME033 | MRF Limited, Kottayam | SKLG006210601322 |
17 | Arjun R | MGP17ME034 | Ayoki Fabricon Pvt Ltd | 1307/AFPL/HR/T-01/OL |
18 | Arun Jacob Tharakan | MGP17ME035 | Federal Bank | HR TAD/B/PR-39605/OFP-61/2021-22 |
19 | Ashin Chacko | MGP17ME037 | Conestoga College, Ontario, Canada | Adm. No. 8830585 |
20 | Athul P Varghese | MGP17ME041 | B-GHUD Pvt. Ltd. | B-GHUD/06/10/2022 |
21 | Bevin Joseph | MGP17ME044 | Cochin Shipyard Ltd. | P&A/6(141)/22 |
22 | Chris George Binoy | MGP17ME046 | Federal Bank | HR TAD/B/PR-39617/OFP-73/2021-22 |
23 | Didin Mathew Issac | MGP17ME047 | University Of Birmingham UK | ID No. 2516222 |
24 | Hari Krishnan | MGP17ME055 | V-Guard Industries Ltd. | 28/09/21-V guard-AL10009876 |
25 | Jithin K George | MGP17ME065 | TCS | TCSL/DT20207339845/Hyderabad |
26 | Joe Savio Manattu | MGP17ME075 | De Montfort University Leicester | Ref. No. 2732808 |
27 | Joe Varghese | MGP17ME076 | Bosch Limited,Rajasthan | JaP/HRL-10/5/22 |
28 | Joel Johnson | MGP17ME070 | Kapture Crm | KAP/HRD/EL-12/2736/123 |
29 | Joel Varghese Mathew | MGP17ME073 | Conestoga College, Ontario, Canada | Student ID-8868470 |
30 | Kevin Jacob Jiji | MGP17ME080 | Coventry University, UK | Student ID: 11903985 |
31 | M Anandakrishnan | MGP17ME084 | De Montfort University (Uk) | Ref. No. 2734498 |
32 | Mathew B Kallarackal | MGP17ME085 | Conestoga College, Ontario, Canada | Student ID: 8855484 |
33 | Mathews P Jose | MGP17ME088 | Tata Consultancy Services | TCSL/DT20207330637/Hyderabad |
34 | Michael Raju Thomas | MGP17ME092 | University Of Windsor , Ontario, Canada | Adm. No. 110100713 |
35 | Nikhil Jayakumar | MGP17ME096 | Infosys Ltd | HRD/3T/1003320714/21-22 |
36 | Nithin George | MGP17ME099 | FH Schmalkalden University Of Applied Sciences | App. ID. 13297 |
37 | Nithin Varghese John | MGP17ME100 | Ramaiah Institute of Technology | USN: 1MS21MSE01 |
38 | Nitin Sukumaran | MGP17ME101 | Infosys Engineering Services | HRD/3T/1002808104/21-22 |
39 | Praveen Kumar P | MGP17ME102 | Precision Equipments Private Limited | Emp. No. PE-3248 |
40 | Rahul M Das | MGP17ME104 | Institute of maritime Studies | 08/2022/736 |
41 | Rahul R Babu | MGP17ME105 | BAeHAL Software Ltd., Bangalore | Emp. No. T1231 |
42 | Rijo George Joseph | MGP17ME107 | Carleton University | Student ID. 101255964 |
43 | Robin Mammen Mathew | MGP17ME108 | HR Global | HRG/21-07 |
44 | Rohan Abraham Bahanan | MGP17ME109 | Griffith University, Queensland, Australia | Student ID. 5308311 |
45 | S Rahul | MGP17ME125 | Masterscan Engineering Pvt Ltd Singapore | Work permit No.0 38686631 |
46 | Shawn Ciba Varughese | MGP17ME118 | Infosys Ltd | HRD/3T/1003320671/21-22 |
47 | Sherin Abraham | MGP17ME017 | Concordia University | Student ID. 40224922 |
48 | Simin T David | MGP17ME123 | Conestoga College, Ontario, Canada | Student No. 8879105 |
49 | Steve Varghese Mathew | MGP17ME126 | Hanon Automotive System India Pvt Ltd | GA-153 |
50 | Vignesh Unnikrishnan | MGP17ME128 | Anglia Ruskin University, Chelmsford, Uk | Student ID. 2184214 |
Placements 2016-20
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Akash Mathew Oommen | MGP16ME010 | University Of East London | Student ID. 2290572 |
2 | Abbu Roney | MGP16ME003 | Marine Engineering Training Institute, Cochin Shipyard Limited | MET-20-1899 |
3 | Abin S John | MGP16ME006 | Infosys Private Limited | 1117689 |
4 | Adarsh Shaji | MGP16ME007 | Infosys Ltd | 1134197 |
5 | Akhil Binu | MGP16ME012 | Lpsc, Isro | 2/9(6)-973-2021 |
6 | Akhil C Sajeev | MGP16ME013 | Infosys Limited | HRD/3T/1002024070/21-22 |
7 | Alan Pulimoottil Sunil | MGP16ME016 | Suprema Marine | SM/456-TS/4897600-EQ |
8 | Albert Varghese Bastian | MGP16ME017 | University Of Windsor | Student ID. 110086212 |
9 | Alen Tom Abraham | MGP16ME018 | Infosys | HRD/3T/1000523132/20-21 |
10 | Aadhil Nizam | MGP16ME001 | HPCL, Vishakh | 7011154993 |
11 | Alfin Sebastian | MGP16ME020 | Penguin Petroleum Services Pvt. Ltd. | PPS/RTS13409876/APT |
12 | Amal K Renjan | MGP16ME021 | UST Global | HR/2021/176247 |
13 | Amal Ramachandran | MGP16ME023 | Allianz Technology | ALHR/TS-0098/1717 |
14 | Amal S | MGP16ME024 | Safari Multimedia Pvt Ltd | 9/16/22-14/17/38 |
15 | Anand James | MGP16ME025 | Byju’S Learning App | Byjushr/19/APT/TS6578 |
16 | Anto Siby | MGP16ME028 | Bpcl Refinery Kochi (Contract) | IC/EXP/015/21 |
17 | Anzil K K | MGP16ME029 | Planvisage Software Solutions Pvt Ltd | PV084 |
18 | Aravind V | MGP16ME031 | Infosys | HRD/3T/20-21/12757756 |
19 | Aromal Jayaprakash | MGP16ME032 | Conestoga College, Ontario, Canada | Student Number: 8805623 |
20 | Arun Joseph | MGP16ME033 | Infosys Ltd | HRD/102475876/21-22 |
21 | Ashish A | MGP16ME034 | Infosys Ltd | HRD/132475932/21-22 |
22 | Ashish Issac Alex | MGP16ME037 | Tcs Pvt Ltd | TCSL/DT20195535846 |
23 | Ashish M Jacob | MGP16ME035 | Universität Ulm | 1126710 |
24 | Christin Chacko | MGP16ME051 | QBurst, Thiruvananthapuram | QB5149 |
25 | Avinash Nair | MGP16ME041 | Ibs Software | IBS/OFF/SE/13921 |
26 | Benji Varghese Bijo | MGP16ME042 | Vellore Institute Of Technology, Vellore, Tamil Nadu | VIT-20-M-765 |
27 | Binoy Benson | MGP16ME046 | University Of Leicester | 209026536 |
28 | Bony Philip | MGP16ME048 | Infosys, Mysore | HRD/3T/20-21/12757892 |
29 | Christa Joyan | MGP16ME050 | University Of Leicester | 209026543 |
30 | Christo Varghese | MGP16ME052 | University Of Leicester | 209025441 |
31 | Daniel Cherian Varghese | MGP16ME053 | Mubarraz Oilfield Installation | 101/2021/2/0139252 |
32 | Dijo George Biju | MGP16ME056 | College Of Engineering Trivandrum | Adm. No. 211190 |
33 | Don Christin Babu | MGP16ME057 | Concordia University | Student No. 402192140 |
34 | Hareesh K Das | MGP16ME061 | Infosys, Mysore | HRD/3T/20-21/12757867 |
35 | Hari Vishnu | MGP16ME065 | Dxc Technology | DXHR/TP-1216/ES |
36 | Harigovind S | MGP16ME062 | Green Zone Construction Solutions | GZCS/HR/AO/110 |
37 | Jacob George | MGP16ME066 | Synergy Power Solutions | Ref# 81523-DC-HYD |
38 | Jeo Cheriyan Abraham | MGP16ME068 | Conestoga College, | 8795224 |
39 | Jiby George Joseph | MGP16ME069 | Tkm College Of Engineering | GC/2020/01/S1/1713 |
40 | Jinu Regi | MGP16ME071 | Conestoga College, Guelph, Canada | Student Number: 8805731 |
41 | Job Thomas | MGP16ME074 | Saintgits College Of Engineering | MD-20-029 |
42 | Jobin Joshy | MGP16ME073 | Infosys, Mysore | HRD/3T/1000522499/20-21 |
43 | Joel K K | MGP16ME075 | MRF Ltd | MRF/2016-AL-121 |
44 | John Karukancheril Thomas | MGP16ME076 | Muthoot Institute Of Technology And Science | EMP 335/22 |
45 | Joji John | MGP16ME077 | Saintgits College Of Engineering | MD-20-035 |
46 | Josemon N Sumesh | MGP16ME078 | Infosys, Mysore | HRD/3T/1000522210/20-21 |
47 | Joseph Lukose | MGP16ME079 | Ayoki Contracting Llc | ACLLC/HRD/2022/60 |
48 | Jubin Jose | MGP16ME080 | EY GDS | GPN:IN010145 |
49 | Nandu Prasad | MGP16ME096 | Al Sulaiteen Group Of Companies | ARSP/HR-OL/432/21 |
50 | Naveen C Alex | MGP16ME097 | Genpact India Pvt Ltd | HMS009066−3881017 |
51 | Rahul Nair | MGP16ME106 | Jindal Aluminium Ltd | JID/6798/TD2021 |
52 | Shabin Basheer | MGP16ME115 | Shams Merdif Gas Pipeline Installation And Supply Llc | U5343426 |
53 | Shafid Ahmmad Kabir | MGP16ME116 | Technical University Of Munic | TUM-20-MS-1414 |
54 | Shaun Modi | MGP16ME117 | Conestoga College, Ontario, Canada | 8795614 |
55 | Shibin Chacko | MGP16ME118 | TCS Pvt Ltd | Asso. No. 1969078 |
56 | Subin Joseph | MGP16ME124 | Infosys, Mysore | HRD/3T/1000522522/20-21 |
57 | Zachariah Jacob | MGP16ME131 | Command Tech Pvt Ltd | CmndTech/HR-Tr-345 |
Placements 2015-19
Sl. No | Name of the Student Placed | Reg. No. | Name of the Institute | Enrolment No/Ref No./ Appointment No. |
1 | Abhiram Anil Kumar | MGP15ME004 | Middlesex University | M00841510 |
2 | Abdul Qadar | MGP15ME001 | KMML, Chavara, Kollam | TP/PD/T-3/21 |
