There are ample job opportunities available in front of B.Tech Food Technology graduates in Government as well as Private sectors. Once you graduate from the course, you will find multiple career options waiting for you. We offer placements through campus recruitment, off-campus recruitment, internship followed by placements, industry projects leading to job offers, etc. Our students are recruited by many reputed industries in India and abroad. They also progress for higher education in top ranked institutions in the world.
- OPPORTUNITIES IN GOVERNMENT SECTOR
- The Food Corporation of India (FCI)
- Food Safety and Standards Authority of India (FSSAI)
- Bureau of Indian Standards (BIS)
- Ministry of Agriculture
- Ministry of Health and Family Welfare
- Ministry of Food Processing Industries
- Ministry of Child and Women Welfare
- Ministry of commerce and Industry
- Ministry of Defense and DRDO
- Export & Inspection Council of India
- Nutritional Board of India
- APEDA
- MPEDA
- NABARD
- ICAR
- NAHEP
- BARC
- State and Central Food Laboratories
- National Meat and Poultry Processing Board (NMPPB)
- CFTRI
- NIN
- DFRL
- NIFTEM
- IIFPT
- State Ware housing corporation
- Central Ware Housing Corporation
- State Agricultural Universities
- OPPORTUNITIES IN PRIVATE SECTOR
- Food Technologists – QA/QC/Production/Operation
- R&D – New Product & Process Development
- Food Machinery and Instrument Manufacturing Companies
- Compliance Analyst
- Internal Auditor
- Marketing & Sales
- Business development and Marketing analysis
- Procurement & Supply chain Management
- Corporate Food Manufacturing Companies and MNCs
- Small and Medium level Food Processing Companies
- Food Research Laboratories
- Food Analysis laboratories
- Food Quality and Certification Organizations
- Seasoning Houses
- Food Ingredient supplying companies
- Agricultural Commodities Export Ventures
- Food packaging
Placement Details
2018-2022 Batch
S.No | Name of the student placed | Name of the Employer | Appointment letter reference no with date |
1 | Ajay K Joseph | Dairy Classic Ice Creams (P) Ltd | Later Dated 07/09/2022 |
2 | Akhila Rajan | Hiravati Marine Products Ltd | Later Dated 07/10/2023 |
3 | Alan Joseph | Infifresh Foods Private Limited | KVB63458 |
4 | Alina Mary Kuruvila | Symega Food Ingredients Pvt.Ltd | Later Dated 15/11/2022 |
5 | Amalu Sara Sabu | Farmers Freshzone Private Limited | FFZ/HRD/2022-2023/12744 |
6 | Ann Maria Johny | Casino Air Catering And Flight Service | Later Dated 04/02/2023 |
7 | Aravind Biju | Infifresh Foods Private Limited | KVB53514 |
8 | Arooja Joseph | Amazon | Later Dated 01/08/2022 |
9 | Avanthika | Lens Medical Visualisation | Letter dated 22/02/2024 |
10 | Dani Varghese | Indocert | Letter dated 28/11/2022 |
11 | Emlyn Susan Alexander | Thalappakatti Hotels Pvt. Ltd. | D031729 |
12 | Fathima Farzana | Penina Group Of Companies | Letter Dated 15/02/2023 |
13 | Gouri B Nair | Spice Basket | REF/SB/2022/10/14 |
14 | Jesny Sosamma Varghese | H.T.Foods Pvt. Ltd. | HTF 052 |
15 | Jemi Ann Saji | Jupiter Products Company | Letter Dated 13/09/2023 |
16 | Joma Varghese | MTR Foods private Ltd | MTR/Eastrern/HRD/OP650/Appoint/23/3002 |
17 | Joyal Jose | H.T.Foods Pvt. Ltd. | Later Dated 25/05/2022 |
18 | K.Karthik | April 3rd Foods | Later Dated 11/10/2022 |
19 | Kaushik Padmakumar | Wimpey Laboratories L.L.C. | WL/DXB/297/2022 |
20 | Liliya Shaju | Parisons Roller Flour Mills Pvt. Ltd | 538PRFM-2022 |
21 | Nasrin T S | Ajmi Flour Mills (India) Pvt.Ltd | 17200317 |
22 | Namitha Anilkumar | H.T.Foods Pvt. Ltd. | HTF 057 |
23 | Neha Haris | Barakat Quality Foods | Letter Dated 01/08/2023 |
24 | Noor Mohammed Adil | Id Fresh Food (India) Pvt. Ltd | ID900169 |
25 | Pooja Suresh | H.T.Foods Pvt. Ltd. | Later Dated 22/08/022 |
26 | Raima Jenny | Meat Products Of India Limited | MPI/ER-PROJ/2023/420 |
27 | Reeba Jacob | Eastern Condiments | 138546 |
28 | Rosemaria | H.T.Foods Pvt. Ltd. | HTF 058 |
29 | Sayana Latheef | South Indian Bank Limited | HRD:TAT:TRG:1495:2022-23 |
30 | Sona Joseph | South Indian Bank Limited | Employee id 18213 |
31 | Sneha Karayil Santhosh | Mccormick Kutas Middle East | Later Dated 19/01/2023 |
32 | Sherin Tom | Plant Lipids | Employee id 4521 |
2017-2021 Batch
Sl.No. | Name of the Student Placed | Name of the Employer | Appointment Letter Reference No: with date | |
1 | Abhirami R | Parayil Bio Farm | PF/PP/HR/1103 | |
2 | Aboob Zinan A M | Crowne Plaza Cochin | 001763 | |
3 | Aijah R Pai | Seaworld Abudhabi | Letter Dated 28/04/2022 | |
4 | Amala Theresa George | Accelerated Freeze Drying Company, Alappuzha | Letter Dated 10-10-2021 | |
5 | Arya Udayan K | V Guard Industries Pvt Ltd, Kochi | Letter Dated 11/07/2022 | |
6 | Asha K | Premier Exports International,Alappuzha | PEI/056 | |
7 | Aswathy E R | Symega Food Ingredients | Letter Dated 30-05-2022 | |
8 | Athira J | Azcco Global Ventures Pvt Ltd | – | |
9 | Athulya Mary Thomas | Genobi | GS-A10835 | |
10 | Athulya S | Tata Consumer Products Ltd | 01/04/2023 | |
11 | Bilal Nasimudeen | Katrina sweets and confectionary | Letter Dated 15/01/2023 | |
12 | Doniya Meria Paul | Quality Assurance Plant Lipids Pvt Ltd, Kolenchery | PL/AL 216/7-22 | |
13 | Gayatridevi Jayachandran | JW Marriot Marquis Hotel, Dubai | Later Dated 29/06/2022 | |
14 | Godwin Jacob | Freash To Home | Letter Dated 01/07/2022 | |
15 | Hasim Insan | National Food Industry,Qatar | 290122 | |
16 | Jibin Raj | Junior Officer, FFP Plant No.2Accelerated Freeze Drying Company Pvt. Ltd, Ezhupunna | Letter Dated 29/03/2022 | |
17 | Krishna Priya K | Assistant Marketing Officer Milma | Letter Dated 15/05/2023 | |
18 | Prima B Nair | Gujarat Enterprises | ||
19 | Marisha V H | Pepsico Global Business services India LLP | GS10098352 | |
20 | Mariya Mathew | Systems Engineer Infosys , Mysore | 1179025 | |
21 | Milan Ann Job | National Quality Consultants | 98509599 | |
22 | Reshma Mariam Suresh | Symega Food Ingredients | Letter Dated 21-06-2021 | |
23 | Richi Anna Abraham | Quality Controller Colosseum Doha W. L. L Qatar | Letter Dated 21/06/2021 | |
24 | Rinsa Naseer | Bayfield Food Ingredients | Letter Dated 13/01/2022 | |
25 | R S J Vishal | R&D Engineer,V-Guard Industries Pvt Ltd, Kochi | Letter Dated 17/05/2023 | |
26 | Sandra Mohan | Consultant Engineer, Kerala State Productivity Council, Kalamassery | T03052203 | |
27 | Sandra Mohan E M | Extramark Education India Pvt Ltd | E21990 | |
28 | Soji R | JuniorOfficer Accelerated Freeze Drying Company, FFP Unit 2, | Letter Dated 07/04/2022 | |
29 | Susan Paulose | Genobi | Later Dated 12/05/2022 | |
30 | Vineesh V | Big Basket | 674088 | |
31 | Vishnu Raj V | Global Shipping & Logistics | Later Dated 23/05/2023 |
Internship Details
Batch 2021-2025
Sl.No | Industry | No.of Students | Batch | AY |
1 | Joy Ice Cream Kinfra,Kakkancherry | 6 | 2021-25 | 2022-23 |
2 | Innovative Food Products Pvt Ltd,Aroor | 5 | 2021-25 | 2022-23 |
3 | Ht Foods Pvt Ltd,Kochi | 7 | 2021-25 | 2022-23 |
4 | Malanadu Development Society,Kanjirappally | 4 | 2021-25 | 2022-23 |
5 | Brahmins Curry Powders,Thodupuzha | 3 | 2021-25 | 2022-23 |
6 | Milma Dairy Plant, Thiruvananthapuram | 2 | 2021-25 | 2022-23 |
7 | Zero To Zero On Drone (Online) | 6 | 2021-25 | 2022-23 |
8 | Keerthi Nirmal Rice Industries,Kochi | 6 | 2021-25 | 2022-23 |
9 | Peoples Dairy Development Project,Angamaly | 6 | 2021-25 | 2022-23 |
10 | Artificial Intelligence (Online) | 3 | 2021-25 | 2022-23 |
11 | Bioelectricity Generation During Kitchen Waste Water Treatment Using Microbial Fuel Cell | 1 | 2021-25 | 2022-23 |
12 | National Biscuit And Confectionery Saudi Arabia | 1 | 2021-25 | 2022-23 |
13 | Mangala Food Products Aroor | 3 | 2021-25 | 2022-23 |
14 | Milma Dairy Kozhikode | 1 | 2021-25 | 2022-23 |
Batch 2020-2024
Sl No. | Name of Industry/Organization | No. of Students Attended | Batch | Academic Year |
1 | Navya bakers | 6 | 2020-2024 | 2022 |
2 | kse limited | 8 | 2020-2024 | 2023 |
3 | The travancore sugars and chemicals Ltd. | 15 | 2020-2024 | 2022 |
4 | Milma Dairy | 22 | 2020-2024 | 2021-2022 |
5 | Mangala Sea Foods | 11 | 2020-2024 | 2022 |
6 | Innovative Foods Privated Limited | 1 | 2020-2024 | 2023 |
7 | Export Agency Inspection Kochi | 14 | 2020-2024 | 2022-2023 |
8 | Ojes Kottayam | 11 | 2020-2024 | 2021-2022 |
9 | Nutricreams pvt ltd.(Meriiboy Icecreams) | 8 | 2020-2024 | 2022 |
10 | AM Fisheries | 4 | 2020-2024 | 2023 |
11 | Milky White Icecreams | 5 | 2020-2024 | 2022 |
12 | BRITTANIA | 4 | 2020-2024 | 2023 |
13 | Pazhangadi Oil Industries | 3 | 2020-2024 | 2021 |
14 | Kay Kay Exports | 3 | 2020-2024 | 2022 |
15 | HT Foods (Bell Group) | 3 | 2020-2024 | 2021 |
16 | KVASU, Mannuthy | 2 | 2020-2024 | 2023 |
17 | NAS Foods EXIM | 3 | 2020-2024 | 2023 |
18 | Wynad Exports | 3 | 2020-2024 | 2022 |
19 | Sindhooram Food Products | 3 | 2020-2024 | 2023 |
20 | Parisons Roller Flour Mills Pvt Ltd | 1 | 2020-2024 | 2021 |
21 | Merry-Time Cream Foods Pvt Ltd | 1 | 2020-2024 | 2022 |
22 | Rani Food Products | 1 | 2020-2024 | 2023 |
23 | Paragon bakers,Kozhikode | 1 | 2020-2024 | 2023 |
24 | Kerasree popular oil mill | 1 | 2020-2024 | 2023 |
25 | Anchuthara food products | 2 | 2020-2024 | 2022 |
26 | Accelerated Freeze Drying Company LTD | 3 | 2020-2024 | 2022 |
27 | Amplicon Biolabs, Kinfra Techno Industrial Park | 3 | 2020-2024 | 2023 |
28 | Crust N Crumb Food Ingredients Pvt.Ltd | 1 | 2020-2024 | 2022 |
29 | Synthite Taste Park,pancode | 2 | 2020-2024 | 2022 |
30 | PDDP Central Society | 2 | 2020-2024 | 2023 |
31 | Dev snacks | 2 | 2020-2024 | 2023 |
32 | Varappetty service co-operative bank training | 1 | 2020-2024 | 2022 |
33 | Symega food ingredients Ltd | 1 | 2020-2024 | 2021 |
34 | Cyan international | 1 | 2020-2024 | 2021 |
35 | Joy ice cream | 1 | 2020-2024 | 2022 |
36 | Bioingredia natural pvt Ltd,Ernakulam | 2 | 2020-2024 | 2021 |
37 | Jasper Phytoextracts Kinfra,Nellad | 2 | 2020-2024 | 2022 |
38 | Periyar,Chirackal agro Mills | 1 | 2020-2024 | 2022 |
39 | Akay Natural Ingredients Private Limited | 3 | 2020-2024 | 2022 |
40 | Thermicraft Industries | 2 | 2020-2024 | 2023 |
41 | River Valley | 3 | 2020-2024 | 2021 |
42 | Classic Cream Dairy | 3 | 2020-2024 | 2022 |
43 | Mattathil Bakers | 3 | 2020-2024 | 2022 |
44 | Modern | 3 | 2020-2024 | 2022 |
45 | Kerafed Oil Complex | 3 | 2020-2024 | 2022 |
46 | Seaboy Fisheries pvt ltd | 1 | 2020-2024 | 2022 |
Batch 2019-2023
Sl.No | Industry | No.of students | Batch | Academic year |
1 | Milma Pathanamthitta | 2 | 2019-23 | 20-21 |
2 | Nirapara Kalady | 3 | 2019-23 | 20-21 |
3 | HT Foods Kakkanad | 24 | 2019-23 | 20-21 |
4 | Milma Trivandrum | 8 | 2019-23 | 20-21 |
5 | Milma Kannur | 1 | 2019-23 | 20-21 |
6 | HT Foods Kakkanad | 1 | 2019-23 | 21-22 |
7 | Unipulp Agro Industries, Malappuram | 7 | 2019-23 | 21-22 |
8 | Foster Hot Bread Pvt Ltd, Malappuram | 6 | 2019-23 | 21-22 |
9 | Milma Tvm | 2 | 2019-23 | 21-22 |
10 | Infoways Coloring Innovations, Noida | 1 | 2019-23 | 21-22 |
11 | Mothers Mix Pvt Ltd,Muvattupuzha | 2 | 2019-23 | 22-23 |
12 | Malyalam Foods | 1 | 2019-23 | 22-23 |
13 | Nature Pure, Pathanamthitta | 3 | 2019-23 | 22-23 |
14 | Best Foods, Puthupally | 2 | 2019-23 | 22-23 |
15 | Eastern Condiments Pvt Ltd | 3 | 2019-23 | 22-23 |
16 | ICAR, Kochi | 1 | 2019-23 | 22-23 |
17 | Export Inspection Agency, Kochi | 9 | 2019-23 | 22-23 |
18 | Crust N Crumb Food Ingredients Pvt Ltd, Muvattupuzha | 1 | 2019-23 | 22-23 |
19 | Home Mother Products, Perumbavur | 1 | 2019-23 | 22-23 |
20 | Jeo-Chem Laboratories Pvt Ltd, Alappuzha | 1 | 2019-23 | 22-23 |
21 | Malayil Food Park, Malappuram | 1 | 2019-23 | 22-23 |
22 | Fresh Alicious Super Bazaar Pvt Ltd, Bangalore | 2 | 2019-23 | 22-23 |
23 | Foodastha Nettoor | 1 | 2019-23 | 22-23 |
24 | Hebon- Artocarpus Foods Pvt Ltd, Kannur | 1 | 2019-23 | 22-23 |
25 | The Highrange Dairy Cooperative Society Ltd, Idukki | 1 | 2019-23 | 22-23 |