Sl.No | Name of Faculty | Designation | Department | Patent Title | Type | Application No: | Date of Filing | Date of Publication | Date of Granting Patent | Current Status Published/Granted | Website |
1 | Dr. M D Mathew | Professor & Dean PG | ME | Creep Machine for Conducting Creep Tests in Flowing Liquid Sodium with Enhanced Safety Features | Indian | 3776/MUM/2013 A | 12/2/2013 | 12/20/2013 | 10/19/2020 | Granted | https://www.ipindia.gov.in/ |
2 | Dr.Ansal K A | Associate Professor | ECE | Genomic processing embedded system for dataset generation and deep analysis | International | 2020101618 | 8/3/2020 | 8/26/2020 | Granted | https://www.ipaustralia.gov.au/ | |
3 | Rittin Abraham Kurien | Assistant Professor | ME | Tribological processed solid super lubricity carbon-based drills | International | 2020101920 | 8/21/2020 | 10/1/2020 | Granted | https://www.ipaustralia.gov.au/ | |
4 | Dr.Ansal K A | Associate Professor | ECE | Low Radiation wearable microstrip antenna for Embedded skin patch application | International | 2020102000 | 8/26/2020 | 9/26/2020 | Granted | https://www.ipaustralia.gov.au/ | |
5 | Dr.Jacob T Varghese | Professor & HOD | ME | A System for automatic contactless opening of entrance and a method thereof | International | 2021101344 | 3/16/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
6 | Dr.Ajith K Mani | Assistant Professor | ME | A System for automatic contactless opening of entrance and a method thereof | International | 2021101344 | 3/16/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
7 | Basil George Thomas | Assistant Professor | ME | A System for automatic contactless opening of entrance and a method thereof | International | 2021101344 | 3/16/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
8 | Arjun Venugopal | Assistant Professor | ME | A System for automatic contactless opening of entrance and a method thereof | International | 2021101344 | 3/16/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
9 | Dr.Jacob T Varghese | Professor & HOD | ME | Method for Scientific analysis of sustainable architecture | International | 2021101380 | 3/17/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
10 | Sajan Thomas | Professor | ME | Method for Scientific analysis of sustainable architecture | International | 2021101380 | 3/17/2021 | 4/28/2021 | Granted | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do | |
11 | Nisha Joseph | Assistant Professor | CSE | The Computer Aided Diagnosis (CAD) System for the Detection of Alzheimer Disease Using MRI Real Images | International | 2021101725 | 4/5/2021 | 5/5/2021 | Granted | https://www.ipaustralia.gov.au/ | |
12 | Divya Mohan | Assistant Professor | CSE | The Computer Aided Diagnosis (CAD) System for the Detection of Alzheimer Disease Using MRI Real Images | International | 2021101725 | 4/5/2021 | 5/5/2021 | Granted | https://www.ipaustralia.gov.au/ | |
13 | Rittin Abraham Kurien | Assistant Professor | ME | Duck feather fiber based hybrid sandwich composite laminate with epoxy resin as matrix | International | 2021102369 | 5/52021 | 6/12/2021 | 6/16/2021 | Granted | https://www.ipaustralia.gov.au/ |
14 | Dr. Chacko Preno Koshy | Associate Professor | ME | Duck feather fiber based hybrid sandwich composite laminate with epoxy resin as matrix | International | 2021102369 | 5/52021 | 6/12/2021 | 6/16/2021 | Granted | https://www.ipaustralia.gov.au/ |
15 | Dr. N Mahendran | HOD & Professor | EEE | Energy distribution and Loss Management system for smart cities using Distributed Ledger Based Block Chain Technology | International | 2020103674 | 11/25/2020 | 1/20/2021 | Granted | https://www.ipaustarlia.gov.au/ |
Patents Published
Sl.No | Name of Faculty | Designation | Department | Patent Title | Type | Application No: | Date of Filing | Date of Publication | Current Status Published/Granted | Website |
1 | Dr.Muruganantham P | Registrar | ME | Design and development of drill tool dynamometer | Indian | 201941011451 A | 3/25/2019 | 4/5/2019 | Published | https://www.ipindia.gov.in/ |
2 | Dr.Muruganantham P | Registrar | ME | Eliminating security issues in IoT using Blockchain | Indian | 201941011460 A | 3/25/2019 | 4/5/2019 | Published | https://www.ipindia.gov.in/ |
3 | Dr.Muruganantham P | Registrar | ME | Modelling and analysis of propeller shaft with universal joints | Indian | 201941011462 A | 3/25/2019 | 4/5/2019 | Published | https://www.ipindia.gov.in/ |
4 | Dr.Muruganantham P | Registrar | ME | Improvement of trivial and secure IoT device management | Indian | 201941013634 A | 4/4/2019 | 5/3/2019 | Published | https://www.ipindia.gov.in/ |
5 | Dr.Muruganantham P | Registrar | ME | Effective extraction of Solar energy system design with Labview environment | Indian | 201941020561 A | 5/24/2019 | 6/14/2019 | Published | https://www.ipindia.gov.in/ |
6 | Dr. N Mahendran | Professor & HOD | EEE | Effective extraction of Solar energy system design with Labview environment | Indian | 201941020561 A | 5/24/2019 | 6/14/2019 | Published | https://www.ipindia.gov.in/ |
7 | Dr. Riboy Cheriyan | Professor & HOD | ECE | A system and method of IoT based intelligence green house surviving system with cloud computing system | Indian | 201941033012 | 9/20/2019 | Published | https://www.ipindia.gov.in/ | |
8 | Dr. Saravanan K | Associate Professor | ECE | A system and method of IoT based intelligence green house surviving system with cloud computing system | Indian | 201941033012 | 9/20/2019 | Published | https://www.ipindia.gov.in/ | |
9 | Bobby P Paul | Assistant Professor | ME | A low cost portable cryptotherapy instrument for treating sports injuruies | Indian | 202041021146 | 5/19/2020 | 5/29/2020 | Published | https://www.ipindia.gov.in/ |
10 | Dr.Ansal K A | Associate Professor | ECE | Development of IOT Based Part Inspection System | Indian | 202041016738 | 6/5/2020 | Published | https://www.ipindia.gov.in/ | |
11 | Reni K Cherian | Assistant Professor (Spl) | CSE | IRIS a novel approach to blind friendly kitchen | Indian | 202041030259 A | 7/16/2020 | 8/7/2020 | Published | https://www.ipindia.gov.in/ |
12 | Nisha Joseph | Assistant Professor | CSE | Cryptography Based Financial Analytic Tool through Artificial Intelligence | Indian | 202041034982 A | 8/14/2020 | 8/28/2020 | Published | https://www.ipindia.gov.in/ |
13 | Dr. Riboy Cheriyan | Professor & HOD | ECE | Machine Learning based dynamic antenna sysytem to mitigate effects of environmental attenuation in wireless communication | Indian | 202041036948 A | 8/27/2020 | 9/11/2020 | Published | https://www.ipindia.gov.in/ |
14 | Dr. Binu K Mathew | Professor | ECE | Low cost Low power semi automatic water Level Controller | Indian | 202041038481 | 9/7/2020 | 9/25/2020 | Published | https://www.ipindia.gov.in/ |
15 | Dr. Ansal K. A | Associate Professor | ECE | Low cost Low power semi automatic water Level Controller | Indian | 202041038481 | 9/7/2020 | 9/25/2020 | Published | https://www.ipindia.gov.in/ |
16 | Er. Anu Raj | Assistant Professor | ECE | Low cost Low power semi automatic water Level Controller | Indian | 202041038481 | 9/7/2020 | 9/25/2020 | Published | https://www.ipindia.gov.in/ |
17 | Er. Anish M. George | Assistant Professor | ECE | Low cost Low power semi automatic water Level Controller | Indian | 202041038481 | 9/7/2020 | 9/25/2020 | Published | https://www.ipindia.gov.in/ |
18 | Er. Maheswary Sreenath | Assistant Professor | ECE | Low cost Low power semi automatic water Level Controller | Indian | 202041038481 | 9/7/2020 | 9/25/2020 | Published | https://www.ipindia.gov.in/ |
19 | Jithin Kurien Andrews | Assistant Professor | CE | Low cost equipment (LCE) for measuring pavement deflection bowl | Indian | 202041046311 | 10/23/2020 | 11/6/2020 | Published | https://www.ipindia.gov.in/ |
20 | Dr.Reebu Zachariah Koshy | Professor & HOD | CE | Low cost equipment (LCE) for measuring pavement deflection bowl | Indian | 202041046311 | 10/23/2020 | 11/6/2020 | Published | https://www.ipindia.gov.in/ |
21 | Cherian C K | Assistant Professor (Spl) | CE | Low cost equipment (LCE) for measuring pavement deflection bowl | Indian | 202041046311 | 10/23/2020 | 11/6/2020 | Published | https://www.ipindia.gov.in/ |
22 | Dr.Binu K Mathew | Professor | ECE | Solid state switch based quiz buzzer | Indian | 202041050177 | 11/18/2020 | 11/27/2020 | Published | https://www.ipindia.gov.in/ |
23 | Er.Sajan Thomas | Professor | ME | Solid state switch based quiz buzzer | Indian | 202041050177 | 11/18/2020 | 11/27/2020 | Published | https://www.ipindia.gov.in/ |
24 | Mr.Uttam Kumar Singh | Assistant Professor | Physical Edn | Solid state switch based quiz buzzer | Indian | 202041050177 | 11/18/2020 | 11/27/2020 | Published | https://www.ipindia.gov.in/ |
25 | Er.Nisha Joseph | Assistant Professor | CSE | Covid Tracker | Indian | 202041054144A | 12/12/2020 | 12/18/2020 | Published | https://www.ipindia.gov.in/ |
26 | Rittin Abraham Kurien | Assistant Professor | ME | Process of preparing MWCNT, abaca fiber and epoxy based reinforced nanocomposite laminate and product thereof | Indian | 202041046417 | 10/24/2020 | 1/15/2021 | Published | https://www.ipindia.gov.in/ |
27 | Basil George Thomas | Assistant Professor | ME | Cryogenic incorporated modified automobile air conditioning system | Indian | 202141017655 | 4/16/2021 | 4/23/2021 | Published | https://www.ipindia.gov.in/ |
28 | Arjun Venugopal | Assistant Professor | ME | Cryogenic incorporated modified automobile air conditioning system | Indian | 202141017655 | 4/16/2021 | 4/23/2021 | Published | https://www.ipindia.gov.in/ |
29 | Mathews Joseph | Assistant Professor | ME | Cryogenic incorporated modified automobile air conditioning system | Indian | 202141017655 | 4/16/2021 | 4/23/2021 | Published | https://www.ipindia.gov.in/ |
30 | Dr.Jacob T Varghese | Professor & HOD | ME | Cryogenic incorporated modified automobile air conditioning system | Indian | 202141017655 | 4/16/2021 | 4/23/2021 | Published | https://www.ipindia.gov.in/ |
31 | Ajith Ravindran | Assistant Professor | ECE | Non destructive technique for the detection of artificially ripened mango using Machine Learning | Indian | 202141028306 A | 7/9/2021 | Published | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4993_1/Part-1.pdf | |
32 | Anoopa Ravindran | Assistant Professor | MCA | Non destructive technique for the detection of artificially ripened mango using Machine Learning | Indian | 202141028306 A | 7/9/2021 | Published | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4993_1/Part-1.pdf | |
33 | Dr. Shajimon K John | Professor | ECE | Non destructive technique for the detection of artificially ripened mango using Machine Learning | Indian | 202141028306 A | 7/9/2021 | Published | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4993_1/Part-1.pdf | |
34 | Polly Thomas | Assistant Professor | EEE | IoT driven Smart Pisciculture monitoring and conntrol system | Indian | 202141020988 | 5/10/2021 | 6/11/2021 | 6/11/2021 | https://www.ipindia.gov.in/ |
35 | Sreelal N | Assistant Professor | EEE | Automatic Solar cutter | Indian | 202141023734 | 5/28/2021 | 6/11/2021 | Published | https://www.ipindia.gov.in/ |
36 | Merin Antony | Assistant Professor | EEE | Smart Helmet for smart workers | Indian | 202141023998 | 5/29/2021 | 6/11/2021 | Published | https://www.ipindia.gov.in/ |
37 | Dr.Jineeth Joseph | Assistant Professor | EEE | Smart Fire Extinguishing Robot | Indian | 202141023966 | 5/29/2021 | 6/18/2021 | Published | https://www.ipindia.gov.in/ |
38 | Arun Sebastian | Assistant Professor | EEE | Automatic Billing System for Solar and KSEB powered Smart Electrical system using Block Chain | Indian | 202141024064 | 5/30/2021 | 6/11/2021 | Published | https://www.ipindia.gov.in/ |
39 | Dr. Binu K Mathew | Professor | EEE | An IoT based Intelligent charging and charging management system for Electric Vehicle | Indian | 202141024072 | 5/30/2021 | 6/18/2021 | Published | https://www.ipindia.gov.in/ |
40 | Jancy Varghese | Assistant Professor | EEE | Development of Traffic control system based on congestions using Artificial Intelligence Algorithms | Indian | 202141024108 | 5/31/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
41 | Deepu Jose | Assistant Professor | EEE | Demand Response implementation in Residential Buildings | Indian | 202141024383 | 6/1/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
42 | Abraham George | Assistant Professor | EEE | Automatic Crop Predictor | Indian | 202141024309 | 6/1/2021 | Published | https://www.ipindia.gov.in/ | |
43 | Amalu Philip | Assistant Professor | EEE | Smart Energymeter with load management in grid connected solar system | Indian | 202141024524 | 6/2/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
44 | Rachel Rose | Assistant Professor | EEE | Smart Wheel chair | Indian | 202141024672 | 6/3/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
45 | Aparna Thampi | Assistant Professor | EEE | Smart Hybrid Electric Vehicle | Indian | 202141024846 | 6/4/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
46 | Christy Mary Jacob | Assistant Professor | EEE | Integrated Smart safety system for two wheelers | Indian | 202141025571 | 6/9/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
47 | Ancy sara Varghese | Assistant Professor | EEE | Solar Dishwaher | Indian | 202141024209 | 5/31/2021 | 6/25/2021 | Published | https://www.ipindia.gov.in/ |
48 | Elizabeth Rajan | Assistant Professor | EEE | Plasma water treatment system | Indian | 202141024075 | 5/30/2021 | 7/16/2021 | Published | https://www.ipindia.gov.in/ |
Contact
Dr M D Mathew
Dean PG & Research
Saintgits College of Engineering
+91 481 2436169 [Ext-505]
mathew.md@saintgits.org