List of Research Scholars from Saintgits College of Engineering
Sr. No. | Ph.D. Scholar | Department | Date of Enrollment | Research Supervisor | Research Project Title |
1 | AJEESH S | ECE | 22-11-2021 | RIBOY CHERIYAN | Energy Efficient Wireless Sensor Network |
2 | ANISH M GEORGE | CSE | 07-08-2020 | SHAJIMON K JOHN | Hardware Accelerators using FPGAs |
3 | ANISHA MOHAMMED | ECE | 10-08-2020 | SHAJIMON K JOHN | Intelligent Transportation systems |
4 | APARNA THAMPI | EEE | 18-12-2018 | NAGALINGAM MAHENDRAN | A Novel Control Method for Packed U-Cell Multilevel Converters for Grid Applications |
5 | ARDRA MANI | Management | 23-11-2021 | JOSE JOY THOPPAN | “Ownership Concentration, Corporate Governance and Firm Performance in emerging economies |
6 | ARJUN VENUGOPAL | ME | 12-11-2021 | JACOB T VARGHESE | Experimental Study on the Solid- Solid Phase Change stability and Heat Storage Assessment of Nano-Enriched Organic PCM for Cooling Applications |
7 | ARUN J S | ECE | 22-11-2021 | PRADEEP C | Certain investigations on development and implementation of Machine Learning / Dep learning models in FPGA for Smart Mobility applications |
8 | ARUN RAJAN | Physics | 11-11-2022 | Sreekanth G | Synthesis, charecterization and photovoltaic applications of metal doped suphide quantum dots |
9 | ASHWIN PV | ECE | 25-06-2018 | ANSAL K A | Machine learning |
10 | BASIL GEORGE THOMAS | ME | 12-11-2021 | JACOB T VARGHESE | Experimental Evaluation and Modelling of Heat Transfer through Building Envelope and Energy saving in Built Enviroinments using Sustainable Hybrid Methodologies. |
11 | BIBIN BINU SIMON | ECE | 22-11-2021 | RIBOY CHERIYAN | Medical data analysis with Artificial Intelligence |
12 | BINSA MATHEW | ECE | 11-11-2022 | RIBOY CHERIYAN | FPGA implementation of biomedical systems using machine learning techniques |
13 | CHITHRA VIMAL | Management | 11-11-2022 | ELGIN ALEXANDER | Role of psychological contract between human resource practice and moonlighting intentions among IT professionals of selected IT firms in South India |
14 | ELSA JACOB JOSEPH | CE | 07-12-2018 | JAYASREE P K | Strength and Compressibility Characteristics of Clayey Soils Treated With Nano Silica |
15 | GIRIJA M G | ECE | 08-11-2021 | SUDHA T | Signal processing aspects of Cell Free massive MIMO |
16 | GIRIJA V R | CSE | 08-11-2021 | SUDHA T | Sentiment analysis of SloT |
17 | GOKULNATH G | CSE | 10-08-2020 | JUBILANT J KIZHAKKETHOTTAM | Blockchain – An Intelligent Perspective: Applying Blockchain and Artificial Intelligence to Quality Control in Agriculture |
18 | HANNA MATHEW | ECE | 07-08-2020 | SHAJIMON K JOHN | VLSI Signal Processing |
19 | HANNA PAUL | CE | 07-12-2018 | UNNIKRISHNAN S NARAYANAN NAIR | Effect of Interference of Embankments |
20 | HARI M | CSE | 10-08-2020 | JUBILANT J KIZHAKKETHOTTAM | Blockchain in Digital Forensic Investigation |
21 | HARINARAYANAN NAMPOOTHIRI M G | ECE | 11-12-2017 | RAHUL ANTONY | Development of Advanced Control Strategies for Multi-Terrain Navigation in Autonomous Robots Using Intelligent Learning Methods |
22 | JACOB P CHERIAN | CSE | 17-12-2018 | JUBILANT J KIZHAKKETHOTTAM | Novel epidemic model with effective contact tracing |
23 | JAGADISH CHANDRAN G | ECE | 22-11-2021 | ANSAL K A | Performance Enhancement of High Frequency Antennas |
24 | JITHIN KURIAN ANDREWS | CE | 07-12-2018 | REEBU ZACHARIAH KOSHY | Evaluation of Emulsified Aggregate Base Layers in Low Volume Roads |
25 | LIZ GEORGE | CSE | 10-08-2020 | JUBILANT J KIZHAKKETHOTTAM | Implementation of Privacy preservation and Interoperability between Blockchain Applications |
26 | MAHESWARY SREENATH | ECE | 11-11-2022 | ANJU PRATAP | An Intelligent SIW Antenna System for beyond 5G applications |
27 | MANOJ C M | CE | 07-12-2018 | ELSON JOHN | A Study on Thermo-Physical Properties of Aerated Concrete Block From Industrial Waste Materials |
28 | MERLIN THOMAS | ECE | 22-11-2021 | RIBOY CHERIYAN | Optimization of various ATPG techniques for the detection of multiple stuck at faults in VLSI systems |
29 | MILU MARY JACOB | CE | 11-12-2017 | PRAVEEN A | Geometrical Modifications to Control Shear Slip in Composite Slabs |
30 | NEKHA JOSE | CE | 07-12-2018 | REEBU ZACHARIAH KOSHY | Implications of Mitigation of Flood in Kollam Urban Area |
31 | NITHYA S VARMA | Physics | 23-11-2021 | SURESH BABU M | lnvestigating the effects of doping on the physical properties of Ferrite nano-materials |
32 | PINKY MERIN PHILIP | CE | 07-12-2018 | ANITHA JOSEPH | Study on Fibre Reinforced Concrete Piles for Transmission Line Towers |
33 | PRINCE ABRAHAM | CSE | 09-03-2022 | PRADEEP C | Development of deep learning based memory aware algorithms for Intelligent Transport Systems |
34 | REUBEN THOMAS | ME | 04-11-2023 | CHACKO PRENO KOSHY | Synthesis and Charcterization of nano – coatings on AI – Si Alloys for Piston-Liner Assembly |
35 | ROY SAMUEL | Management | 14-08-2020 | JOSE JOY THOPPAN | Financial inclusion through microfinance A study with a focus on NBFC MFIs of Kerala |
36 | SAILESH K S | ME | 19-11-2021 | CHACKO PRENO KOSHY | Synthesis and Charcterization of Surfactant-Modified Hybrid Catalytic Nanoparticles and its application as Fuel Additives in Four-stroke diesel engine fueled by Diesel Blended with Biodiesel derived from Coconut oil for sustainable and eco-friendly future |
37 | SHERIN JOSEPH | EEE | 18-12-2018 | SHAJIMON K JOHN | Design and Development of A High Frequency Transformer (HFT) with Minimum Total Owning Cost (TOC) for Medium Voltage Solid State Transformer (SST) Application |
38 | SNEHA MALAMPARACKEL VARGHESE | CE | 01-12-2016 | SAJEEB R | Structural Health Monitoring using Smart Materials |
39 | TENNU SYRIAC | CE | 03-03-2023 | NIVIN PHILIP | Performance of Self Healing Concrete in Rigid Pavements |
40 | TIBIN THOMAS | CSE | 10-08-2020 | JUBILANT J KIZHAKKETHOTTAM | Integration of Blockchain with Resource Limited Systems |
41 | TOBIN THOMAS | ME | 19-11-2021 | CHACKO PRENO KOSHY | Experimental and theoritical studies on the tribiological behaviour of hybrid nano-lubricants |
42 | VEENA A KUMAR | CSE | 11-12-2017 | PRADEEP C | Sketch Based Image Retrieval Using Machine Learning Techniques |
43 | VIDYA K R | CSE | 17-12-2018 | SHAJIMON K JOHN | Digital Image Forensics Using Deep Learning Technics |
44 | VIJU SHANKAR | CSE | 11-11-2022 | SANTHOSH P MATHEW | Developemnt of Intelligent Systems for Age and Gender Determination from Panoramic Radiographs |
45 | VINAYAKUMAR B | ECE | 01-12-2016 | NAGALINGAM MAHENDRAN | Design and Development of Modern Control Strategies for a Gravitational Water Vortex Power Plant by the Optimization of Geometrical and Electrical Parameters |
46 | VINU KOSHY ABRAHAM | ECE | 17-12-2018 | BINSON V A | Design and Development of a temperature-controlled micro chamber for Lab-on-Chip Applications using MEMS |
Contact
Dr. M D Mathew
Dean PG & Research
Saintgits College of Engineering
+91 481 2436169 [Ext-505]
mathew.md@saintgits.org