An engineering intern is a student or recent graduate of an engineering program who is gaining hands-on experience in their field through an internship program. Internships helps engineering students to acquire in-demand technical skills, helps to learn professional ethics or etiquette and helps in polishing the soft skills. Students get an opportunity to expose themselves to the actual work environment, contrasting with their textbook theories. Once you get an internship, make sure you focus on applying your knowledge and gaining an in-depth understanding of the latest technologies and tools.
Our students have undergone internships at well-known companies inside and outside Kerala. Some of them have done their internships outside India also. The major companies on which our students undergone internships are in MG Motors, ANERT,POWERON Industries, TRACO Cable company Limited, Synergy General Group, Keltron Trivandrum, Internshala Internships, ASAP Community Skill Park, Perumbaavoor, Entuple Technologies Pvt. Ltd., Bengaluru etc
Our students are getting placed in reputed industries in their core areas as well as in service industries. The major recruiting industries are TCS, Infosys, UST Global, IBS, Amazon, 6D Technologies, Malayala Manorama, EY, TATA Consultancy Services and Limited, Federal Bank, Axis Bank etc.
Placement Details (Academic year 2018-2019,2019-2020,2020-2021,2021-2022,2022-2023,2023-24)
2023-2024
Sl. No | Name of Industry | Number of students placed | BATCH |
1 | TATA Power DDL, Delhi | 1 | 2020-24 EEE |
2 | BSES Yamuna Power plant, Delhi | 1 | 2020-24 EEE |
3 | Tata Consultancy Services | 2 | 2020-24 EEE |
4 | MIDAS Mileage | 2 | 2020-24 EEE |
5 | Global quest technologies | 1 | 2020-24 EEE |
6 | RDC Concrete | 1 | 2020-24 EEE |
7 | St Mary’s Rubbers | 1 | 2020-24 EEE |
8 | 6D Technologies | 1 | 2020-24 EEE |
9 | Q Spiders | 2 | 2020-24 EEE |
10 | Varosa Engineering Pvt Ltd, Mumbai | 1 | 2020-24 EEE |
11 | JEF Techno Solutions, Banglore | 1 | 2020-24 EEE |
12 | Aquanexx Marine Engineering, Mumbai | 2020-24 EEE | |
13 | Intrans Electro components private limited | 1 | 2020-24 EEE |
14 | TCL ceramics Ltd, Kakkanad | 1 | 2020-24 EEE |
15 | Unimag Power, Banglore | 1 | 2020-24 EEE |
16 | Cration gulf trading, UAE | 1 | 2020-24 EEE |
17 | Neopulse energy | 1 | 2020-24 EEE |
18 | DMC, Soudi Arabia | 1 | 2020-24 EEE |
19 | Al-Ahleia Switchgear Company Kuwait | 1 | 2020-24 EEE |
20 | Solutions system integration expert, UAE | 1 | 2020-24 EEE |
2022-2023
Sl. No | Name of Industry | Number of students placed | BATCH |
1 | TATA POWER DDL | 2 | 2019-23 EEE |
2 | Mahindra & Mahindra | 1 | 2019-23 EEE |
3 | FERVENT International Trading Co. W.L.L | 1 | 2019-23 EEE |
4 | L&T TECHNOLOGY SERVICES LIMITED | 2 | 2019-23 EEE |
5 | Digital core technologies | 1 | 2019-23 EEE |
6 | ESAF small Finance Bank Limited | 1 | 2019-23 EEE |
7 | Advanced Structures India Private Limited | 2 | 2019-23 EEE |
8 | Kerala State Electricity Regulatory Commission | 1 | 2019-23 EEE |
9 | MRF | 1 | 2019-23 EEE |
10 | Dnata-Lufthansa Cargo Dubai | 1 | 2019-23 EEE |
11 | BLUEBOX ARCHITECTS | 1 | 2019-23 EEE |
12 | Vision India Services Pvt Ltd | 1 | 2019-23 EEE |
13 | Camex Technologies | 1 | 2019-23 EEE |
14 | Inovance technology Pvt limited | 1 | 2019-23 EEE |
15 | A.T.E Enterprises Pvt Ltd | 1 | 2019-23 EEE |
16 | Gowri Tek India Pvt Ltd | 1 | 2019-23 EEE |
17 | Desionics Project Designs(P) Ltd. | 1 | 2019-23 EEE |
18 | NBTC,Abudhabi | 1 | 2019-23 EEE |
2021-2022
Sl.No | Name of industry | Number of students placed | BATCH |
1 | Infosys | 2 | 2018-22 EEE |
2 | South Indian Bank | 1 | 2018-22 EEE |
3 | UST Global | 2 | 2018-22 EEE |
4 | Claysys Technologies | 1 | 2018-22 EEE |
5 | QUEST Global Engineerng Services | 1 | 2018-22 EEE |
2020-2021
Sl.No | Name of industry | Number of students placed | BATCH |
1 | Infosys | 3 | 2017-21 EEE |
2 | US Technology | 1 | 2017-21 EEE |
3 | TATA Consultancy Services and Limited | 1 | 2017-21 EEE |
4 | Cognizant | 1 | 2017-21 EEE |
5 | EY | 1 | 2017-21 EEE |
6 | Federal Bank | 1 | 2017-21 EEE |
7 | Sinergia Media Lab | 1 | 2017-21 EEE |
8 | H&R Block | 1 | 2017-21 EEE |
9 | 6D Technologies | 1 | 2017-21 EEE |
10 | NTT data services | 1 | 2017-21 EEE |
11 | POWERON | 3 | 2017-21 EEE |
12 | Wipro | 1 | 2017-21 EEE |
13 | Amazon | 2 | 2017-21 EEE |
14 | IIIT-Hyderabad | 1 | 2017-21 EEE |
15 | Mind tree | 1 | 2017-21 EEE |
16 | VRIZE Technologies | 1 | 2017-21 EEE |
17 | Celtric India | 1 | 2017-21 EEE |
18 | QUEST Global Engineering Services | 1 | 2017-21 EEE |
19 | Axis Bank | 1 | 2017-21 EEE |
2019-2020
Sl.No | Name of industry | Number of students placed | BATCH |
1 | Infosys | 3 | 2016-2020 EEE |
2 | Wipro | 1 | 2016-2020 EEE |
3 | QUEST Global Engineering Services | 1 | 2016-2020 EEE |
4 | UST Global | 2 | 2016-2020 EEE |
5 | TATA Consultancy Services and Limited | 1 | 2016-2020 EEE |
6 | BYJUS the learning app | 1 | 2016-2020 EEE |
7 | DXC Technologies | 1 | 2016-2020 EEE |
8 | SNAGS Analytics | 2 | 2016-2020 EEE |
9 | Gynesis Engineers and Contractors | 3 | 2016-2020 EEE |
10 | Experion Technologies Pvt. Ltd | 1 | 2016-2020 EEE |
11 | Amazon | 1 | 2016-2020 EEE |
2018-2019
Sl.No | Name of industry | Number of students placed | BATCH |
1 | Keltron | 2 | 2015-2019 EEE |
2 | 6D Technologies | 2015-2019 EEE | |
3 | Infosys | 7 | 2015-2019 EEE |
4 | Tesla Engineers Pvt. Ltd. | 1 | 2015-2019 EEE |
5 | PIT Solutions AG | 1 | 2015-2019 EEE |
6 | Mermer Technologies | 2 | 2016-2020 EEE |
7 | Saranga Geosoftware | 1 | 2015-2019 EEE |
8 | Hubbell | 1 | 2015-2019 EEE |
9 | Entuple | 1 | 2015-2019 EEE |
INTERNSHIP DETAILS -EEE DEPARTMENT (Academic year 2018-2019,2019-2020,2020-2021,2021-2022,2022-2023,2023-24)
Sl. No | Name of Industry/Organisation | Number of students attended | Batch |
1 | AsiaPlus Intern Research Program in Sustainable Assessment (SDG 11) For Smart Cities at College of Engineering National Chung Cheng University, Thaiwan | 1 | 2020-2024 |
2 | Internship at IIIT Hyderabad | 1 | 2020-2024 |
3 | Electric Loco Shed Erode | 2 | 2020-2024 |
4 | Intel Unnati | 3 | 2020-2024 |
5 | STMicroelectronics Private Ltd.Noida, Uttarpradesh | 1 | 2020-2024 |
6 | Vguard electrical and civil contracting,Bahrain | 1 | 2020-2024 |
7 | Tata Power DDL | 10 | 2020-2024 |
8 | BPCL-KR | 1 | 2020-2024 |
9 | 110kV Substation Kozhencherry | 3 | 2020-2024 |
10 | TRACO cable ,Irumpanam Unit | 5 | 2020-2024 |
11 | 66kv Substation Kottayam | 3 | 2020-2024 |
12 | 66 kV GIS Substation Fort kochi | 2 | 2020-2024 |
13 | 110 kV KSEB Substation Terls | 4 | 2020-2024 |
14 | 110 kV Substation Mattancherry | 4 | 2020-2024 |
15 | United Electrical Industries Limited ,Kollam | 12 | 2020-2024 |
16 | KELTRON Controls,Aroor | 7 | 2020-2024 |
17 | Kerala electrical and Allied engineering,Kochi | 10 | 2020-2024 |
18 | Taurus Downtown Project Trivandrum | 6 | 2019-2023 |
19 | BPCL Kochi Refinery | 1 | 2019-2023 |
20 | KELTRON Ltd, Aluva | 8 | 2019-2023 |
21 | Traco Cable Company Limited, Thiruvalla | 3 | 2019-2023 |
22 | 220KV substation,KSEB | 10 | 2019-2023 |
23 | 110KV substation,KSEB | 8 | 2019-2023 |
24 | Synergy General Group | 1 | 2018-2022 |
25 | KSEB Substation | 4 | 2018-2022 |
26 | Traco Cables | 2 | 2018-2022 |
27 | Icon Elevators | 1 | 2018-2022 |
28 | Power Development Department | 1 | 2018-2022 |
29 | KaaShiv Infotech | 2 | 2018-2022 |
30 | Lumevent Private Ltd | 1 | 2018-2022 |
31 | NIT Trichy | 5 | 2017-2021 |
32 | M G Motors | 1 | 2017-2021 |
33 | Siemens | 4 | 2017-2021 |
34 | Canara Paper mills Ltd | 3 | 2017-2021 |
35 | Resitech Electronics,Industrial Development | 6 | 2017-2021 |
36 | KELTRON Power controls | 13 | 2017-2021 |
37 | Traco Cable Company Ltd | 7 | 2017-2021 |
38 | Panels India Industry | 5 | 2017-2021 |
39 | vydhuti bhavanam | 3 | 2017-2021 |
40 | POWERON Industries | 3 | 2017-2021 |
41 | Whispower generators | 3 | 2017-2021 |
42 | ANERT | 4 | 2017-2021 |
43 | MIDAS INDUSTRIES | 4 | 2017-2021 |
44 | KSEB Substation | 12 | 2017-2021 |
45 | Aluminium Industries Ltd., Switch Gear Division | 4 | 2016-2020 |
46 | Evergreen Technologies Pvt Ltd | 9 | 2016-2020 |
47 | Delta Electronics India Pvt Ltd | 2 | 2016-2020 |
48 | Siemens Gamesa Renewable Energy | 1 | 2016-2020 |
49 | KELTRON Power controls | 3 | 2016-2020 |
50 | KSEB | 3 | 2016-2020 |
51 | ANERT | 4 | 2016-2020 |
52 | Kerala Electrical & Allied Engineering Co. Ltd | 7 | 2016-2020 |
