Funded Projects(Faculty)
Sl. No. | Name of the faculty | Title of the Project | Order Date | Funded By | Funding Amount | Total Project Amount | Status | Department |
1 | Dr. Mahendran N | Design and development of solar photo voltaic system with reduced current ripple KY boost converter | December 1, 2018 | Centre for Engineering Research and Development (CERD), KTU | 1,72,500 | 250000/- | In progress | EEE |
2 | Elizabeth Rajan, Aparna Thampi | Harmonic reduction in Solar Photo Voltaic System using packed U cell Multilevel Inverter. | November 22,2019 | Centre for Engineering Research and Development (CERD), KTU | 1,15,000/- | 2,50,000/- | Completed | EEE |
3 | Arun Sebastian, Polly Thomas | A benchmark experiment for eddy current measurement on metallic surfaces during high power applications | July 11,2017 | Centre for Engineering Research and Development (CERD), KTU | 1,20,000/- | 2,00,000/- | Completed | EEE |
4 | Jineeth Joseph, Ancy Sara Varghese | Development of an online monitoring scheme for partial discharge detection in transformer windings. | November 22, 2019 | Centre for Engineering Research and Development (CERD), KTU | 1,20,000/- | 3,80,000 | Completed | EEE |
5 | Polly Thomas | Design and prototype development of an advanced system for feeder fault and service wire backflow protection | September 18,2017 | Kerala State Council for Science, Technology and Environmnt (KSCSTE) | 6,40,000/- | 10,74000/- | Completed | EEE |
Lo-Ra & Wi-Fi Based Synchronous Energy Metering, Internal Fault revelation and theft Detection with Artificial Intelligence | November 16,2020 | Energy Management Centre (EMC) | 36,182/- | – | Completed | EEE | ||
6 | Dr. Mahendran N | MODROB – Modernization of Power electronic and Drives laboratory to analyze the performance of power converters in various electric drives | November 15, 2019 | AICTE | 9,56,000/- | Completed | EEE |
Funded Projects(Students)
Sl. No | Batch | Project Name | Project GroupMembers | Project Guide | Fundin g Agency | Amou nt |
1 | 2018-22 | Hybrid outdoor lighting system using gravitational force | 1.Abrar Ahmed Mallah 2.Jerlin P Varghese 3.Joenty Jose 4.Mathew Philip | Dr N Mahendran Er.Arun Sebastian | CERD | Rs 5250 |
2 | 2017-21 | Automatic solar grass cutter | Anand SAnsu Mariam KuruvillaBenson Mathew SamMohammed Fais Mikdad | Sreelal N. | KSCSTE | Rs. 10,000 |
3 | 2016-20 | Development of embedded system for speaker identification and recognition using AI method. | Akash Kalluvilayil VenugopalanSharon K VarugheseSheba Merin Jacob | 1.Abraham George (Principal Investigato r)2. Er. Jineeth Joseph(Co-Investi gator) | APJKTU-C ERD | Rs. 10,600 |
4 | 2015-19 | Prototype Development of a solar powered Rubber Sheet Dryer | Fathima KhanGrace Neenu ThomasKava VSweety Asha Jose | Er. Merin Antony | KSCSTE | Rs. 10,000/ |
5 | 2014-18 | Design and Prototype Development of a Smart Advanced Metering Infrastructure (AMI) for accounting electric power theft, loses and power outage | Althaf Muhammed E MGifty Mariyam George 3.Jithu Jose 4.Sharvin Nageeb | Er. Polly Thomas | One MP One Idea | Rs.2,50 000/- |