An engineering intern is a student or recent graduate of an engineering program who is gaining hands-on experience in their field through an internship program. Internships helps engineering students to acquire in-demand technical skills, helps to learn professional ethics or etiquette and helps in polishing the soft skills. Students get an opportunity to expose themselves to the actual work environment, contrasting with their textbook theories. Once you get an internship, make sure you focus on applying your knowledge and gaining an in-depth understanding of the latest technologies and tools.
Our students have undergone internships at well-known companies inside and outside Kerala. Some of them have done their internships outside India also. The major companies on which our students undergone internships are in MG Motors, ANERT,POWERON Industries, TRACO Cable company Limited, Synergy General Group, Keltron Trivandrum, Internshala Internships, ASAP Community Skill Park, Perumbaavoor, Entuple Technologies Pvt. Ltd., Bengaluru etc
Our students are getting placed in reputed industries in their core areas as well as in service industries. The major recruiting industries are TCS, Infosys, UST Global, IBS, Amazon, 6D Technologies, Malayala Manorama, EY, TATA Consultancy Services and Limited, Federal Bank, Axis Bank etc.
Placement Details (Batches 2018-2022,2019-2023,2020-2024)
2020-2024 Batch
Sl.No. | Name of the student placed | Enrollment No./ Register No. | Discipline | Year of passing | On campus/Off campus | Name of the Employer |
1 | Arpitha Anns Joseph | MGP20EE023 | Electrical and Electronics Engineering | 2024 | On campus | BSES Yamuna Power Limited |
2 | Adithya Krishna | MGP19EE018 | Electrical and Electronics Engineering | 2024 | On campus | Global Quest Technologies |
3 | Kannan Kanara | MGP20EE039 | Electrical and Electronics Engineering | 2024 | On campus | Tata Consultancy Services |
Off Campus | TRANSIOT | |||||
4 | Akshaya J Nair | MGP20EE012 | Electrical and Electronics Engineering | 2024 | On campus | Tata Consultancy Services |
Off Camus | Creation, UAE | |||||
5 | Ritto Jacob Tom | MGP20EE043 | Electrical and Electronics Engineering | 2024 | On campus | Tata Power DDL |
6 | Hisham Abdul Salam | MGP20EE034 | Electrical and Electronics Engineering | 2024 | On campus | RDC Concrete |
Off Campus | Neo Pulse Energy Private Limited, Chennai | |||||
7 | Indrajith Jayakumar | MGP20EE036 | Electrical and Electronics Engineering | 2024 | Off Campus | DMC, Saudi Arabia |
8 | Ananthu Pradeep | MGP20EE020 | Electrical and Electronics Engineering | 2024 | Off Campus | VAROSA Engineering Pvt Ltd |
9 | Arun Santhosh | MGP20EE024 | Electrical and Electronics Engineering | 2024 | Off Campus | JEF Techno Solutions |
10 | Abin Shah Babu | MGP20EE007 | Electrical and Electronics Engineering | 2024 | On Campus | Q Spiders |
Off Campus | Aquanexx Marine Engineering | |||||
11 | Aiwin Anil John | MGP20EE010 | Electrical and Electronics Engineering | 2024 | Off Campus | Maxwell Energy Systems |
12 | Abel Binu Eapen | MGP20EE003 | Electrical and Electronics Engineering | 2024 | On Campus | St. Mary’s Rubbers |
13 | Akash Babu | MGP20EE011 | Electrical and Electronics Engineering | 2024 | Off Campus | Intrans Electro Components Private Limited |
14 | Alen Biju Thomas | MGP20EE014 | Electrical and Electronics Engineering | 2024 | Off Campus | Al-Ahleia Switchgear Company Kuwait |
15 | Albin Biju Kuriakose | MGP20EE013 | Electrical and Electronics Engineering | 2024 | Off Campus | TCL Ceramics Ltd |
16 | Adarsh K V | MGP20EE008 | Electrical and Electronics Engineering | 2024 | Off Campus | CIAL Infrastructures |
17 | Abhishek Pramod Nair | MGP20EE005 | Electrical and Electronics Engineering | 2024 | Off Campus | Solution System Integration Expert, UAE |
18 | Angel Chacko | MGP20EE022 | Electrical and Electronics Engineering | 2024 | Off Campus | Unimag Power, Bangalore |
19 | Amal Achenkunju George | MGP20EE016 | Electrical and Electronics Engineering | 2024 | Off Campus | L&T Technology Services |
20 | Gayathri R Krishnan | MGP20EE032 | Electrical and Electronics Engineering | 2024 | Off Campus | Sunlite Solutions |
21 | Shaun Mathew | MGP20EE046 | Electrical and Electronics Engineering | 2024 | Off Campus | Sunlite Solutions |
22 | Amal Babu | MGP20EE017 | Electrical and Electronics Engineering | 2024 | Off Campus | LET Design Lighting Consultants |
23 | Sangeeth Sairam | MGP20EE045 | Electrical and Electronics Engineering | 2024 | Off Campus | Radic Automation LLP |
2019-2023Batch
Sl.no. | Name of the student placed | Enrollment No./ Register No. | Discipline | Year of passing | On campus/Off campus | Name of the Employer |
1 | Fahsina Faizal | MGP19EE016 | Electrical and Electronics Engineering | 2023 | Off Campus | Vision India Services Pvt Ltd |
On Campus | Quest | |||||
2 | Linu Mariam Abraham | MGP19EE026 | Electrical and Electronics Engineering | 2023 | On Campus | Q Burst |
On Campus | TATA Power DDL | |||||
3 | Jayalekshmi P | MGP19EE019 | Electrical and Electronics Engineering | 2023 | Off Campus | Camex Technologies |
4 | Jess G Thomas | MGP19EE020 | Electrical and Electronics Engineering | 2023 | Off Campus | Mahindra & Mahindra |
On Campus | Gapblue Software Labs Pvt. Ltd. | |||||
5 | Joseph Joseph | MGP19EE021 | Electrical and Electronics Engineering | 2023 | Off Campus | FERVENT International Trading Co. W.L.L. |
6 | Karthik Prakash T | MGP19EE023 | Electrical and Electronics Engineering | 2023 | On Campus | Digital Core Technologies |
On Campus | TATA Power DDL | |||||
7 | Madhuria O A | MGP19EE027 | Electrical and Electronics Engineering | 2023 | Off Campus | L&T Technology Services Limited |
8 | Pranav S | MGP19EE031 | Electrical and Electronics Engineering | 2023 | Off Campus | ESAF Small Finance Bank Limited |
9 | B Surya Kumar | MGP19EE014 | Electrical and Electronics Engineering | 2023 | Off Campus | Bosch Limited |
10 | Nikhil A | MGP19EE030 | Electrical and Electronics Engineering | 2023 | Off Campus | Inovance TeamLease Services Limited |
11 | Adarsh C Biju | MGP19EE005 | Electrical and Electronics Engineering | 2023 | Off Campus | Kerala State Electricity Regulatory Commission |
12 | Ashish Antony | MGP19EE011 | Electrical and Electronics Engineering | 2023 | Off Campus | Advanced Structures India Pvt limited |
13 | Rovin John Regi | MGP19EE034 | Electrical and Electronics Engineering | 2023 | Off Campus | A.T.E Enterprises Pvt Ltd |
14 | Sreelakshmi S | MGP19EE040 | Electrical and Electronics Engineering | 2023 | Off Campus | Advanced Structures India Pvt limited |
15 | Kevin Mathew Cherian | MGP19EE024 | Electrical and Electronics Engineering | 2023 | Off Campus | NBTC |
16 | Tinson Tittan | MGP19EE042 | Electrical and Electronics Engineering | 2023 | Off Campus | STEM Robo Technologies Pvt Ltd |
17 | Alfred Sunil Thomas | MGP19EE009 | Electrical and Electronics Engineering | 2023 | Off Campus | Poweron Industries |
2018-2022 Batch
Sl.no. | Name of the student placed | Enrollment No./ Register No. | Discipline | Year of passing | On campus/Off campus | Name of the Employer |
1 | Mathew Philip | MGP18EE017 | Electrical and Electronics Engineering | 2022 | On Campus | General Rubbers |
2 | Harikesh V Kurup | MGP18EE011 | Electrical and Electronics Engineering | 2022 | On Campus | Infosys |
3 | Naveen Muraleedharan | MGP18EE018 | Electrical and Electronics Engineering | 2022 | On Campus | Quest |
4 | Nithya Saira Johnson | MGP18EE020 | Electrical and Electronics Engineering | 2022 | On Campus | Infosys |
On Campus | South Indian Bank | |||||
5 | Joenty Jose | MGP18EE015 | Electrical and Electronics Engineering | 2022 | On Campus | Claysys Technologies |
6 | Harikrishnan R | MGP18EE012 | Electrical and Electronics Engineering | 2022 | Off Campus | Kerala State Coir Corporation Ltd |
7 | Stephin Antony | MGP18EE023 | Electrical and Electronics Engineering | 2022 | Off Campus | L&T Technology Services |
8 | Rosh P Joseph | MGP18EE021 | Electrical and Electronics Engineering | 2022 | Off Campus | HCL America Solutions Inc |
INTERNSHIP DETAILS -EEE DEPARTMENT (Academic year 2018-2019,2019-2020,2020-2021,2021-2022,2022-2023,2023-24)
Sl. No | Name of Industry/Organisation | Number of students attended | Batch |
1 | AsiaPlus Intern Research Program in Sustainable Assessment (SDG 11) For Smart Cities at College of Engineering National Chung Cheng University, Thaiwan | 1 | 2020-2024 |
2 | Internship at IIIT Hyderabad | 1 | 2020-2024 |
3 | Electric Loco Shed Erode | 2 | 2020-2024 |
4 | Intel Unnati | 3 | 2020-2024 |
5 | STMicroelectronics Private Ltd.Noida, Uttarpradesh | 1 | 2020-2024 |
6 | Vguard electrical and civil contracting,Bahrain | 1 | 2020-2024 |
7 | Tata Power DDL | 10 | 2020-2024 |
8 | BPCL-KR | 1 | 2020-2024 |
9 | 110kV Substation Kozhencherry | 3 | 2020-2024 |
10 | TRACO cable ,Irumpanam Unit | 5 | 2020-2024 |
11 | 66kv Substation Kottayam | 3 | 2020-2024 |
12 | 66 kV GIS Substation Fort kochi | 2 | 2020-2024 |
13 | 110 kV KSEB Substation Terls | 4 | 2020-2024 |
14 | 110 kV Substation Mattancherry | 4 | 2020-2024 |
15 | United Electrical Industries Limited ,Kollam | 12 | 2020-2024 |
16 | KELTRON Controls,Aroor | 7 | 2020-2024 |
17 | Kerala electrical and Allied engineering,Kochi | 10 | 2020-2024 |
18 | Taurus Downtown Project Trivandrum | 6 | 2019-2023 |
19 | BPCL Kochi Refinery | 1 | 2019-2023 |
20 | KELTRON Ltd, Aluva | 8 | 2019-2023 |
21 | Traco Cable Company Limited, Thiruvalla | 3 | 2019-2023 |
22 | 220KV substation,KSEB | 10 | 2019-2023 |
23 | 110KV substation,KSEB | 8 | 2019-2023 |
24 | Synergy General Group | 1 | 2018-2022 |
25 | KSEB Substation | 4 | 2018-2022 |
26 | Traco Cables | 2 | 2018-2022 |
27 | Icon Elevators | 1 | 2018-2022 |
28 | Power Development Department | 1 | 2018-2022 |
29 | KaaShiv Infotech | 2 | 2018-2022 |
30 | Lumevent Private Ltd | 1 | 2018-2022 |
31 | NIT Trichy | 5 | 2017-2021 |
32 | M G Motors | 1 | 2017-2021 |
33 | Siemens | 4 | 2017-2021 |
34 | Canara Paper mills Ltd | 3 | 2017-2021 |
35 | Resitech Electronics,Industrial Development | 6 | 2017-2021 |
36 | KELTRON Power controls | 13 | 2017-2021 |
37 | Traco Cable Company Ltd | 7 | 2017-2021 |
38 | Panels India Industry | 5 | 2017-2021 |
39 | vydhuti bhavanam | 3 | 2017-2021 |
40 | POWERON Industries | 3 | 2017-2021 |
41 | Whispower generators | 3 | 2017-2021 |
42 | ANERT | 4 | 2017-2021 |
43 | MIDAS INDUSTRIES | 4 | 2017-2021 |
44 | KSEB Substation | 12 | 2017-2021 |
45 | Aluminium Industries Ltd., Switch Gear Division | 4 | 2016-2020 |
46 | Evergreen Technologies Pvt Ltd | 9 | 2016-2020 |
47 | Delta Electronics India Pvt Ltd | 2 | 2016-2020 |
48 | Siemens Gamesa Renewable Energy | 1 | 2016-2020 |
49 | KELTRON Power controls | 3 | 2016-2020 |
50 | KSEB | 3 | 2016-2020 |
51 | ANERT | 4 | 2016-2020 |
52 | Kerala Electrical & Allied Engineering Co. Ltd | 7 | 2016-2020 |
