Internships
An engineering intern is a student of an engineering program who is gaining hands-on experience in their field through an internship program. Internships helps engineering students to acquire in-demand technical skills, helps to learn professional ethics or etiquette and helps in polishing the soft skills. Students get an opportunity to expose themselves to the actual work environment, contrasting with their textbook theories. Once you get an internship, make sure you focus on applying your knowledge and gaining an in-depth understanding of the latest technologies and tools.
Our students have undergone internships at well-known companies inside and outside Kerala. Some of them have done their internships outside India also. The major companies on which our student’s undergone internships are Entuple Technologies Pvt. Ltd. Bangalore, Toms Pipes Pvt. Ltd, Pace Lab Kochi, ASAP Community Skill Park, Perumbaavoor, Inker Robotics Pvt. Ltd. Thrissur, Verzeo Edutech Pvt. Ltd., Bengaluru, Camino Infotech, Kochi, Internshala Internships, Xrevol Technologies Private Limited Bangaluru, Srishti Robotics Technologies Pvt. Ltd. Kochi, Industrus Tech., Kochi
Internships (Academic year 2020-21; 2021-2022)
SL NO. | Name of Industry/ Organization | No. of Students Attended | Batch | Academic Year |
1 | Bell Foods Group, Kochi | 1 | 2020 –2022 RA | 2021-22 |
2 | Neg Micon (Under CCEK & NSDC) | 1 | 2020 –2022 RA | 2021-22 |
3 | Toms Pipes Pvt. Ltd, Kottayam | 3 | 2020 –2022 RA | 2021-22 |
4 | University of Buffalo, Newyork | 1 | 2020-2024 RB | 2021-22 |
5 | Pace Lab, Kadavanthara, Kochi | 8 | 2020-2024 RB | 2021-22 |
6 | Saintgits College of Engineering (Manhole Robot, under the guidance of Er. Harinarayanan Nampoothiri M G) | 5 | 2020-2024 RB | 2021-22 |
7 | Verzeo Edutech Pvt. Ltd., Bengaluru | 9 | 2020-2024 RB | 2021-22 |
8 | TPLC, Thiruvanthapuram | 1 | 2020-2024 RB | 2021-22 |
9 | Pace Lab, Kadavanthara, Kochi | 7 | 2020-2024 RB | 2021-22 |
10 | Saintgits College of Engineering(under the guidance of Dr. Pradeep C and Er. Jyothish Chandran G) | 1 | 2020-2024 RB | 2021-22 |
11 | Camino Infotech, Kochi | 8 | 2020-2024 RB | 2021-22 |
12 | ASAP Community Skill Park, Perumbavoor | 12 | 2021-2025 RB | 2021-22 |
13 | Entuple Technologies Pvt. Ltd., Bengaluru | 23 | 2021-2022 RB | 2021-22 |
14 | Virtual World | 1 | 2019-2023 RB | 2020-21 |
15 | Industrus Tech., Kochi | 10 | 2019-2023 RB | 2020-21 |
16 | IHRD, Kochi | 1 | 2020-2024 RB | 2020-21 |
17 | ShapeAI | 1 | 2020-2024 RB | 2020-21 |
Placements
Our students are getting placed in reputed industries in their core areas as well as in service industries. The major recruiting industries are Digital Core Technologies, Vodafone Idea Ltd., Tata Elxi, Ignitarium Technology Solutions Pvt. Ltd. Kochi, , TCS, Infosys, UST Global, CTS.
Year of Passing – 2024
Sl. No. | Name of the student | Enrolment no. | Name of the Employer/Higher studies institution/Entrepreneurship | Appointment letter/Admission letter/Company certificate reference no. with date |
1 | Gireesh Suresh | MGP20URB028 | Digital Core Technologies | DCT/OL/2401 23/05/24 |
2 | Joel G Mathew | MGP20URB037 | Crinnolabs | TG/HR/AS 27/06/24 |
3 | Adithya Satheesh | MGP20URB002 | TATA Consultancy Services | TCSL/DT20245370918/Trivandrum 13-07-2024 |
National Aerospace Laboratories | 3(97)05/2024-AI 07/08/24 | |||
4 | David Titus John | MGP20URB023 | TATA Consultancy Services | TCSL/DT20245426054/Trivandrum 16-07-2024 |
5 | Emmy Ann Thomas | MGP20URB027 | TATA Consultancy Services | TCSL/DT20245281279/Trivandrum 16-07-2024 |
6 | Ameesha Ajith | MGP20URB005 | Airstem Labs | 18-07-2024 |
7 | Adithya Sreekumar | MGP20URB003 | National Aerospace Laboratories | 3(29)05/2024-AI 24-07-2024 |
8 | Devi Sandra | MGP20URB025 | Unique World Robotics | 30-07–2024 |
9 | Christy Alphonse Sheri | MGP20URB021 | Tinkertodz | 31-07-2024 |
Sree Narayana Instiute of Technology, Adoor | SNIT/106/06/fBS/2024 25-11-2024 | |||
10 | Ashwin S Nair | MGP20URB013 | National Aerospace Laboratories | 3(21)05/2024-AI 17-09-2024 |
11 | Jayasankar V A | MGP20URB032 | Anscer Robotics | U72200KA2020PTC135762 04-10-2024 |
12 | Amitha Raveendran | MGP20URB006 | Capital School, Dubai | 22-09-2024 |
13 | Bilin Biju | MGP20URB020 | Agilo Research Pvt. Ltd | U31900GJ2017PTC0963 28-08-2024 |
14 | Habeel Bunais | MGP20URB029 | Steyp | 21-08-2024 |
15 | Abhijith Krishnan | MGP20URB001 | Cirus Defence Pvt. Ltd | 14-09-2024 |
16 | Bibin Thomas | MGP20URB019 | Poweronix Electrical Solutions | PESHR/EVD/DEC04 |
17 | Irene Ponnu John | MGP20URB030 | Steyp | 03-02-2024 |
18 | Aswin Krishna R | MGP20URB0 | IHub Robotics | 13/01/2025 |
19 | JOYEL JOSEPH JAMES | MGP20URB040 | MEC ROBOTICS,ERNAKULAM | MEC/2024_1/30 08-05-2024 |
20 | JUSTIN VARGHESE ISSAC | MGP20URB042 | MEC ROBOTICS,ERNAKULAM | MEC/2024_1/32 08-05-2024 |
21 | K J YADUKRISHNAN | MGP20URB043 | IPCS GLOBAL,THRISSUR | 20-11-2024 |
22 | MELVIN ELIAS MATHEW | MGP20URB045 | ROBOMANIA INDIA PVT LTD.COIMBATORE | 25-04-2024 |
23 | MELVIN XAVIER | MGP20URB046 | TORKWELL AUTOMATION AND CONTROL,ERNAKULAM | 18-12-2024 |
24 | NAYANA KRISHNA | MGP20URB050 | EUPHOTIC LABS,BENGALURU | 06-05-2024 |
25 | NEKHA VINOD | MGP20URB051 | SMEC AUTOMATION,ERNAKULAM | 20-11-2024 |
26 | NIKHITHA S PREM | MGP20URB054 | TCS,BENGALURU | TCSL/DT20234348279/TRIVANDRUM 13-07-2024 |
27 | P AROMAL | MGP20URB056 | ROBOMANIA INDIA PVT LTD.COIMBATORE | 25-04-2024 |
28 | P SIVADA NAIR | MGP20URB057 | TCS,CHENNAI | TCSL/DT20234347142/TRIVANDRUM 16-07-2024 |
29 | REETHU ABRAHAM | MGP20URB060 | INFOSYS | HRD/2T/25-25/1008039755 30-09-2024 |
30 | SINDRELLA JACOB | MGP20URB065 | SMEC AUTOMATION,ERNAKULAM | 20-11-2024 |
31 | SONA SUSAN VINOD | MGP20URB067 | SMEC AUTOMATION,ERNAKULAM | 20-11-2024 |
32 | SREERAJ K | MGP20URB069 | ESAF BANK | HO/HR/TA/191860620 12-12-2023 |
33 | STEPHY CYRIAC | MGP20URB070 | MAF TECHNOLOGIES PVT LTD,BENGALURU | 03-06-2024 |
34 | VISAL SUNILKUMAR | MGP20URB073 | MICROPLOS ROBOTICS,DUBAI | 01-12-2024 |
35 | Darren Padamittom Jacob | MGP20URB022 | University of Technology, Sidney | 19-11-2024 |
Year of Passing – 2023
Sl. No. | Name of the student | Enrolment no. | Name of the Employer/Higher studies institution/Entrepreneurship | Appointment letter/Admission letter/Company certificate reference no. with date |
1 | AMAN GEORGE SEBASTIAN | MGP19BRBA009 | Qburst | November 04, 2022 |
2 | JERIN KURIAKOSE | MGP19BRBA026 | Qburst | November 03, 2022 |
3 | MADHAV DEVNARAYAN | MGP19BRBA030 | Federal Bank | HR-TAD/Rec/Campus/2022-23 24 February 2023 |
4 | ARYA ASHOK NAIR | MGP19BRBA013 | TCS | TCSL/DT20223155657/Trivandrum 3 October 2022 |
5 | GAYATHRI M NAIR | MGP19BRBA020 | ESAF | HO/HR/TA/159544570 Date:07/07/2023 |
6 | NEHA B SARA | MGP19BRBA034 | Junkbot Robotics Dubai | November 17, 2024 |
7 | HARITHA K N | MGP19BRBA024 | Comienz Technologies | October 21, 2024 |
8 | JAISON MATHEW | MGP19BRBA025 | Berry Avionics | November 01, 2024 |
9 | BACHU JAMES | MGP19BRBA018 | Evolve robotics | July 1, 2024 |
10 | AMINAMOL N | MGP19BRBA010 | American Megatrends International India Pvt Ltd, Chennai | IN202438 Date of Offer: 23-Aug-2024 |
11 | MELVIN P REGI | MGP19BRBA031 | Ignitarium Technology Solutions Private Limited | 13 Nov 2024 |
12 | HARI PRASAD B | MGP19BRBA023 | Sina Mobitly | June 1, 2024 |
13 | PRANAV JAYAN | MGP19BRBA036 | Signzy – Bangalore | December 24, 2024 |
14 | JOEL JOHNSON | MGP19BRBA027 | Olakrutrim, Bengaluru | July 1, 2023 |
15 | GOPIKA S PILLAI | MGP19BRBA022 | Genrobotics innovations pvt. Ltd | September 17, 2025 |
16 | ARJUN JAYAN | MGP19BRBA012 | Southerland | 719331CA-8427-407C-8CF1-3488A9385CD6, 03-12-2024 |
17 | ALEENA ACHENKUNJU | MGP19BRBA006 | University of Central Lancashire | January 20, 2025 |
18 | EMIN TOMSON | MGP19BRBA020 | University College Cork, Ireland | September 9, 2024 |
19 | JUSTIN VARGHESE JOHN | MGP19BRBA028 | Arizona State University, USA | 1233137921 |
20 | ARAVIND SREELAL | MGP19BRBA011 | GEC Thrissur | TCR24ECRA07 |
21 | ALKESH ANIL | MGP19BRBA007 | Deggendorf Institute of Technology, Germany | October 24, 2024 |
22 | BRAHMAJITH P V | MGP19BRBA019 | Deggendorf Institute of Technology, Germany | December 1, 2024 |