Designation :Asst. Professor
- Education Qualifications
Degree | Specialization | Institution | University |
U G | B.Tech | T K M C E Kolam | Kerala University |
P G | M.Tech | Saintgits College of engineering | M G University |
PhD | Doing | CUSAT | CUSAT |
- Professional Experience
Designation | Institution / Organization | Period |
1.Electrical Engineer | Team Sustain | 3/2011-7/2011 |
2.Project Engineer | Designtech systems | 8/2011-2/2013 |
3.Asst. Professor | Saintgits College of Engineering | 8/7/2013 – till date |
- Areas of Expertise
Power Systems, Electromagnetic simulation using ANSYS, MATLAB programming, Programming using C language
- Journal Publications
INTERNATIONAL | |||||
Sl. No | Title of Paper | Name of Journal | Publisher and Thomson Reuters Impact factor (latest) | Volume, Page & Year | Online link |
1 2. 3 4 5 6 7 8 9 10 | Active decentralized control approach for for neutral current elimination in smart grids Neutral current elimination in smart grid by Decentralized control technique An improved iUPQC with ANN controller provodong grid voltage regulation as a STATCOM. ANN based enhanced interline UPQC controller to provide additional grid voltage regulation. An improved dual UPQC withPV array to provide grid voltage regulation as STATCOM. A Comparative Analysis between UPQC and Dual UPQC (iUPQC) with Improved Controller. An improved iUPQC with ANN controller providing grid voltage regulation as a STATCOM ANN based enhanced interline UPQC controller to provide additional grid voltage regulation An improved dual UPQC with PV array to provide grid voltage regulation as STATCOM A Comparative Analysis between UPQC and Dual UPQC (iUPQC) with Improved Controller | International Journal for science and research(IJSR), International Journal for innovative research in technology(IJIRT) International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) International Journal of Engineering Science and computing (IJESC) International Journal of Innovative Research in Technology (IJIRT) International Journal of Engineering Research & Technology (IJERT) International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), International Journal of Engineering Science and computing (IJESC). International Journal of Innovative Research in Technology (IJIRT). International Journal of Engineering Research & Technology (IJERT). | Volume 4, Issue 11, 534-538.Aug 2015 Vol.2, Issue6, 330-335.Aug 2015 Volume 5, Issue 9, 16216-16223. Volume 6, Issue 9, 3043-3047. Volume 3, Issue 4, 47-52. Vol. 5 Issue 08, 456-461. Volume 5, Issue 9,16216-16223. Volume 6, Issue 9, 3043-3047. Volume 3, Issue 4, 47-52 Vol. 5 Issue 08, 456-461 |
- Publications in Conference Proceedings
INTERNATIONAL | ||||
Sl. No | Title of Paper | Name of Conference | Organizer | Month & Year |
1 2 3 4. 5. | A unique AC-AC topology for inductive power transfer applications Servo design and analysis of thrust vector control of launch vehicle. Power Quality Compensation In Microgrid Using MFGTI Energy Demand Modeling and BehavioralAnalysis of Electric Vehicle for Grid Management Studies Development of Hybrid Station for G2V, V2G using SPWM and ABC-DQ Technique | International academic conference on Electrical and electronics engineering International Conference on Innovations in Power and Advanced Computing Technologies [i-PACT2017] ICCPCCT International Conference on Smart Electronics and Communication IEEE 4th international conference on Computing, Power and Communication Technologies | IRAJ research forum | August 2014 May 2017 April 2018 August 2020 November 2021 |
NATIONAL | ||||
Sl. No | Title of Paper | Name of Conference | Organizer | Month & Year |
1 | Adaptive GA-Fuzzy fault-tolerant control of Wind Energy Conversion System Subject to sensor faults. | 14th National Conference on Technological Trends(NCTT 2013) | College of engineering Trivandrum | August-2013 |
2. | Design and development of a high voltage floating power supply with an ignitron crowbar system | National conference on Power Electronic systems and management | Saintgits College of engineering | May -2011 |
3 | Counseling and mentoring: Facilitate the academic, emotional and social development of students | Higher education transformation in India: changing contexts and institutional responses | Indian academy degree college | April 2014 |
- Organizing Skills (Workshops/ Trainings/Seminars)
Sl. No | Title (Name of the program) | Date | Venue |
1 | Dyuthi 2016 | 5th and 6th August 2016 | Saintgits College of Engineering |
- Workshops/ Trainings/Seminars Attended
Sl. No | Title (Name of the program) | Date | Venue |
1 | ISTE workshop on signals and systems | 2nd to 12th January 2014 | Saintgits College of Engineering |
2 | Advances in smart grid integrations | April 2014 | Saintgits College of Engineering |
3 | Recent trends and advances in high voltage engineering NITC | 22nd to 28th June 2014 | NIT Calicut |
4 | SAKSHAM –IT champion training program by microsoft | 14th– 19th sepetember 2015 | RASET, Kakkanad |
5 | Power system stability and protection | 20th t0 24th April 2015 | Saintgits College of Engineering |
6 | Energy management and audit | 14th and 15th December 2016 | EMC , Trivandrum |
7 | Nuclear Energy awareness program | October 2016 | VJCET Vazhakulam |
8 | Industrial automation using PLC and SCADA | 16th to 23rd January 2017 | Saintgits College of Engineering |
9 | Introduction to ANSYS LF Package and Maxwell | 2nd to 3rd February 2017 | Saintgits College of Engineering |
10 | Power electronic interface for solar PV integration | 26th to 28th April 2017 | IIT Bombay |
11 | Sensitization programme and best practices case sharing workshop | 29th July 2017 | EMC , Trivandrum |
12 | Workshop on Solar Power & Installations at CIAL | 6th October 2017 | CIAL,Kochi |
13 | Two-week ISTE STTP on Electric Power System | 12th June – 15th July 2017 | Saintgits College of Engineering |
14. | Modern research strategies in condition monitoring of Power equipments | 9th December -13th December 2019 | Saintgits College of Engineering. |
15. | AICTE sponsored STTP on “Introduction to Electric Vehicles , Challenges and Oppurtunities in Future World” | 3rd August 2020-8th August 2020 | Saintgits College of Engineering |
- Memberships, Patents , Awards & Recognitions
MEMBERSHIPS | |||
Sl. No | Name of Society | Type / Grade of Membership | Membership Number |
1 | Institution of Engineers(India) | MIE | M-167069-1 |
2 | ISTE | Life membership | LM 110473 |
- Projects Guided
U G Level | |||
Sl. No | Title of Project | Institution | Month & Year |
1 | Automated Irrigation System | Saintgits College of Engineering | January 2014 |
2 | Solar powered wireless car cooling system | Saintgits College of Engineering | January 2018 |
3 | Adaptive Lighting and Safety Systems For Automobiles Using CAN Interfacing | Saintgits College of Engineering | January 2019 |
4 | Automatic Billing System for Solar and KSEB Powered Smart Electrical System Using Blockchain | Saintgits College of Engineering | January 2021 |
5 | Design of Outdoor Lighting System using Gravity & Wind Energy | Saintgits College of Engineering | January 2022 |
P G Level | |||
Sl. No | Title of Project | Institution | Month & Year |
1 | Adaptive GA-Fuzzy fault-tolerant control of Wind Energy Conversion System Subject to sensor faults | Saintgits College of Engineering | November 2013 |
2 | An integrated buck-buck boost high step down pfc converter for SMPS and comparative control strategies. | Saintgits College of Engineering | November 2014 |
3 | A unique ac-ac topology without a dc link for inductive power transfer applications | Saintgits College of Engineering | November 2014 |
4 | Neutral current elimination in smart grid by Decentralized control technique | Saintgits College of Engineering | November 2015 |
5 | ANN controlled enhanced iUPQC with PV array providing grid-voltage regulation as STATCOM | Saintgits College of Engineering | October 2016 |
6 | Servo Design and analysis of thrust vehicle control of launch vehicle. | Saintgits College of Engineering | May 2017 |
7 | Power quality compensation in microgrid using MFGTI | Saintgits College of Engineering | May 2018 |
8 | Design, Modeling And Development Of Hybrid Station For G2V, V2G And V2V Operations | Saintgits College of Engineering | May 2021 |
Sponsored Projects
Sl. No | Title of Project | Sponsored Agency | Period | Funded Amount |
1 | A benchmark experiment for the measurement of eddy current on metallic surfaces during high power applications | CERD(KTU) | Nov 2017-Nov 2020 | Rs.1,20,000/- |
Consultancy Projects
Sl. No | Title of Project | Sponsored Agency | Period | |
1 | Induction motor design and development using computer aided engineering-a study on significance of input material properties | V GUARD | Nov 2017-Nov 2019 |
- Additional Responsibilities (previously held/currently holding)
Sl. No | Responsibilities | Period |
1 2 3 45 | Machines lab-in charge Time table in charge IE(I) EEE Chapter adviser IE(I) college secretaryIE(I) All India Students Committee Memeber | Nov 2013-June 2018September 2014-April 2016 July 2017-present. February 2020-PresentJanuary 2022 to Present |
- Subjects Taught
UG: Electrical Technology, Electrical technology, Electrical measurements and measuring instruments , Electrical Power transmission, Power system analysis
PG: Computer Aided Power System , Power System Dynamics and Stability,Power System Control and Security,Power system economics.
Phone & E-email ID: 9847541290, arun.sebastian@saintgits.org